LEAL
Details | ICAO | LEAL (ALC) |
Name | Alicante-Elche "El Altet" | |
Region | Spain | |
Timezone | Europe/Madrid (UTC+2.0) | |
Plans | Departing | 5980 |
Arriving | 6784 |
Stats | Elevation | 142 ft / 43 m (AMSL) |
Location | 38.282200° -0.558114° | |
Runways | 1 | |
Magnetic Variation | 0.997° E | |
Sunrise | 2025-05-15 04:52:36 UTC / 2025-05-15 06:52:36 Local | |
Sunset | 2025-05-15 19:07:19 UTC / 2025-05-15 21:07:19 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10 | 148 ft / 45 m | 9,828 ft / 2,996 m | 100.08° / 99.08° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS REIL-OMNI |
28 | 148 ft / 45 m | 9,828 ft / 2,996 m | 280.10° / 279.10° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
10 | DME | IAT | 110.30 MHz | 18 nm / 33 km | - | - | 129 ft / 39 m (AMSL) |
10 | LOC-ILS | IAT | 110.30 MHz | 18 nm / 33 km | 100.09° / 99.09° | - | 29 ft / 9 m (AMSL) |
10 | GS | IAT | 110.30 MHz | 10 nm / 19 km | 100.19° / 99.19° | 3.00° | 129 ft / 39 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-15 12:00 UTC. Updated 2 hours ago
Winds
METAR
LEAL 151130Z 11009KT 080V140 9999 FEW036 BKN050 21/11 Q1015 TEMPO SHRA FEW030TCU
TAF
TAF AMD LEAL 150824Z 1508/1606 34004KT 9999 FEW030 TX24/1512Z TN13/1605Z PROB40 TEMPO 1511/1520 16009KT RA SHRA FEW030TCU PROB40 TEMPO 1512/1516 4000 RA TSRA FEW030CB
Frequencies
Approach | 119.07 MHz | Valencia Approach |
Tower | 118.15 MHz | Alicante Tower |
Clearance | 119.85 MHz | Clearance Delivery |
Recorded | 120.05 MHz | ATIS |
Approach | 118.80 MHz | Valencia Approach |
Ground | 130.65 MHz | Alicante Ground |
Approach | 120.40 MHz | Valencia Approach |
Tower | 125.15 MHz | Alicante Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.