LEAL
Details | ICAO | LEAL (ALC) |
Name | Alicante-Elche "El Altet" | |
Region | Spain | |
Timezone | Europe/Madrid (UTC+1.0) | |
Plans | Departing | 5676 |
Arriving | 6476 |
Stats | Elevation | 142 ft / 43 m (AMSL) |
Location | 38.282200° -0.558114° | |
Runways | 1 | |
Magnetic Variation | 0.954° E | |
Sunrise | 2024-12-23 07:17:47 UTC / 2024-12-23 08:17:47 Local | |
Sunset | 2024-12-23 16:47:36 UTC / 2024-12-23 17:47:36 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10 | 148 ft / 45 m | 9,828 ft / 2,996 m | 100.08° / 99.13° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS REIL-OMNI |
28 | 148 ft / 45 m | 9,828 ft / 2,996 m | 280.10° / 279.15° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
10 | GS | IAT | 110.30 MHz | 10 nm / 19 km | 100.19° / 99.23° | 3.00° | 129 ft / 39 m (AMSL) |
10 | DME | IAT | 110.30 MHz | 18 nm / 33 km | - | - | 129 ft / 39 m (AMSL) |
10 | LOC-ILS | IAT | 110.30 MHz | 18 nm / 33 km | 100.09° / 99.14° | - | 29 ft / 9 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 06:00 UTC. Updated 3 hours ago
Winds
METAR
LEAL 230600Z 27010KT CAVOK 14/M00 Q1022 NOSIG
TAF
TAF TAF LEAL 230500Z 2306/2406 27008KT CAVOK TX18/2312Z TN08/2306Z TEMPO 2309/2318 35010KT TEMPO 2309/2312 35015G25KT
Frequencies
Approach | 119.07 MHz | Valencia Approach |
Tower | 118.15 MHz | Alicante Tower |
Clearance | 119.85 MHz | Clearance Delivery |
Recorded | 120.05 MHz | ATIS |
Approach | 118.80 MHz | Valencia Approach |
Ground | 130.65 MHz | Alicante Ground |
Approach | 120.40 MHz | Valencia Approach |
Tower | 125.15 MHz | Alicante Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.