| Details | From | KAHN - ATHENS BEN EPPS |
| To | KLAS - McCarran Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,575 nm / 2,917 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 21 | |
| Social | Downloads | 5 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KAHN
RMG
J66
LIT
J14
PNH
J58
FTI
J76
CUNDY
KLAS
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KAHN | APT | - | 0 / 0 | 33.94850 / -83.32580 | - / 0 nm | ATHENS BEN EPPS |
| • | RMG | VOR | - | 32,200 / 9,815 | 34.16260 / -85.11940 | 90 / 90 nm | ROME |
| • | CALCO | FIX | J66 (AWY-HI) | 35,000 / 10,668 | 34.34530 / -86.01940 | 46 / 136 nm | |
| • | WODDY | FIX | J66 (AWY-HI) | 35,000 / 10,668 | 34.43760 / -86.48810 | 23 / 160 nm | |
| • | DEVAC | FIX | J66 (AWY-HI) | 35,000 / 10,668 | 34.61810 / -87.43520 | 48 / 208 nm | |
| • | BEATS | FIX | J66 (AWY-HI) | 35,000 / 10,668 | 34.65990 / -87.68660 | 12 / 220 nm | |
| • | MEM | VOR | J66 (AWY-HI) | 35,000 / 10,668 | 35.01510 / -89.98320 | 115 / 336 nm | MEMPHIS |
| • | GEEYY | FIX | J66 (AWY-HI) | 35,000 / 10,668 | 34.83660 / -91.17990 | 59 / 395 nm | |
| • | LIT | VOR | J66 (AWY-HI) | 35,000 / 10,668 | 34.67770 / -92.18050 | 50 / 446 nm | LITTLE ROCK |
| • | KOMMA | FIX | J14 (AWY-HI) | 35,000 / 10,668 | 35.01460 / -94.67760 | 124 / 570 nm | |
| • | KLUBB | FIX | J14 (AWY-HI) | 35,000 / 10,668 | 35.12040 / -95.46670 | 39 / 610 nm | |
| • | DWINE | FIX | J14 (AWY-HI) | 35,000 / 10,668 | 35.20810 / -96.21630 | 37 / 647 nm | |
| • | IRW | VOR | J14 (AWY-HI) | 35,000 / 10,668 | 35.35860 / -97.60920 | 68 / 716 nm | WILL ROGERS (OKLAHOMA CITY) |
| • | CRUSR | FIX | J14 (AWY-HI) | 35,000 / 10,668 | 35.33540 / -98.86620 | 61 / 777 nm | |
| • | PNH | VOR | J14 (AWY-HI) | 35,000 / 10,668 | 35.23510 / -101.69900 | 139 / 916 nm | PANHANDLE |
| • | FTI | VOR | J58 (AWY-HI) | 35,000 / 10,668 | 35.65760 / -105.13600 | 170 / 1086 nm | FORT UNION |
| • | TANER | FIX | J76 (AWY-HI) | 35,000 / 10,668 | 35.86830 / -107.42800 | 112 / 1199 nm | |
| • | TBC | VOR | J76 (AWY-HI) | 35,000 / 10,668 | 36.12130 / -111.27000 | 187 / 1386 nm | TUBA CITY |
| • | CORKR | FIX | J76 (AWY-HI) | 28,600 / 8,717 | 36.08400 / -112.40000 | 54 / 1441 nm | |
| • | CUNDY | FIX | J76 (AWY-HI) | 22,400 / 6,828 | 36.06010 / -112.99200 | 28 / 1470 nm | |
| O | KLAS | APT | - | 0 / 0 | 36.08070 / -115.15300 | 104 / 1575 nm | McCarran Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds