| Details | From | LGKO - Kos |
| To | LKMT - Ostrava Mosnov | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 896 nm / 1,659 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 29 | |
| Social | Downloads | 1 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LGKO
MES
UG18
GIKAS
UN133
EVIVI
N133
NARKA
4800N02100E
TAKOS
LKMT
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | LGKO | APT | - | 0 / 0 | 36.79460 / 27.09110 | - / 0 nm | Kos |
| • | MES | VOR | - | 35,000 / 10,668 | 38.25170 / 25.90570 | 104 / 104 nm | MESTA |
| • | NEMIS | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 38.37310 / 25.78780 | 9 / 113 nm | |
| • | LUPIS | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 39.21060 / 24.95890 | 63 / 176 nm | |
| • | GIKAS | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 39.49970 / 24.66690 | 22 / 198 nm | |
| • | PEREN | FIX | UN133 (AWY-HI) | 35,000 / 10,668 | 40.59670 / 23.96780 | 73 / 272 nm | |
| • | EVIVI | FIX | UN133 (AWY-HI) | 35,000 / 10,668 | 41.40280 / 23.45560 | 53 / 325 nm | |
| • | VANET | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 42.29470 / 23.41030 | 53 / 379 nm | |
| • | DOTAM | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 42.35670 / 23.40690 | 3 / 383 nm | |
| • | SOF | VOR | N133 (AWY-HI) | 35,000 / 10,668 | 42.69810 / 23.38940 | 20 / 403 nm | SOFIA |
| • | TODRO | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 42.92030 / 23.36250 | 13 / 417 nm | |
| • | OGOTA | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 43.21420 / 23.32670 | 17 / 434 nm | |
| • | RESLA | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 43.32830 / 23.31280 | 6 / 441 nm | |
| • | ERDOM | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 43.51750 / 23.28920 | 11 / 453 nm | |
| • | LOMOS | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 43.83330 / 23.25000 | 19 / 472 nm | |
| • | OVDOT | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 44.53890 / 22.97690 | 43 / 516 nm | |
| • | SODGO | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 44.86720 / 22.84750 | 20 / 536 nm | |
| • | NEKUL | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 45.51680 / 22.58680 | 40 / 577 nm | |
| • | EKNAB | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 45.72780 / 22.50080 | 13 / 590 nm | |
| • | VASIS | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 45.95320 / 22.40810 | 14 / 604 nm | |
| • | OLMIP | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 46.04530 / 22.37000 | 5 / 610 nm | |
| • | EVRIK | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 46.35190 / 22.24220 | 19 / 629 nm | |
| • | BAVMA | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 46.78170 / 22.06060 | 26 / 656 nm | |
| • | ADUKU | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 46.92390 / 22.00000 | 8 / 665 nm | |
| • | ORA | NDB | N133 (AWY-HI) | 35,000 / 10,668 | 47.10040 / 21.92410 | 11 / 676 nm | ORADEA |
| • | NARKA | FIX | N133 (AWY-HI) | 35,000 / 10,668 | 47.24830 / 21.86000 | 9 / 685 nm | |
| • | 4800N02100E | LATLON | - | 32,900 / 10,028 | 48.00000 / 21.00000 | 57 / 742 nm | |
| • | TAKOS | FIX | - | 23,100 / 7,041 | 48.58250 / 20.26670 | 45 / 788 nm | |
| O | LKMT | APT | - | 0 / 0 | 49.69620 / 18.11080 | 107 / 895 nm | Ostrava Mosnov |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds