LKMT
| Details | ICAO | LKMT (OSR) |
| Name | Ostrava Mosnov | |
| Region | Czech Republic | |
| Timezone | Europe/Prague (UTC+2.0) | |
| Plans | Departing | 2017 |
| Arriving | 1869 |
| Stats | Elevation | 842 ft / 257 m (AMSL) |
| Location | 49.696200° 18.110800° | |
| Runways | 1 | |
| Magnetic Variation | 5.838° E | |
| Sunrise | 2026-10-07 04:57:07 UTC / 2026-10-07 06:57:07 Local | |
| Sunset | 2026-10-07 16:16:09 UTC / 2026-10-07 18:16:09 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 04 | 207 ft / 63 m | 11,494 ft / 3,503 m | 46.25° / 40.41° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS |
| 22 | 207 ft / 63 m | 11,494 ft / 3,503 m | 226.28° / 220.44° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 22 | DME | OSV | 110.95 MHz | 18 nm / 33 km | - | - | 824 ft / 251 m (AMSL) |
| 22 | LOC-ILS | OSV | 110.95 MHz | 18 nm / 33 km | 226.27° / 220.43° | - | 842 ft / 257 m (AMSL) |
| 22 | GS | OSV | 110.95 MHz | 10 nm / 19 km | 226.27° / 220.43° | 3.00° | 842 ft / 257 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 125.10 MHz | Ostrava Approach |
| Approach | 118.70 MHz | Ostrava Approach |
| Recorded | 118.05 MHz | Mosnov ATIS |
| Tower | 120.80 MHz | Mosnov Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.