LIMLKSFO

Guest
Details From LIML - Milano-Linate "Enrico Forlanini"
To KSFO - San Francisco International
Flight Number -
Tags generated
Created
Modified
Stats Distance 5,327 nm / 9,866 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 64
Social Downloads 0
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

LIML PUNSA UL153 VADEM UN853 PENDU REKLA UT10 DIDOR UL613 TLA UN601 NEVIS UP24 NINEX UP59 BALIX 5900N01200W 5900N01300W 6000N01500W 6000N01600W 6100N01900W 6100N02000W 6100N02100W 6100N02200W 6200N02500W 6200N02600W 6300N02900W SOSIT UT593 DA UW28 HB DARUB NCAD 070D LAT10 YZS J530 YYQ NCAE YYN J530 GTF J7 FMG J32 COLOM KSFO

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O LIML APT - 0 / 0 45.45030 / 9.27281 - / 0 nm Milano-Linate "Enrico Forlanini"
PUNSA FIX - 23,000 / 7,010 46.07860 / 8.02583 64 / 64 nm
SOSAL FIX UL153 (AWY-HI) 35,000 / 10,668 46.55810 / 6.88444 55 / 119 nm
VADEM FIX UL153 (AWY-HI) 35,000 / 10,668 46.72170 / 6.48361 19 / 139 nm
GILIR FIX UN853 (AWY-HI) 35,000 / 10,668 47.06330 / 6.23917 22 / 161 nm
PENDU FIX UN853 (AWY-HI) 35,000 / 10,668 47.34890 / 6.03278 19 / 181 nm
REKLA FIX - 35,000 / 10,668 47.53560 / 5.85083 13 / 194 nm
RLP VOR UT10 (AWY-HI) 35,000 / 10,668 47.90630 / 5.24917 32 / 227 nm ROLAMPONT
CTL VOR UT10 (AWY-HI) 35,000 / 10,668 49.13770 / 3.57769 99 / 326 nm CHATILLON SUR MARNE
DIDOR FIX UT10 (AWY-HI) 35,000 / 10,668 49.31360 / 3.28194 15 / 342 nm
NURMO FIX UL613 (AWY-HI) 35,000 / 10,668 49.82610 / 2.75528 36 / 379 nm
DIPER FIX UL613 (AWY-HI) 35,000 / 10,668 50.34580 / 2.06139 41 / 420 nm
VESAN FIX UL613 (AWY-HI) 35,000 / 10,668 50.37190 / 2.02639 2 / 422 nm
RATUK FIX UL613 (AWY-HI) 35,000 / 10,668 50.65690 / 1.63639 22 / 445 nm
SOVAT FIX UL613 (AWY-HI) 35,000 / 10,668 50.77940 / 1.46667 9 / 455 nm
SANDY FIX UL613 (AWY-HI) 35,000 / 10,668 51.06420 / 1.06750 22 / 478 nm
STOAT FIX UL613 (AWY-HI) 35,000 / 10,668 52.02580 / -0.02083 70 / 548 nm
MOGLI FIX UL613 (AWY-HI) 35,000 / 10,668 52.30830 / -0.26917 19 / 567 nm
BETAX FIX UL613 (AWY-HI) 35,000 / 10,668 53.00920 / -0.90083 47 / 615 nm
MAMUL FIX UL613 (AWY-HI) 35,000 / 10,668 53.41810 / -1.28000 28 / 643 nm
HALIF FIX UL613 (AWY-HI) 35,000 / 10,668 53.73500 / -1.58056 21 / 665 nm
ABKAT FIX UL613 (AWY-HI) 35,000 / 10,668 54.14810 / -1.97972 28 / 694 nm
TLA VOR UL613 (AWY-HI) 35,000 / 10,668 55.49910 / -3.35283 94 / 788 nm TALLA
ERSON FIX UN601 (AWY-HI) 35,000 / 10,668 56.46330 / -4.30667 66 / 854 nm
NEVIS FIX UN601 (AWY-HI) 35,000 / 10,668 56.69530 / -4.54472 16 / 870 nm
ORSUM FIX UP24 (AWY-HI) 35,000 / 10,668 57.05190 / -5.29472 32 / 903 nm
KUVOX FIX UP24 (AWY-HI) 35,000 / 10,668 58.08310 / -7.60667 96 / 1000 nm
NINEX FIX UP24 (AWY-HI) 35,000 / 10,668 58.85560 / -9.50000 75 / 1075 nm
BALIX FIX UP59 (AWY-HI) 35,000 / 10,668 59.00000 / -10.00000 17 / 1093 nm
5900N01200W LATLON - 35,000 / 10,668 59.00000 / -12.00000 61 / 1155 nm
5900N01300W LATLON - 35,000 / 10,668 59.00000 / -13.00000 30 / 1185 nm
6000N01500W LATLON - 35,000 / 10,668 60.00000 / -15.00000 85 / 1271 nm
6000N01600W LATLON - 35,000 / 10,668 60.00000 / -16.00000 30 / 1301 nm
6100N01900W LATLON - 35,000 / 10,668 61.00000 / -19.00000 107 / 1408 nm
6100N02000W LATLON - 35,000 / 10,668 61.00000 / -20.00000 29 / 1437 nm
6100N02100W LATLON - 35,000 / 10,668 61.00000 / -21.00000 29 / 1466 nm
6100N02200W LATLON - 35,000 / 10,668 61.00000 / -22.00000 29 / 1496 nm
6200N02500W LATLON - 35,000 / 10,668 62.00000 / -25.00000 104 / 1600 nm
6200N02600W LATLON - 35,000 / 10,668 62.00000 / -26.00000 28 / 1629 nm
6300N02900W LATLON - 35,000 / 10,668 63.00000 / -29.00000 102 / 1731 nm
SOSIT FIX - 35,000 / 10,668 64.81670 / -30.00000 112 / 1843 nm
SABAG FIX UT593 (AWY-HI) 35,000 / 10,668 65.26670 / -35.28330 136 / 1980 nm
DA NDB UT593 (AWY-HI) 35,000 / 10,668 65.57010 / -37.20710 51 / 2031 nm KULUSUK
MASIK FIX UW28 (AWY-HI) 35,000 / 10,668 65.96780 / -39.99530 72 / 2104 nm
PEVAR FIX UW28 (AWY-HI) 35,000 / 10,668 66.69920 / -46.93970 172 / 2277 nm
GANGI FIX UW28 (AWY-HI) 35,000 / 10,668 66.89440 / -49.68080 65 / 2343 nm
SF NDB UW28 (AWY-HI) 35,000 / 10,668 66.96750 / -50.94170 29 / 2373 nm SONDRE STROMFJORD
KEMOS FIX UW28 (AWY-HI) 35,000 / 10,668 66.95890 / -52.22060 30 / 2403 nm
HB NDB UW28 (AWY-HI) 35,000 / 10,668 66.93580 / -53.69920 34 / 2438 nm HOLSTEINSBORG
DARUB FIX - 35,000 / 10,668 67.00000 / -60.00000 148 / 2586 nm
070D FIX NCAD (AWY-HI) 35,000 / 10,668 66.50000 / -70.00000 238 / 2825 nm
YZS NDB LAT10 (AWY-HI) 35,000 / 10,668 64.14850 / -83.30470 361 / 3186 nm CORAL HARBOUR
YYQ VOR J530 (AWY-HI) 35,000 / 10,668 58.74170 / -94.13530 448 / 3634 nm CHURCHILL
ELTAX FIX NCAE (AWY-HI) 35,000 / 10,668 51.95700 / -105.59500 563 / 4198 nm
YYN VOR NCAE (AWY-HI) 35,000 / 10,668 50.29700 / -107.69100 127 / 4325 nm SWIFT CURRENT
GGRBI FIX J530 (AWY-HI) 35,000 / 10,668 49.00000 / -109.45800 103 / 4429 nm
GTF VOR J530 (AWY-HI) 35,000 / 10,668 47.45000 / -111.41200 121 / 4551 nm GREAT FALLS
LKT VOR J7 (AWY-HI) 35,000 / 10,668 45.02130 / -114.08400 183 / 4734 nm SALMON
BOI VOR J7 (AWY-HI) 35,000 / 10,668 43.55280 / -116.19200 126 / 4860 nm BOISE
REO VOR J7 (AWY-HI) 35,000 / 10,668 42.59050 / -117.86800 93 / 4954 nm ROME
GASSI FIX J7 (AWY-HI) 35,000 / 10,668 40.57170 / -119.06800 132 / 5086 nm
FMG VOR J7 (AWY-HI) 35,000 / 10,668 39.53130 / -119.65600 68 / 5155 nm MUSTANG (RENO)
COLOM FIX J32 (AWY-HI) 21,800 / 6,645 38.83900 / -120.87000 70 / 5225 nm
O KSFO APT - 0 / 0 37.61850 / -122.37500 102 / 5327 nm San Francisco International

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-12-12 06:00 UTC. Updated 2 hours ago

Ground ~20,000 ft ~40,000 ft Winds

LIML

Details ICAO LIML (LIN)
Name Milano-Linate "Enrico Forlanini"
Region Italy
Timezone Europe/Rome (UTC+1.0)
Stats Elevation 354 ft / 108 m (AMSL)
Location 45.450300° 9.272810°
Runways 2
Magnetic Variation 3.307° E

METAR

LIML 120450Z 33002KT CAVOK 00/M00 Q1027 NOSIG

Decode

TAF

TAF AMD LIML 120411Z 1204/1224 VRB05KT CAVOK TEMPO 1204/1207 1200 BCFG BECMG 1219/1221 0300 FG OVC001

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
17 72 ft / 22 m 1,974 ft / 602 m 175.66° / 172.36° ASPHALT 0 ft / 0 m 0 ft / 0 m VISUAL
18 197 ft / 60 m 8,019 ft / 2,444 m 175.67° / 172.36° ASPHALT 0 ft / 0 m 200 ft / 61 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
35 72 ft / 22 m 1,974 ft / 602 m 355.66° / 352.36° ASPHALT 0 ft / 0 m 0 ft / 0 m VISUAL
36 197 ft / 60 m 8,019 ft / 2,444 m 355.67° / 352.36° ASPHALT 0 ft / 0 m 413 ft / 126 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI

KSFO

Details ICAO KSFO (SFO)
Name San Francisco International
Region United States
Timezone America/Los_Angeles (UTC-8.0)
Stats Elevation 13 ft / 4 m (AMSL)
Location 37.618500° -122.375000°
Runways 4
Magnetic Variation 12.785° E

METAR

KSFO 120456Z 15003KT 10SM FEW025 OVC150 13/06 A2996 RMK AO2 SLP146 T01280056 $

Decode

TAF

KSFO 120309Z 1203/1306 21005KT P6SM BKN100 OVC150 FM120700 16005KT 4SM RA OVC035 FM121100 29017G27KT 4SM -SHRA OVC030 FM121600 28017G25KT P6SM VCSH BKN040 FM130300 29012KT P6SM VCSH OVC040

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
01L 200 ft / 61 m 7,664 ft / 2,336 m 27.71° / 14.93° ASPHALT 643 ft / 196 m 469 ft / 143 m APP EDGE THRESHOLD REIL-OMNI
01R 200 ft / 61 m 8,665 ft / 2,641 m 27.71° / 14.93° ASPHALT 564 ft / 172 m 404 ft / 123 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
10L 200 ft / 61 m 11,859 ft / 3,615 m 117.90° / 105.11° ASPHALT 0 ft / 0 m 876 ft / 267 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
10R 200 ft / 61 m 11,371 ft / 3,466 m 117.90° / 105.11° ASPHALT 0 ft / 0 m 748 ft / 228 m APP CENTERLINE EDGE THRESHOLD REIL-OMNI
19L 200 ft / 61 m 8,665 ft / 2,641 m 207.72° / 194.93° ASPHALT 0 ft / 0 m 443 ft / 135 m PREC-APP CENTERLINE EDGE THRESHOLD MALSF TDZ REIL-OMNI
19R 200 ft / 61 m 7,664 ft / 2,336 m 207.72° / 194.93° ASPHALT 0 ft / 0 m 446 ft / 136 m APP EDGE THRESHOLD REIL-OMNI
28L 200 ft / 61 m 11,371 ft / 3,466 m 297.92° / 285.13° ASPHALT 305 ft / 93 m 322 ft / 98 m PREC-APP CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI
28R 200 ft / 61 m 11,859 ft / 3,615 m 297.92° / 285.13° ASPHALT 302 ft / 92 m 318 ft / 97 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
19L MM MM - - 207.71° / 194.93 ° - 13 ft / 4 m (AMSL)
19L DME ISIA 108.90 MHz 18 nm / 33 km - - 24 ft / 7 m (AMSL)
19L LOC-ILS ISIA 108.90 MHz 18 nm / 33 km 207.72° / 194.93 ° - 13 ft / 4 m (AMSL)
19L GS ISIA 108.90 MHz 10 nm / 19 km 207.72° / 194.93 ° 3.00° 13 ft / 4 m (AMSL)
28L GS ISFO 109.55 MHz 10 nm / 19 km 297.91° / 285.12 ° 2.85° 13 ft / 4 m (AMSL)
28L OM OM - - 297.91° / 285.12 ° - 11 ft / 3 m (AMSL)
28L DME ISFO 109.55 MHz 18 nm / 33 km - - 22 ft / 7 m (AMSL)
28L LOC-ILS ISFO 109.55 MHz 18 nm / 33 km 297.91° / 285.12 ° - 13 ft / 4 m (AMSL)
28R MM MM - - 297.90° / 285.12 ° - 13 ft / 4 m (AMSL)
28R DME IFNP 110.75 MHz 18 nm / 33 km - - 13 ft / 4 m (AMSL)
28R LOC-ILS IGWQ 111.70 MHz 18 nm / 33 km 297.91° / 285.12 ° - 13 ft / 4 m (AMSL)
28R DME IGWQ 111.70 MHz 18 nm / 33 km - - 17 ft / 5 m (AMSL)
28R GS IGWQ 111.70 MHz 10 nm / 19 km 297.91° / 285.12 ° 3.00° 13 ft / 4 m (AMSL)
28R IM IM - - 297.90° / 285.12 ° - 13 ft / 4 m (AMSL)

Popular Alternatives