| Details | From | ENGM - Oslo Gardermoen |
| To | LGKR - Ioannis Kapodistrias Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,315 nm / 2,435 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 58 | |
| Social | Downloads | 5 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
ENGM
LATKU
L996
SVD
L621
INRER
M44
ARGAD
UM44
KOGIM
UM725
HDO
M725
OKF
L858
LANUX
STO
J21
GBG
TISKO
L187
RODON
N732
GRIBA
LGKR
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | ENGM | APT | - | 0 / 0 | 60.19450 / 11.09890 | - / 0 nm | Oslo Gardermoen |
| • | LATKU | FIX | - | 35,000 / 10,668 | 58.55720 / 11.97030 | 101 / 101 nm | |
| • | KELIN | FIX | L996 (AWY-HI) | 35,000 / 10,668 | 58.24360 / 12.05420 | 19 / 120 nm | |
| • | LALIL | FIX | L996 (AWY-HI) | 35,000 / 10,668 | 57.77350 / 12.17720 | 28 / 149 nm | |
| • | TOPLA | FIX | L996 (AWY-HI) | 35,000 / 10,668 | 57.13590 / 12.33890 | 38 / 188 nm | |
| • | ATRIB | FIX | L996 (AWY-HI) | 35,000 / 10,668 | 56.42330 / 12.51330 | 43 / 231 nm | |
| • | SVD | DME | L996 (AWY-HI) | 35,000 / 10,668 | 56.16890 / 12.57380 | 15 / 246 nm | SVEDA VOR-DME |
| • | INRER | FIX | L621 (AWY-HI) | 35,000 / 10,668 | 56.05270 / 12.81370 | 10 / 257 nm | |
| • | SALLO | FIX | M44 (AWY-HI) | 35,000 / 10,668 | 54.91670 / 13.38620 | 70 / 328 nm | |
| • | ARGAD | FIX | M44 (AWY-HI) | 35,000 / 10,668 | 54.50610 / 13.49610 | 24 / 353 nm | |
| • | KOGIM | FIX | UM44 (AWY-HI) | 35,000 / 10,668 | 54.31690 / 13.54390 | 11 / 364 nm | |
| • | LABES | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 54.19310 / 13.57640 | 7 / 372 nm | |
| • | MASOR | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 53.92420 / 13.64580 | 16 / 388 nm | |
| • | UDAXI | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 53.76250 / 13.70420 | 9 / 398 nm | |
| • | RODEP | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 53.68610 / 13.73140 | 4 / 403 nm | |
| • | RAKIT | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 53.17860 / 13.91100 | 31 / 434 nm | |
| • | RENKI | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 52.91470 / 13.96170 | 15 / 450 nm | |
| • | GERGA | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 52.60250 / 14.02810 | 18 / 469 nm | |
| • | TUVAK | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 52.39980 / 14.07080 | 12 / 481 nm | |
| • | IDOBA | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 52.31670 / 14.08810 | 5 / 486 nm | |
| • | OBANI | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 52.24560 / 14.10310 | 4 / 490 nm | |
| • | LUROS | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 51.89860 / 14.17440 | 21 / 511 nm | |
| • | EBASA | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 51.80440 / 14.19360 | 5 / 517 nm | |
| • | KOBUS | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 51.51330 / 14.25250 | 17 / 535 nm | |
| • | BUSIR | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 51.12080 / 14.33090 | 23 / 558 nm | |
| • | HDO | VOR | UM725 (AWY-HI) | 35,000 / 10,668 | 50.92820 / 14.36880 | 11 / 570 nm | HERMSDORF |
| • | RAVKU | FIX | M725 (AWY-HI) | 35,000 / 10,668 | 50.76680 / 14.42890 | 9 / 580 nm | |
| • | ODLIV | FIX | M725 (AWY-HI) | 35,000 / 10,668 | 50.67040 / 14.46460 | 5 / 586 nm | |
| • | GOLOP | FIX | M725 (AWY-HI) | 35,000 / 10,668 | 50.58580 / 14.49570 | 5 / 591 nm | |
| • | BAVIN | FIX | M725 (AWY-HI) | 35,000 / 10,668 | 49.94500 / 14.72830 | 39 / 631 nm | |
| • | VOZ | VOR | M725 (AWY-HI) | 35,000 / 10,668 | 49.53230 / 14.87470 | 25 / 656 nm | VOZICE |
| • | TABEM | FIX | M725 (AWY-HI) | 35,000 / 10,668 | 49.24330 / 15.22150 | 22 / 678 nm | |
| • | OKF | VOR | M725 (AWY-HI) | 35,000 / 10,668 | 48.96920 / 15.54560 | 20 / 699 nm | DESNA |
| • | LANUX | FIX | L858 (AWY-HI) | 35,000 / 10,668 | 48.88810 / 15.61580 | 5 / 705 nm | |
| • | STO | VOR | - | 35,000 / 10,668 | 48.41710 / 16.01860 | 32 / 737 nm | STOCKERAU |
| • | SNU | VOR | J21 (AWY-LO) | 35,000 / 10,668 | 47.87490 / 16.28840 | 34 / 771 nm | SOLLENAU |
| • | GBG | NDB | J21 (AWY-LO) | 35,000 / 10,668 | 46.88700 / 15.80030 | 62 / 834 nm | GLEICHENBERG |
| • | TISKO | FIX | - | 35,000 / 10,668 | 46.68250 / 15.99190 | 14 / 848 nm | |
| • | OBUTI | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 46.37830 / 16.27400 | 21 / 870 nm | |
| • | ZAG | VOR | L187 (AWY-LO) | 35,000 / 10,668 | 45.89560 / 16.30670 | 29 / 899 nm | ZAGREB |
| • | TEBLI | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 45.20140 / 16.67580 | 44 / 944 nm | |
| • | KOMAR | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 44.95810 / 16.80420 | 15 / 959 nm | |
| • | EVTON | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 44.70970 / 16.95810 | 16 / 976 nm | |
| • | IDASI | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 44.47030 / 17.10530 | 15 / 991 nm | |
| • | VRANA | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 43.75360 / 17.53780 | 46 / 1038 nm | |
| • | BARIT | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 43.26110 / 17.85580 | 32 / 1071 nm | |
| • | ETELI | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 42.85360 / 18.10000 | 26 / 1098 nm | |
| • | GEBNI | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 42.80220 / 18.13060 | 3 / 1101 nm | |
| • | MADOS | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 42.60250 / 18.24920 | 13 / 1114 nm | |
| • | DBK | VOR | L187 (AWY-LO) | 35,000 / 10,668 | 42.55380 / 18.27740 | 3 / 1117 nm | DUBROVNIK |
| • | MOKUN | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 42.45030 / 18.48000 | 10 / 1128 nm | |
| • | TIBRI | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 42.41060 / 18.55420 | 4 / 1132 nm | |
| • | BIGLO | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 42.32390 / 18.72020 | 9 / 1141 nm | |
| • | TAZ | NDB | L187 (AWY-LO) | 35,000 / 10,668 | 42.28200 / 18.80040 | 4 / 1145 nm | TIVAT |
| • | LASTI | FIX | L187 (AWY-LO) | 33,700 / 10,272 | 42.10040 / 18.88510 | 11 / 1157 nm | |
| • | RODON | FIX | L187 (AWY-LO) | 25,200 / 7,681 | 41.45830 / 19.10000 | 39 / 1197 nm | |
| • | GRIBA | FIX | N732 (AWY-LO) | 11,500 / 3,505 | 40.47500 / 19.62000 | 63 / 1260 nm | |
| O | LGKR | APT | - | 0 / 0 | 39.60230 / 19.91200 | 54 / 1314 nm | Ioannis Kapodistrias Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds