Details | From | SBKP - Campinas Viracopos Intl |
To | SBCA - Cascavel | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 375 nm / 695 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 9 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
SBKP
FLORI
UL301
ESBAD
SBCA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | SBKP | APT | - | 0 / 0 | -23.00740 / -47.13450 | - / 0 nm | Campinas Viracopos Intl |
• | FLORI | FIX | - | 34,900 / 10,638 | -23.97170 / -48.56600 | 97 / 97 nm | |
• | EPDEP | FIX | UL301 (AWY-HI) | 35,000 / 10,668 | -24.04580 / -48.99750 | 24 / 121 nm | |
• | MUBUV | FIX | UL301 (AWY-HI) | 35,000 / 10,668 | -24.07420 / -49.16470 | 9 / 131 nm | |
• | MINOT | FIX | UL301 (AWY-HI) | 35,000 / 10,668 | -24.15370 / -49.63950 | 26 / 157 nm | |
• | BRASA | FIX | UL301 (AWY-HI) | 35,000 / 10,668 | -24.26250 / -50.30500 | 37 / 194 nm | |
• | RABAN | FIX | UL301 (AWY-HI) | 35,000 / 10,668 | -24.28900 / -50.46970 | 9 / 203 nm | |
• | ESBAD | FIX | UL301 (AWY-HI) | 19,600 / 5,974 | -24.51320 / -51.90400 | 79 / 283 nm | |
O | SBCA | APT | - | 0 / 0 | -25.00020 / -53.50130 | 91 / 375 nm | Cascavel |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds