Details | From | KIND - Indianapolis International Airport |
To | KIAH - George Bush Intercontinental | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 742 nm / 1,373 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KIND
MACKY
V11
PXV
J131
LIT
J101
SKKIP
KIAH
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KIND | APT | - | 0 / 0 | 39.71820 / -86.29280 | - / 0 nm | Indianapolis International Airport |
• | MACKY | FIX | - | 35,000 / 10,668 | 38.34290 / -87.46320 | 99 / 99 nm | |
• | PXV | VOR | V11 (AWY-LO) | 35,000 / 10,668 | 37.92830 / -87.76240 | 28 / 127 nm | POCKET CITY (EVANSVILLE) |
• | PENBE | FIX | J131 (AWY-HI) | 35,000 / 10,668 | 37.65430 / -88.15870 | 24 / 152 nm | |
• | HUMBO | FIX | J131 (AWY-HI) | 35,000 / 10,668 | 36.62760 / -89.60220 | 92 / 245 nm | |
• | RUSLR | FIX | J131 (AWY-HI) | 35,000 / 10,668 | 36.26350 / -90.09890 | 32 / 277 nm | |
• | LIT | VOR | J131 (AWY-HI) | 35,000 / 10,668 | 34.67770 / -92.18050 | 139 / 417 nm | LITTLE ROCK |
• | WASKO | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 34.06010 / -92.64390 | 43 / 460 nm | |
• | CISAR | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 33.51190 / -93.04850 | 38 / 499 nm | |
• | BERKE | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 32.75510 / -93.59720 | 53 / 552 nm | |
• | ADUKE | FIX | J101 (AWY-HI) | 27,400 / 8,352 | 31.88240 / -94.21650 | 61 / 613 nm | |
• | SKKIP | FIX | J101 (AWY-HI) | 17,900 / 5,456 | 31.24860 / -94.65750 | 44 / 657 nm | |
O | KIAH | APT | - | 0 / 0 | 29.98540 / -95.34120 | 83 / 741 nm | George Bush Intercontinental |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds