| Details | From | RJAA - Narita |
| To | VVTS - Tan Son Nhat Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 2,405 nm / 4,455 km |
| Max Altitude | 0 ft / 0 m | |
| Waypoints | 26 | |
| Social | Downloads | 30 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: RJAA SZE HANTO Y56 NADAR Z26 TONAR Y52 IGURU G581 TULTO Q13 KABAM N892 MESOX Q15 CRA W15 LKH AC VVTS
Route
RJAA
SZE
HANTO
Y56
NADAR
Z26
TONAR
Y52
IGURU
G581
TULTO
Q13
KABAM
N892
MESOX
Q15
CRA
W15
LKH
AC
VVTS
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | RJAA | APT | - | 0 / 0 | 35.77720 / 140.38200 | - / 0 nm | Narita |
| • | SZE | VOR | - | 0 / 0 | 34.79680 / 138.19300 | 122 / 122 nm | SHIZUOKA |
| • | HANTO | FIX | - | 0 / 0 | 34.51130 / 137.03500 | 59 / 182 nm | |
| • | NADAR | FIX | Y56 (AWY-HI) | 0 / 0 | 33.83500 / 136.40100 | 51 / 233 nm | |
| • | ALUYO | FIX | Z26 (AWY-HI) | 0 / 0 | 32.76710 / 135.12200 | 90 / 324 nm | |
| • | TONAR | FIX | Z26 (AWY-HI) | 0 / 0 | 29.81750 / 131.81100 | 245 / 569 nm | |
| • | AMAMI | FIX | Y52 (AWY-HI) | 0 / 0 | 28.44370 / 129.58400 | 143 / 712 nm | |
| • | SHIMO | FIX | Y52 (AWY-HI) | 0 / 0 | 25.26710 / 125.59700 | 286 / 999 nm | |
| • | IGURU | FIX | Y52 (AWY-HI) | 0 / 0 | 23.95000 / 124.00000 | 117 / 1116 nm | |
| • | TULTO | FIX | G581 (AWY-HI) | 0 / 0 | 23.32280 / 123.00000 | 66 / 1183 nm | |
| • | PICHU | FIX | Q13 (AWY-HI) | 0 / 0 | 21.98940 / 121.18700 | 128 / 1311 nm | |
| • | GLOOM | FIX | Q13 (AWY-HI) | 0 / 0 | 21.55970 / 120.61500 | 41 / 1353 nm | |
| • | KABAM | FIX | Q13 (AWY-HI) | 0 / 0 | 21.00000 / 119.88000 | 53 / 1406 nm | |
| • | MIKIN | FIX | N892 (AWY-HI) | 0 / 0 | 19.33520 / 118.11000 | 141 / 1547 nm | |
| • | MUMOT | FIX | N892 (AWY-HI) | 0 / 0 | 19.02860 / 117.79000 | 25 / 1573 nm | |
| • | MAVRA | FIX | N892 (AWY-HI) | 0 / 0 | 17.77780 / 116.50200 | 105 / 1678 nm | |
| • | MIGUG | FIX | N892 (AWY-HI) | 0 / 0 | 15.27330 / 114.00000 | 208 / 1886 nm | |
| • | MONBO | FIX | N892 (AWY-HI) | 0 / 0 | 14.50000 / 113.42800 | 57 / 1943 nm | |
| • | MESOX | FIX | N892 (AWY-HI) | 0 / 0 | 13.98000 / 113.04500 | 38 / 1981 nm | |
| • | NITOM | FIX | Q15 (AWY-HI) | 0 / 0 | 12.74190 / 110.64000 | 158 / 2140 nm | |
| • | ATVIT | FIX | Q15 (AWY-HI) | 0 / 0 | 12.14060 / 109.49600 | 76 / 2217 nm | |
| • | CRA | VOR | Q15 (AWY-HI) | 0 / 0 | 11.99440 / 109.22000 | 18 / 2235 nm | CAM RANH |
| • | SOSPA | FIX | W15 (AWY-HI) | 0 / 0 | 11.83390 / 108.64100 | 35 / 2270 nm | |
| • | LKH | VOR | W15 (AWY-HI) | 0 / 0 | 11.75410 / 108.35500 | 17 / 2288 nm | LIEN KHUONG |
| • | AC | NDB | - | 0 / 0 | 10.93920 / 107.18800 | 84 / 2372 nm | ANLOC |
| O | VVTS | APT | - | 0 / 0 | 10.81870 / 106.65200 | 32 / 2405 nm | Tan Son Nhat Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds