Details From CYVR - Vancouver
To VIDP - Indira Gandhi Intl
Flight Number -
Tags decoded
Created
Modified
Stats Distance 6,565 nm / 12,159 km
Max Altitude 0 ft / 0 m
Waypoints 139
Social Downloads 5
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Requested: CYVR EPRIN HEIRE J541 CASSL J569 YYD NCA34 IRGIP PJ BR7 YOC POTAT 6800N14200W 6800N14300W 6800N14400W RIGGS V438 SCC J507 BRW 7200N15900W 7300N16200W 7500N16700W 7600N17100W 7600N17200W 7600N17300W 7700N18200E 7700N18100E 7700N18000E 7700N17900E 7700N17800E 7700N17700E 7700N17600E 7700N17500E 7700N17400E 7700N17300E 7700N17200E 7700N17100E DILSA 7700N17000E 7700N16900E 7700N16800E 7700N16700E 7700N16600E 7700N16500E 7700N16400E 7700N16300E 7700N16200E 7700N16100E 7700N16000E 7700N15900E 7700N15800E 7700N15700E 7700N15600E 7700N15500E 7700N15400E 7700N15300E 7700N15200E 7700N15100E 7700N15000E 7700N14900E 7700N14800E 7700N14700E 7700N14600E 7700N14500E 7700N14400E MABEM 7600N13800E 7600N13700E 7600N13600E 7600N13500E 7600N13400E 7600N13300E 7600N13200E 7600N13100E 7600N13000E 7600N12900E 7600N12800E 7600N12700E 7600N12600E 7600N12500E BAKUN G112 SALAK B954 HTG G809 RAGAN GITUR R27 CE G489 KESED A309 KUDEB B156 AGZ W313 GALSU OGADO 4500N08100E 4400N08100E RULAD A460 XKC B215 MAGIV PUBOD 3700N07800E 3500N07800E LLH W39 SP D103M VIDP

Route

CYVR EPRIN HEIRE J541 CASSL J569 YYD NCA34 IRGIP PJ BR7 YOC POTAT 6800N14200W 6800N14300W 6800N14400W RIGGS V438 SCC J507 BRW 7200N15900W 7300N16200W 7500N16700W 7600N17100W 7600N17200W 7600N17300W 7700N18200E 7700N18100E 7700N18000E 7700N17900E 7700N17800E 7700N17700E 7700N17600E 7700N17500E 7700N17400E 7700N17300E 7700N17200E 7700N17100E DILSA 7700N17000E 7700N16900E 7700N16800E 7700N16700E 7700N16600E 7700N16500E 7700N16400E 7700N16300E 7700N16200E 7700N16100E 7700N16000E 7700N15900E 7700N15800E 7700N15700E 7700N15600E 7700N15500E 7700N15400E 7700N15300E 7700N15200E 7700N15100E 7700N15000E 7700N14900E 7700N14800E 7700N14700E 7700N14600E 7700N14500E 7700N14400E MABEM 7600N13800E 7600N13700E 7600N13600E 7600N13500E 7600N13400E 7600N13300E 7600N13200E 7600N13100E 7600N13000E 7600N12900E 7600N12800E 7600N12700E 7600N12600E 7600N12500E BAKUN G112 SALAK B954 HTG G809 RAGAN GITUR R27 CE G489 KESED A309 KUDEB B156 AGZ W313 GALSU OGADO 4500N08100E 4400N08100E RULAD A460 XKC B215 MAGIV PUBOD 3700N07800E 3500N07800E LLH W39 SP D103M VIDP

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O CYVR APT - 0 / 0 49.19400 / -123.18500 - / 0 nm Vancouver
EPRIN FIX - 0 / 0 49.21010 / -123.38500 7 / 7 nm
HEIRE FIX - 0 / 0 50.90050 / -123.06500 102 / 110 nm
RISKE FIX J541 (AWY-HI) 0 / 0 52.22850 / -122.81400 80 / 190 nm
CASSL FIX J541 (AWY-HI) 0 / 0 52.54290 / -122.74900 19 / 209 nm
NAAPP FIX J569 (AWY-HI) 0 / 0 53.88830 / -125.44000 126 / 335 nm
YYD VOR J569 (AWY-HI) 0 / 0 54.45230 / -126.65100 54 / 389 nm HOUSTON (SMITHERS)
DUXAR FIX NCA34 (AWY-HI) 0 / 0 56.77130 / -129.42800 168 / 558 nm
MUXAT FIX NCA34 (AWY-HI) 0 / 0 57.64040 / -130.58100 64 / 622 nm
MITOM FIX NCA34 (AWY-HI) 0 / 0 58.32080 / -131.53400 50 / 673 nm
BOTAD FIX NCA34 (AWY-HI) 0 / 0 58.63660 / -131.99300 23 / 697 nm
AXUBI FIX NCA34 (AWY-HI) 0 / 0 59.07240 / -132.64300 33 / 730 nm
GOROV FIX NCA34 (AWY-HI) 0 / 0 59.30590 / -133.00100 17 / 747 nm
IRGIP FIX NCA34 (AWY-HI) 0 / 0 60.04420 / -134.17500 56 / 804 nm
PJ NDB - 0 / 0 60.43950 / -134.86100 31 / 836 nm ROBINSON (WHITEHORSE)
MA NDB BR7 (AWY-LO) 0 / 0 63.62780 / -135.89500 193 / 1029 nm MAYO
YOC NDB BR7 (AWY-LO) 0 / 0 67.57140 / -139.84500 256 / 1286 nm OLD CROW
POTAT FIX - 0 / 0 67.93440 / -141.00000 34 / 1320 nm
6800N14200W LATLON - 0 / 0 68.00000 / -142.00000 22 / 1343 nm
6800N14300W LATLON - 0 / 0 68.00000 / -143.00000 22 / 1365 nm
6800N14400W LATLON - 0 / 0 68.00000 / -144.00000 22 / 1388 nm
RIGGS FIX - 0 / 0 68.94040 / -147.20300 90 / 1478 nm
OILEE FIX V438 (AWY-LO) 0 / 0 69.25590 / -147.49300 19 / 1498 nm
WIMAN FIX V438 (AWY-LO) 0 / 0 69.49220 / -147.71600 14 / 1513 nm
UVALL FIX V438 (AWY-LO) 0 / 0 69.94820 / -148.16200 28 / 1542 nm
SCC VOR V438 (AWY-LO) 0 / 0 70.19920 / -148.41600 15 / 1558 nm DEADHORSE
BRW VOR J507 (AWY-HI) 0 / 0 71.27340 / -156.78800 177 / 1735 nm BARROW
7200N15900W LATLON - 0 / 0 72.00000 / -159.00000 60 / 1796 nm
7300N16200W LATLON - 0 / 0 73.00000 / -162.00000 80 / 1877 nm
7500N16700W LATLON - 0 / 0 75.00000 / -167.00000 145 / 2023 nm
7600N17100W LATLON - 0 / 0 76.00000 / -171.00000 84 / 2108 nm
7600N17200W LATLON - 0 / 0 76.00000 / -172.00000 14 / 2122 nm
7600N17300W LATLON - 0 / 0 76.00000 / -173.00000 14 / 2137 nm
7700N18200E LATLON - 0 / 0 77.00000 / -178.00000 92 / 2229 nm
7700N18100E LATLON - 0 / 0 77.00000 / -179.00000 13 / 2242 nm
7700N18000E LATLON - 0 / 0 77.00000 / -180.00000 13 / 2256 nm
7700N17900E LATLON - 0 / 0 77.00000 / 179.00000 13 / 2269 nm
7700N17800E LATLON - 0 / 0 77.00000 / 178.00000 13 / 2283 nm
7700N17700E LATLON - 0 / 0 77.00000 / 177.00000 13 / 2296 nm
7700N17600E LATLON - 0 / 0 77.00000 / 176.00000 13 / 2310 nm
7700N17500E LATLON - 0 / 0 77.00000 / 175.00000 13 / 2323 nm
7700N17400E LATLON - 0 / 0 77.00000 / 174.00000 13 / 2337 nm
7700N17300E LATLON - 0 / 0 77.00000 / 173.00000 13 / 2350 nm
7700N17200E LATLON - 0 / 0 77.00000 / 172.00000 13 / 2364 nm
7700N17100E LATLON - 0 / 0 77.00000 / 171.00000 13 / 2377 nm
DILSA FIX - 0 / 0 77.00030 / 170.00500 13 / 2391 nm
7700N17000E LATLON - 0 / 0 77.00000 / 170.00000 0 / 2391 nm
7700N16900E LATLON - 0 / 0 77.00000 / 169.00000 13 / 2404 nm
7700N16800E LATLON - 0 / 0 77.00000 / 168.00000 13 / 2418 nm
7700N16700E LATLON - 0 / 0 77.00000 / 167.00000 13 / 2431 nm
7700N16600E LATLON - 0 / 0 77.00000 / 166.00000 13 / 2445 nm
7700N16500E LATLON - 0 / 0 77.00000 / 165.00000 13 / 2459 nm
7700N16400E LATLON - 0 / 0 77.00000 / 164.00000 13 / 2472 nm
7700N16300E LATLON - 0 / 0 77.00000 / 163.00000 13 / 2486 nm
7700N16200E LATLON - 0 / 0 77.00000 / 162.00000 13 / 2499 nm
7700N16100E LATLON - 0 / 0 77.00000 / 161.00000 13 / 2513 nm
7700N16000E LATLON - 0 / 0 77.00000 / 160.00000 13 / 2526 nm
7700N15900E LATLON - 0 / 0 77.00000 / 159.00000 13 / 2540 nm
7700N15800E LATLON - 0 / 0 77.00000 / 158.00000 13 / 2553 nm
7700N15700E LATLON - 0 / 0 77.00000 / 157.00000 13 / 2567 nm
7700N15600E LATLON - 0 / 0 77.00000 / 156.00000 13 / 2580 nm
7700N15500E LATLON - 0 / 0 77.00000 / 155.00000 13 / 2594 nm
7700N15400E LATLON - 0 / 0 77.00000 / 154.00000 13 / 2607 nm
7700N15300E LATLON - 0 / 0 77.00000 / 153.00000 13 / 2621 nm
7700N15200E LATLON - 0 / 0 77.00000 / 152.00000 13 / 2634 nm
7700N15100E LATLON - 0 / 0 77.00000 / 151.00000 13 / 2648 nm
7700N15000E LATLON - 0 / 0 77.00000 / 150.00000 13 / 2661 nm
7700N14900E LATLON - 0 / 0 77.00000 / 149.00000 13 / 2675 nm
7700N14800E LATLON - 0 / 0 77.00000 / 148.00000 13 / 2688 nm
7700N14700E LATLON - 0 / 0 77.00000 / 147.00000 13 / 2702 nm
7700N14600E LATLON - 0 / 0 77.00000 / 146.00000 13 / 2715 nm
7700N14500E LATLON - 0 / 0 77.00000 / 145.00000 13 / 2729 nm
7700N14400E LATLON - 0 / 0 77.00000 / 144.00000 13 / 2742 nm
MABEM FIX - 0 / 0 76.37250 / 140.51800 61 / 2803 nm
7600N13800E LATLON - 0 / 0 76.00000 / 138.00000 42 / 2846 nm
7600N13700E LATLON - 0 / 0 76.00000 / 137.00000 14 / 2860 nm
7600N13600E LATLON - 0 / 0 76.00000 / 136.00000 14 / 2875 nm
7600N13500E LATLON - 0 / 0 76.00000 / 135.00000 14 / 2889 nm
7600N13400E LATLON - 0 / 0 76.00000 / 134.00000 14 / 2904 nm
7600N13300E LATLON - 0 / 0 76.00000 / 133.00000 14 / 2918 nm
7600N13200E LATLON - 0 / 0 76.00000 / 132.00000 14 / 2933 nm
7600N13100E LATLON - 0 / 0 76.00000 / 131.00000 14 / 2948 nm
7600N13000E LATLON - 0 / 0 76.00000 / 130.00000 14 / 2962 nm
7600N12900E LATLON - 0 / 0 76.00000 / 129.00000 14 / 2977 nm
7600N12800E LATLON - 0 / 0 76.00000 / 128.00000 14 / 2991 nm
7600N12700E LATLON - 0 / 0 76.00000 / 127.00000 14 / 3006 nm
7600N12600E LATLON - 0 / 0 76.00000 / 126.00000 14 / 3020 nm
7600N12500E LATLON - 0 / 0 76.00000 / 125.00000 14 / 3035 nm
BAKUN FIX - 0 / 0 75.36470 / 117.62800 115 / 3151 nm
ROMUL FIX G112 (AWY-HI) 0 / 0 73.92580 / 115.95600 90 / 3241 nm
SALAK FIX G112 (AWY-HI) 0 / 0 71.96750 / 114.11800 121 / 3363 nm
ARKAT FIX B954 (AWY-HI) 0 / 0 72.01920 / 112.01800 39 / 3402 nm
ORTEM FIX B954 (AWY-HI) 0 / 0 72.01580 / 103.93700 149 / 3552 nm
HTG VOR B954 (AWY-HI) 0 / 0 71.96960 / 102.49300 26 / 3579 nm KHATANGA
DILOS FIX G809 (AWY-HI) 0 / 0 71.56420 / 101.96000 26 / 3605 nm
BAROR FIX G809 (AWY-HI) 0 / 0 70.29670 / 100.44400 81 / 3687 nm
TUROG FIX G809 (AWY-HI) 0 / 0 69.39580 / 99.47810 57 / 3744 nm
MOLAG FIX G809 (AWY-HI) 0 / 0 68.52750 / 98.61470 55 / 3800 nm
OKUPA FIX G809 (AWY-HI) 0 / 0 67.75670 / 97.91690 48 / 3849 nm
RAGAN FIX G809 (AWY-HI) 0 / 0 62.75250 / 94.33970 313 / 4162 nm
GITUR FIX - 0 / 0 62.78420 / 93.99970 9 / 4172 nm
RALUP FIX R27 (AWY-HI) 0 / 0 61.83690 / 90.76280 106 / 4279 nm
PTG VOR R27 (AWY-HI) 0 / 0 61.59890 / 90.01330 25 / 4304 nm PODKAMENNAYA TUNGUSKA
OKEDU FIX R27 (AWY-HI) 0 / 0 61.19580 / 89.52610 27 / 4332 nm
LIKOT FIX R27 (AWY-HI) 0 / 0 59.10060 / 87.20280 143 / 4476 nm
CE NDB R27 (AWY-HI) 0 / 0 58.64060 / 86.73000 31 / 4507 nm MAKSIMKIN YAR
GISAD FIX G489 (AWY-HI) 0 / 0 57.77720 / 86.56280 52 / 4559 nm
NATUP FIX G489 (AWY-HI) 0 / 0 56.08500 / 86.25500 102 / 4661 nm
KESED FIX G489 (AWY-HI) 0 / 0 55.27060 / 86.10780 49 / 4711 nm
GITIS FIX A309 (AWY-HI) 0 / 0 54.97720 / 85.99940 18 / 4729 nm
ASBET FIX A309 (AWY-HI) 0 / 0 54.45720 / 85.86610 31 / 4760 nm
GIMOD FIX A309 (AWY-HI) 0 / 0 53.18720 / 85.55280 77 / 4837 nm
KUDEB FIX A309 (AWY-HI) 0 / 0 52.46720 / 85.38280 43 / 4881 nm
BOKIS FIX B156 (AWY-HI) 0 / 0 50.96000 / 83.55330 113 / 4994 nm
BANOV FIX B156 (AWY-HI) 0 / 0 50.61780 / 83.15500 25 / 5020 nm
UKM VOR B156 (AWY-HI) 0 / 0 50.03290 / 82.50860 42 / 5063 nm UST-KAMENOGORSK
LASNA FIX B156 (AWY-HI) 0 / 0 49.43390 / 81.88750 43 / 5106 nm
AGZ VOR B156 (AWY-HI) 0 / 0 47.93110 / 80.44970 106 / 5213 nm AYAGUZ
BURID FIX W313 (AWY-HI) 0 / 0 47.04280 / 81.01420 58 / 5271 nm
AGAKA FIX W313 (AWY-HI) 0 / 0 46.59560 / 80.91750 27 / 5298 nm
ADRIM FIX W313 (AWY-HI) 0 / 0 46.32780 / 80.86030 16 / 5314 nm
GALSU FIX W313 (AWY-HI) 0 / 0 46.19060 / 80.83110 8 / 5323 nm
OGADO FIX - 0 / 0 45.63440 / 81.01860 34 / 5357 nm
4500N08100E LATLON - 0 / 0 45.00000 / 81.00000 38 / 5395 nm
4400N08100E LATLON - 0 / 0 44.00000 / 81.00000 60 / 5455 nm
RULAD FIX - 0 / 0 43.50000 / 80.73330 32 / 5487 nm
IDMOL FIX A460 (AWY-HI) 0 / 0 42.69170 / 81.74000 65 / 5553 nm
XKC VOR A460 (AWY-HI) 0 / 0 41.67670 / 82.84330 78 / 5631 nm QIUCI
PAMLI FIX B215 (AWY-HI) 0 / 0 40.96670 / 81.66330 68 / 5699 nm
LESVI FIX B215 (AWY-HI) 0 / 0 40.12000 / 80.17170 84 / 5784 nm
MAGIV FIX B215 (AWY-HI) 0 / 0 38.57830 / 77.50000 154 / 5939 nm
PUBOD FIX - 0 / 0 38.49670 / 77.62330 7 / 5947 nm
3700N07800E LATLON - 0 / 0 37.00000 / 78.00000 91 / 6038 nm
3500N07800E LATLON - 0 / 0 35.00000 / 78.00000 120 / 6158 nm
LLH VOR - 0 / 0 34.08440 / 77.57720 58 / 6217 nm LEH
LELAX FIX W39 (AWY-HI) 0 / 0 32.39140 / 77.63190 101 / 6319 nm
SP NDB W39 (AWY-HI) 0 / 0 29.99990 / 77.43200 143 / 6463 nm SARSAWA
D103M FIX - 0 / 0 28.49630 / 77.30260 90 / 6553 nm
O VIDP APT - 0 / 0 28.55850 / 77.09790 11 / 6565 nm Indira Gandhi Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-15 06:00 UTC. Updated 22 minutes ago

Ground ~20,000 ft ~40,000 ft Winds

CYVR

Details ICAO CYVR (YVR)
Name Vancouver
Region Canada
Timezone America/Vancouver (UTC-8.0)
Stats Elevation 13 ft / 4 m (AMSL)
Location 49.194000° -123.185000°
Runways 3
Magnetic Variation 15.187° E

METAR

CYVR 150300Z 29011KT 20SM FEW016 SCT036 SCT059 07/06 A2997 RMK SC1SC3CU1 SC TR SLP150

Decode

TAF

TAF CYVR 150240Z 1503/1606 27007KT P6SM BKN040 BKN060 FM150500 28006KT P6SM FEW060 FEW220 FM150800 29008KT P6SM SCT020 BKN050 FM151200 29010KT P6SM FEW020 SCT060 FM151900 28010KT P6SM SCT040 FM160200 VRB03KT P6SM FEW040 SCT250 RMK NXT FCST BY 150600Z

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
08L 200 ft / 61 m 9,916 ft / 3,022 m 99.89° / 84.70° CONCRETE 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
08R 200 ft / 61 m 10,777 ft / 3,285 m 99.88° / 84.69° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ
13 200 ft / 61 m 7,294 ft / 2,223 m 141.92° / 126.73° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP EDGE THRESHOLD ODALS
26L 200 ft / 61 m 10,777 ft / 3,285 m 279.91° / 264.72° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II
26R 200 ft / 61 m 9,916 ft / 3,022 m 279.92° / 264.73° CONCRETE 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
31 200 ft / 61 m 7,294 ft / 2,223 m 321.93° / 306.75° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP EDGE THRESHOLD ODALS

VIDP

Details ICAO VIDP (DEL)
Name Indira Gandhi Intl
Region India
Timezone Asia/Kolkata (UTC+5.5)
Stats Elevation 778 ft / 237 m (AMSL)
Location 28.558500° 77.097900°
Runways 3
Magnetic Variation 1.632° E

METAR

VIDP 150330Z 00000KT 0600 R28/0750 R27/1100 R29R/0900 R29L/0700 FU NSC 22/17 Q1017 NOSIG

Decode

TAF

TAF VIDP 142300Z 1500/1606 VRB02KT 0200 FG VV/// BECMG 1506/1508 32005KT 0800 FU HZ NSC BECMG 1510/1512 2000 HZ BECMG 1518/1520 VRB02KT 1500 BR BECMG 1601/1603 0200 FG VV/// BECMG 1604/1606 29004KT 0600 MIFG FU NSC

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
09 150 ft / 46 m 9,219 ft / 2,810 m 91.44° / 89.81° ASPHALT 0 ft / 0 m 197 ft / 60 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I
10 150 ft / 46 m 12,511 ft / 3,813 m 104.69° / 103.06° ASPHALT 0 ft / 0 m 883 ft / 269 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I
11 197 ft / 60 m 14,509 ft / 4,422 m 103.69° / 102.06° ASPHALT 2,106 ft / 642 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ
27 150 ft / 46 m 9,219 ft / 2,810 m 271.46° / 269.82° ASPHALT 499 ft / 152 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I
28 150 ft / 46 m 12,511 ft / 3,813 m 284.71° / 283.07° ASPHALT 0 ft / 0 m 476 ft / 145 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I TDZ
29 197 ft / 60 m 14,509 ft / 4,422 m 283.72° / 282.08° ASPHALT 4,780 ft / 1,457 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
09 GS IDIA 108.50 MHz 10 nm / 19 km 91.45° / 89.82 ° 3.00° 778 ft / 237 m (AMSL)
09 LOC-ILS IDIA 108.50 MHz 18 nm / 33 km 91.45° / 89.82 ° - 778 ft / 237 m (AMSL)
10 DME DEL 109.50 MHz 18 nm / 33 km - - 777 ft / 237 m (AMSL)
10 LOC-ILS IDEL 109.50 MHz 18 nm / 33 km 104.70° / 103.07 ° - 778 ft / 237 m (AMSL)
10 GS IDEL 109.50 MHz 10 nm / 19 km 104.70° / 103.07 ° 3.00° 778 ft / 237 m (AMSL)
11 LOC-ILS IDMR 111.30 MHz 18 nm / 33 km 103.71° / 102.08 ° - 778 ft / 237 m (AMSL)
11 GS IDMR 111.30 MHz 10 nm / 19 km 103.71° / 102.08 ° 3.00° 778 ft / 237 m (AMSL)
27 GS IDLH 110.50 MHz 10 nm / 19 km 271.45° / 269.82 ° 3.00° 778 ft / 237 m (AMSL)
27 DME IDLH 110.50 MHz 18 nm / 33 km - - 777 ft / 237 m (AMSL)
27 LOC-ILS IDLH 110.50 MHz 18 nm / 33 km 271.45° / 269.82 ° - 778 ft / 237 m (AMSL)
28 MM MM - - 284.68° / 283.05 ° - 777 ft / 237 m (AMSL)
28 GS IPLM 110.30 MHz 10 nm / 19 km 284.70° / 283.07 ° 3.00° 778 ft / 237 m (AMSL)
28 LOC-ILS IPLM 110.30 MHz 18 nm / 33 km 284.70° / 283.07 ° - 778 ft / 237 m (AMSL)
28 OM OM - - 284.68° / 283.05 ° - 777 ft / 237 m (AMSL)
28 DME IPLM 110.30 MHz 18 nm / 33 km - - 777 ft / 237 m (AMSL)
29 GS IDGM 110.90 MHz 10 nm / 19 km 283.71° / 282.08 ° 3.00° 778 ft / 237 m (AMSL)
29 LOC-ILS IDGM 110.90 MHz 18 nm / 33 km 283.71° / 282.08 ° - 778 ft / 237 m (AMSL)

Popular Alternatives