| Details | From | TXKF - L.F. Wade International |
| To | MKJS - Sangster Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,137 nm / 2,105 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 17 | |
| Social | Downloads | 2 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
TXKF
SICKL
M330
MILLE
M595
ERRCA
UM595
UNV
NEFTU
UR625
MATOS
MKJS
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | TXKF | APT | - | 0 / 0 | 32.36400 / -64.67860 | - / 0 nm | L.F. Wade International |
| • | SICKL | FIX | - | 34,400 / 10,485 | 31.05920 / -65.77960 | 96 / 96 nm | |
| • | SHEIL | FIX | M330 (AWY-HI) | 35,000 / 10,668 | 29.90980 / -66.70880 | 84 / 180 nm | |
| • | DUNIG | FIX | M330 (AWY-HI) | 35,000 / 10,668 | 28.82340 / -68.74080 | 124 / 305 nm | |
| • | RUDLI | FIX | M330 (AWY-HI) | 35,000 / 10,668 | 27.52360 / -71.04810 | 144 / 450 nm | |
| • | MILLE | FIX | M330 (AWY-HI) | 35,000 / 10,668 | 25.92730 / -73.72450 | 172 / 622 nm | |
| • | MUSSH | FIX | M595 (AWY-HI) | 35,000 / 10,668 | 25.20800 / -74.27350 | 52 / 675 nm | |
| • | ISOLE | FIX | M595 (AWY-HI) | 35,000 / 10,668 | 25.09190 / -74.36080 | 8 / 683 nm | |
| • | STAAL | FIX | M595 (AWY-HI) | 35,000 / 10,668 | 24.61390 / -74.71830 | 34 / 718 nm | |
| • | LOGVN | FIX | M595 (AWY-HI) | 35,000 / 10,668 | 24.53330 / -74.77810 | 5 / 724 nm | |
| • | EVETS | FIX | M595 (AWY-HI) | 35,000 / 10,668 | 23.67820 / -75.40840 | 61 / 786 nm | |
| • | WSSKY | FIX | M595 (AWY-HI) | 35,000 / 10,668 | 22.89060 / -75.98000 | 56 / 843 nm | |
| • | ERRCA | FIX | M595 (AWY-HI) | 35,000 / 10,668 | 22.70470 / -76.13720 | 14 / 857 nm | |
| • | UNV | VOR | UM595 (AWY-HI) | 35,000 / 10,668 | 21.39500 / -77.23080 | 99 / 956 nm | NUEVAS |
| • | NEFTU | FIX | - | 27,400 / 8,352 | 20.55000 / -77.44690 | 52 / 1008 nm | |
| • | MATOS | FIX | UR625 (AWY-HI) | 13,700 / 4,176 | 19.48970 / -77.47390 | 63 / 1072 nm | |
| O | MKJS | APT | - | 0 / 0 | 18.50370 / -77.91340 | 64 / 1136 nm | Sangster Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds