| Details | From | EKBI - Billund |
| To | LXGB - Gibraltar | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,337 nm / 2,477 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 32 | |
| Social | Downloads | 19 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EKBI
LANUL
UZ709
CIV
CIV
UN872
LESDO
UM728
RESMI
UN857
DEPOM
G54
CTX
G28
LMG
UN10
SAU
UN857
PPN
UN10
VASUM
UN857
MONTO
UN864
VULPE
LXGB
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EKBI | APT | - | 0 / 0 | 55.74050 / 9.15708 | - / 0 nm | Billund |
| • | LANUL | FIX | - | 23,800 / 7,254 | 55.00000 / 7.69722 | 66 / 66 nm | |
| • | KUVEK | FIX | UZ709 (AWY-HI) | 35,000 / 10,668 | 53.73470 / 6.50000 | 86 / 153 nm | |
| • | OMORU | FIX | UZ709 (AWY-HI) | 35,000 / 10,668 | 52.35290 / 5.27227 | 94 / 247 nm | |
| • | RUPIN | FIX | UZ709 (AWY-HI) | 35,000 / 10,668 | 51.46050 / 4.54052 | 60 / 307 nm | |
| • | BARTU | FIX | UZ709 (AWY-HI) | 35,000 / 10,668 | 51.00310 / 4.17167 | 30 / 338 nm | |
| • | CIV | VOR | UZ709 (AWY-HI) | 35,000 / 10,668 | 50.57400 / 3.83287 | 28 / 367 nm | CHIEVRES |
| • | CIV | DME | - | 35,000 / 10,668 | 50.57230 / 3.82183 | 0 / 367 nm | CHIEVRES TACAN |
| • | MEDIL | FIX | UN872 (AWY-HI) | 35,000 / 10,668 | 50.34210 / 3.67497 | 14 / 382 nm | |
| • | LESDO | FIX | UN872 (AWY-HI) | 35,000 / 10,668 | 49.80830 / 3.31806 | 34 / 417 nm | |
| • | KOVIN | FIX | UM728 (AWY-HI) | 35,000 / 10,668 | 49.48580 / 3.10639 | 21 / 438 nm | |
| • | RESMI | FIX | UM728 (AWY-HI) | 35,000 / 10,668 | 48.56860 / 2.19194 | 65 / 504 nm | |
| • | DEKOD | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 48.28330 / 2.10000 | 17 / 521 nm | |
| • | DISAK | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 48.13330 / 2.13167 | 9 / 530 nm | |
| • | DEPOM | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 47.31780 / 2.17917 | 49 / 579 nm | |
| • | CTX | NDB | G54 (AWY-LO) | 35,000 / 10,668 | 46.93660 / 1.80114 | 27 / 607 nm | CHATEAUROUX DEOLS |
| • | GUSON | FIX | G28 (AWY-LO) | 35,000 / 10,668 | 46.47420 / 1.47778 | 30 / 638 nm | |
| • | LMG | VOR | G28 (AWY-LO) | 35,000 / 10,668 | 45.81590 / 1.02558 | 43 / 682 nm | LIMOGES |
| • | VELIN | FIX | UN10 (AWY-HI) | 35,000 / 10,668 | 44.98000 / 0.15556 | 62 / 744 nm | |
| • | SAU | VOR | UN10 (AWY-HI) | 35,000 / 10,668 | 44.67680 / -0.15292 | 22 / 766 nm | SAUVETERRE DE GUYENNE |
| • | BEGUY | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 43.05830 / -1.45083 | 112 / 879 nm | |
| • | PPN | VOR | UN857 (AWY-HI) | 35,000 / 10,668 | 42.73370 / -1.70200 | 22 / 901 nm | PAMPLONA |
| • | VASUM | FIX | UN10 (AWY-HI) | 35,000 / 10,668 | 42.27190 / -2.01100 | 30 / 932 nm | |
| • | BAN | VOR | UN857 (AWY-HI) | 35,000 / 10,668 | 41.32360 / -2.62978 | 63 / 995 nm | BARAHONA |
| • | MITUM | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 40.64560 / -3.24781 | 49 / 1045 nm | |
| • | BOSIO | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 40.34090 / -3.52058 | 22 / 1067 nm | |
| • | GOTOR | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 40.11080 / -3.72450 | 16 / 1084 nm | |
| • | KAMPO | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 39.73330 / -4.05539 | 27 / 1111 nm | |
| • | MONTO | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 39.22180 / -4.49683 | 36 / 1148 nm | |
| • | CRISA | FIX | UN864 (AWY-HI) | 35,000 / 10,668 | 38.93860 / -4.55628 | 17 / 1165 nm | |
| • | VULPE | FIX | UN864 (AWY-HI) | 21,400 / 6,523 | 37.76120 / -4.79844 | 71 / 1237 nm | |
| O | LXGB | APT | - | 0 / 0 | 36.15120 / -5.34985 | 100 / 1337 nm | Gibraltar |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds