| Details | From | EGCC - Manchester Intl |
| To | KMCO - Orlando Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 3,822 nm / 7,079 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 32 | |
| Social | Downloads | 1 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Using NAT tracks from 10/11/2017
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 400ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EGCC
GINIS
UL975
LIFFY
L975
DUB
UN536
BURAK
UN537
LIMRI
+51.000_--20.000
B
+48.000_--50.000
COLOR
N80B
WHALE
VITOL
DOVEY
JOBOC
SLATN
A700
HOBEE
AR6
HIBAC
KMCO
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EGCC | APT | - | 0 / 0 | 53.34714 / -2.28395 | - / 0 nm | Manchester Intl |
| • | GINIS | FIX | - | 33,000 / 10,058 | 53.46083 / -4.85806 | 92 / 92 nm | |
| • | LIFFY | FIX | UL975 (AWY-HI) | 35,000 / 10,668 | 53.48000 / -5.50000 | 22 / 115 nm | |
| • | DUB | VOR | L975 (AWY-LO) | 35,000 / 10,668 | 53.49937 / -6.30711 | 28 / 144 nm | DUBLIN VOR-DME |
| • | BURAK | FIX | UN536 (AWY-HI) | 35,000 / 10,668 | 53.00000 / -12.00000 | 206 / 350 nm | |
| • | LIMRI | FIX | UN537 (AWY-HI) | 35,000 / 10,668 | 52.00000 / -15.00000 | 125 / 475 nm | |
| • | +51.000_--20.000 | LATLON | - | 35,000 / 10,668 | 51.00000 / -20.00000 | 196 / 672 nm | |
| • | +50.000_--30.000 | LATLON | B (NAT) | 35,000 / 10,668 | 50.00000 / -30.00000 | 386 / 1058 nm | |
| • | +49.000_--40.000 | LATLON | B (NAT) | 35,000 / 10,668 | 49.00000 / -40.00000 | 394 / 1453 nm | |
| • | +48.000_--50.000 | LATLON | B (NAT) | 35,000 / 10,668 | 48.00000 / -50.00000 | 402 / 1855 nm | |
| • | COLOR | FIX | - | 35,000 / 10,668 | 46.67333 / -52.51333 | 129 / 1984 nm | |
| • | WHALE | FIX | N80B (AWY-HI) | 35,000 / 10,668 | 42.19778 / -67.00000 | 675 / 2660 nm | |
| • | VITOL | FIX | - | 35,000 / 10,668 | 41.78333 / -67.00000 | 24 / 2685 nm | |
| • | DOVEY | FIX | - | 35,000 / 10,668 | 41.11667 / -67.00000 | 40 / 2725 nm | |
| • | JOBOC | FIX | - | 35,000 / 10,668 | 40.11667 / -67.00000 | 60 / 2785 nm | |
| • | SLATN | FIX | - | 35,000 / 10,668 | 39.11667 / -67.00000 | 60 / 2845 nm | |
| • | CREEQ | FIX | A700 (AWY-HI) | 35,000 / 10,668 | 37.17207 / -69.31861 | 160 / 3005 nm | |
| • | DOWNT | FIX | A700 (AWY-HI) | 35,000 / 10,668 | 35.91603 / -70.74156 | 101 / 3107 nm | |
| • | KATHY | FIX | A700 (AWY-HI) | 35,000 / 10,668 | 35.12033 / -71.61501 | 64 / 3171 nm | |
| • | FAIRR | FIX | A700 (AWY-HI) | 35,000 / 10,668 | 33.73101 / -73.68487 | 132 / 3303 nm | |
| • | JAINS | FIX | A700 (AWY-HI) | 35,000 / 10,668 | 31.35557 / -77.00004 | 220 / 3524 nm | |
| • | CARPS | FIX | A700 (AWY-HI) | 35,000 / 10,668 | 30.40800 / -77.75017 | 68 / 3592 nm | |
| • | CANIT | FIX | A700 (AWY-HI) | 35,000 / 10,668 | 29.56251 / -78.42585 | 61 / 3654 nm | |
| • | ETECK | FIX | A700 (AWY-HI) | 34,700 / 10,577 | 29.48567 / -78.48727 | 5 / 3660 nm | |
| • | ADOOR | FIX | A700 (AWY-HI) | 33,400 / 10,180 | 29.40008 / -78.55569 | 6 / 3666 nm | |
| • | LENDS | FIX | A700 (AWY-HI) | 32,000 / 9,754 | 29.36594 / -78.67010 | 6 / 3672 nm | |
| • | BGDOG | FIX | A700 (AWY-HI) | 29,200 / 8,900 | 29.29349 / -78.90826 | 13 / 3686 nm | |
| • | INDRO | FIX | A700 (AWY-HI) | 27,000 / 8,230 | 29.23672 / -79.09607 | 10 / 3696 nm | |
| • | HOBEE | FIX | A700 (AWY-HI) | 26,300 / 8,016 | 29.22239 / -79.15125 | 3 / 3699 nm | |
| • | HALSS | FIX | AR6 (AWY-HI) | 24,400 / 7,437 | 29.17037 / -79.31555 | 9 / 3708 nm | |
| • | HIBAC | FIX | AR6 (AWY-HI) | 21,400 / 6,523 | 29.09406 / -79.56796 | 14 / 3722 nm | |
| O | KMCO | APT | - | 0 / 0 | 28.42920 / -81.30678 | 99 / 3822 nm | Orlando Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds