Details | From | ZBAA - Beijing-Capital |
To | CYUL - Montreal-Pierre Elliot Trudeau Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 5,644 nm / 10,452 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 5 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: ZBAA MAVMI 52E19 67E25 75E33 84E79 7998N 6379N 4974N ANTEG CYUL
Unmatched points: MAVMI 52E19 67E25 75E33 84E79 ANTEG
Route
ZBAA
7998N
6379N
4974N
CYUL
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | ZBAA | APT | - | 0 / 0 | 40.07870 / 116.59500 | - / 0 nm | Beijing-Capital |
• | 7998N | LATLON | - | 0 / 0 | 79.00000 / -98.00000 | 3556 / 3556 nm | |
• | 6379N | LATLON | - | 0 / 0 | 63.00000 / -79.00000 | 1018 / 4574 nm | |
• | 4974N | LATLON | - | 0 / 0 | 49.00000 / -74.00000 | 856 / 5431 nm | |
O | CYUL | APT | - | 0 / 0 | 45.46750 / -73.74380 | 212 / 5643 nm | Montreal-Pierre Elliot Trudeau Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-27 18:00 UTC. Updated 9 minutes ago
Winds
ZBAA
Details | ICAO | ZBAA (PEK) |
Name | Beijing-Capital | |
Region | China | |
Timezone | Asia/Shanghai (UTC+8.0) |
Stats | Elevation | 115 ft / 35 m (AMSL) |
Location | 40.078700° 116.595000° | |
Runways | 3 | |
Magnetic Variation | 7.387° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 195 ft / 59 m | 12,481 ft / 3,804 m | 353.17° / 0.56° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
18L | 197 ft / 60 m | 12,493 ft / 3,808 m | 173.17° / 180.56° | ASPHALT | 0 ft / 0 m | 190 ft / 58 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
18R | 164 ft / 50 m | 10,512 ft / 3,204 m | 173.15° / 180.54° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
19 | 195 ft / 59 m | 12,481 ft / 3,804 m | 173.17° / 180.56° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
36L | 164 ft / 50 m | 10,512 ft / 3,204 m | 353.15° / 0.54° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
36R | 197 ft / 60 m | 12,493 ft / 3,808 m | 353.17° / 0.56° | ASPHALT | 0 ft / 0 m | 190 ft / 58 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
CYUL
Details | ICAO | CYUL (YUL) |
Name | Montreal-Pierre Elliot Trudeau Intl | |
Region | Canada | |
Timezone | America/Montreal (UTC-5.0) |
Stats | Elevation | 118 ft / 36 m (AMSL) |
Location | 45.467500° -73.743800° | |
Runways | 3 | |
Magnetic Variation | 13.861° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06L | 197 ft / 60 m | 11,010 ft / 3,356 m | 42.55° / 56.41° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
06R | 197 ft / 60 m | 9,608 ft / 2,929 m | 42.59° / 56.45° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
10 | 197 ft / 60 m | 7,008 ft / 2,136 m | 87.61° / 101.47° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD ALSF-I |
24L | 197 ft / 60 m | 9,608 ft / 2,929 m | 222.60° / 236.46° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
24R | 197 ft / 60 m | 11,010 ft / 3,356 m | 222.57° / 236.43° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
28 | 197 ft / 60 m | 7,008 ft / 2,136 m | 267.63° / 281.49° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
06L | GS | IUL | 109.30 MHz | 10 nm / 19 km | 42.57° / 56.43 ° | 3.00° | 118 ft / 36 m (AMSL) |
06L | LOC-ILS | IUL | 109.30 MHz | 18 nm / 33 km | 42.57° / 56.43 ° | - | 118 ft / 36 m (AMSL) |
06R | LOC-ILS | IOA | 110.50 MHz | 18 nm / 33 km | 42.60° / 56.46 ° | - | 118 ft / 36 m (AMSL) |
06R | GS | IOA | 110.50 MHz | 10 nm / 19 km | 42.60° / 56.46 ° | 3.00° | 118 ft / 36 m (AMSL) |
10 | LOC-ILS | IDO | 110.10 MHz | 18 nm / 33 km | 87.62° / 101.48 ° | - | 118 ft / 36 m (AMSL) |
10 | GS | IDO | 110.10 MHz | 10 nm / 19 km | 87.62° / 101.48 ° | 3.00° | 118 ft / 36 m (AMSL) |
24L | LOC-ILS | IMQ | 110.50 MHz | 18 nm / 33 km | 222.60° / 236.46 ° | - | 118 ft / 36 m (AMSL) |
24L | GS | IMQ | 110.50 MHz | 10 nm / 19 km | 222.60° / 236.46 ° | 3.00° | 118 ft / 36 m (AMSL) |
24R | GS | IZZ | 111.90 MHz | 10 nm / 19 km | 222.57° / 236.43 ° | 3.00° | 118 ft / 36 m (AMSL) |
24R | LOC-ILS | IZZ | 111.90 MHz | 18 nm / 33 km | 222.57° / 236.43 ° | - | 118 ft / 36 m (AMSL) |