Details | From | KBOI - Boise Air Terminal Gowen Fld |
To | KONT - Ontario Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 655 nm / 1,214 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KBOI
REO
J7
FMG
J92
RYANN
SONNY
J5
PINNI
ALTTA
V459
EXTRA
V165
TTE
V459
WRING
KONT
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KBOI | APT | - | 0 / 0 | 43.56440 / -116.22300 | - / 0 nm | Boise Air Terminal Gowen Fld |
• | REO | VOR | - | 33,100 / 10,089 | 42.59050 / -117.86800 | 92 / 92 nm | ROME |
• | GASSI | FIX | J7 (AWY-HI) | 35,000 / 10,668 | 40.57170 / -119.06800 | 132 / 225 nm | |
• | FMG | VOR | J7 (AWY-HI) | 35,000 / 10,668 | 39.53130 / -119.65600 | 68 / 293 nm | MUSTANG (RENO) |
• | RYANN | FIX | J92 (AWY-HI) | 35,000 / 10,668 | 39.23380 / -119.27900 | 25 / 318 nm | |
• | SONNY | FIX | - | 35,000 / 10,668 | 38.33570 / -119.48500 | 54 / 373 nm | |
• | TIOGA | FIX | J5 (AWY-HI) | 35,000 / 10,668 | 37.93290 / -119.42800 | 24 / 397 nm | |
• | PINNI | FIX | J5 (AWY-HI) | 35,000 / 10,668 | 36.79780 / -119.27200 | 68 / 466 nm | |
• | ALTTA | FIX | - | 35,000 / 10,668 | 36.55250 / -119.32700 | 14 / 481 nm | |
• | EXTRA | FIX | V459 (AWY-LO) | 34,100 / 10,394 | 36.32750 / -119.21900 | 14 / 495 nm | |
• | TTE | VOR | V165 (AWY-LO) | 28,400 / 8,656 | 35.91310 / -119.02100 | 26 / 522 nm | TULE |
• | WRING | FIX | V459 (AWY-LO) | 23,000 / 7,010 | 35.51320 / -118.87500 | 25 / 547 nm | |
O | KONT | APT | - | 0 / 0 | 34.05590 / -117.60100 | 107 / 655 nm | Ontario Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds