Details | From | KMCO - Orlando Intl |
To | KDEN - Denver Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,389 nm / 2,572 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 9 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: KMCO CAMDT PATOY Q116 JAWJA Q116 DEEDA MGM SQS KF33E KK39C LBL HALEN ZPLYN3 KDEN
Unmatched points: PATOY JAWJA DEEDA ZPLYN3
Route
KMCO
CAMDT
MGM
SQS
KF33E
KK39C
LBL
HALEN
KDEN
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KMCO | APT | - | 0 / 0 | 28.42920 / -81.30680 | - / 0 nm | Orlando Intl |
• | CAMDT | FIX | - | 0 / 0 | 28.41830 / -82.38030 | 56 / 56 nm | |
• | MGM | VOR | - | 0 / 0 | 32.22230 / -86.31970 | 306 / 363 nm | MONTGOMERY |
• | SQS | DME | - | 0 / 0 | 33.46390 / -90.27730 | 213 / 576 nm | SIDON VORTAC |
• | KF33E | FIX | - | 0 / 0 | 35.50000 / -96.00000 | 308 / 884 nm | |
• | KK39C | FIX | - | 0 / 0 | 36.50000 / -98.00000 | 114 / 998 nm | |
• | LBL | VOR | - | 0 / 0 | 37.04440 / -100.97100 | 146 / 1145 nm | LIBERAL |
• | HALEN | FIX | - | 0 / 0 | 37.83110 / -102.13300 | 72 / 1218 nm | |
O | KDEN | APT | - | 0 / 0 | 39.86100 / -104.67200 | 170 / 1388 nm | Denver Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-25 12:00 UTC. Updated 6 hours ago
Winds
KMCO
Details | ICAO | KMCO (MCO) |
Name | Orlando Intl | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) |
Stats | Elevation | 96 ft / 29 m (AMSL) |
Location | 28.429200° -81.306800° | |
Runways | 4 | |
Magnetic Variation | 7.053° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
17L | 151 ft / 46 m | 9,028 ft / 2,752 m | 179.48° / 186.53° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
17R | 151 ft / 46 m | 10,036 ft / 3,059 m | 179.47° / 186.52° | CONCRETE | 0 ft / 0 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
18L | 200 ft / 61 m | 12,049 ft / 3,673 m | 179.46° / 186.51° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
18R | 200 ft / 61 m | 12,049 ft / 3,673 m | 179.45° / 186.51° | ASPHALT | 0 ft / 0 m | 909 ft / 277 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
35L | 151 ft / 46 m | 10,036 ft / 3,059 m | 359.47° / 6.52° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35R | 151 ft / 46 m | 9,028 ft / 2,752 m | 359.48° / 6.53° | CONCRETE | 0 ft / 0 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
36L | 200 ft / 61 m | 12,049 ft / 3,673 m | 359.45° / 6.51° | ASPHALT | 0 ft / 0 m | 702 ft / 214 m | PREC-APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
36R | 200 ft / 61 m | 12,049 ft / 3,673 m | 359.46° / 6.51° | CONCRETE | 0 ft / 0 m | 407 ft / 124 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
KDEN
Details | ICAO | KDEN (DEN) |
Name | Denver Intl | |
Region | United States | |
Timezone | America/Denver (UTC-7.0) |
Stats | Elevation | 5,429 ft / 1,655 m (AMSL) |
Location | 39.861000° -104.672000° | |
Runways | 6 | |
Magnetic Variation | 7.328° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.50° / 83.17° | CONCRETE | 0 ft / 0 m | 377 ft / 115 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
08 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.54° / 83.21° | CONCRETE | 0 ft / 0 m | 367 ft / 112 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.51° / 173.18° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16R | 200 ft / 61 m | 16,016 ft / 4,882 m | 180.50° / 173.17° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
17L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.54° / 173.22° | CONCRETE | 0 ft / 0 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
17R | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.53° / 173.20° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
25 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.52° / 263.20° | CONCRETE | 0 ft / 0 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
26 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.56° / 263.24° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34L | 200 ft / 61 m | 16,016 ft / 4,882 m | 0.50° / 353.17° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.51° / 353.18° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35L | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.53° / 353.20° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.54° / 353.21° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
07 | GS | IDZG | 111.55 MHz | 10 nm / 19 km | 90.51° / 83.18 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
07 | MM | MM | - | - | 90.50° / 83.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
07 | LOC-ILS | IDZG | 111.55 MHz | 18 nm / 33 km | 90.51° / 83.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
07 | DME | IDZG | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
08 | LOC-ILS | IFUI | 108.90 MHz | 18 nm / 33 km | 90.55° / 83.22 ° | - | 5,431 ft / 1,655 m (AMSL) |
08 | GS | IFUI | 108.90 MHz | 10 nm / 19 km | 90.55° / 83.22 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
08 | DME | IFUI | 108.90 MHz | 18 nm / 33 km | - | - | 5,345 ft / 1,629 m (AMSL) |
16L | GS | ILTT | 111.10 MHz | 10 nm / 19 km | 180.51° / 173.18 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16L | LOC-ILS | ILTT | 111.10 MHz | 18 nm / 33 km | 180.51° / 173.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
16L | DME | ILTT | 111.10 MHz | 18 nm / 33 km | - | - | 5,347 ft / 1,630 m (AMSL) |
16R | DME | IDQQ | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
16R | LOC-ILS | IDQQ | 111.90 MHz | 18 nm / 33 km | 180.50° / 173.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
16R | GS | IDQQ | 111.90 MHz | 10 nm / 19 km | 180.50° / 173.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17L | GS | IBXP | 110.15 MHz | 10 nm / 19 km | 180.53° / 173.20 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17L | LOC-ILS | IBXP | 110.15 MHz | 18 nm / 33 km | 180.53° / 173.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
17L | DME | IBXP | 110.15 MHz | 18 nm / 33 km | - | - | 5,328 ft / 1,624 m (AMSL) |
17R | MM | MM | - | - | 180.53° / 173.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | GS | IACX | 108.50 MHz | 10 nm / 19 km | 180.53° / 173.20 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17R | LOC-ILS | IACX | 108.50 MHz | 18 nm / 33 km | 180.53° / 173.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | DME | IACX | 108.50 MHz | 18 nm / 33 km | - | - | 5,390 ft / 1,643 m (AMSL) |
25 | LOC-ILS | IERP | 111.55 MHz | 18 nm / 33 km | 270.51° / 263.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
25 | GS | IERP | 111.55 MHz | 10 nm / 19 km | 270.51° / 263.18 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
25 | DME | IERP | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
26 | GS | IJOY | 108.90 MHz | 10 nm / 19 km | 270.55° / 263.22 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
26 | DME | IJOY | 108.90 MHz | 18 nm / 33 km | - | - | 5,300 ft / 1,615 m (AMSL) |
26 | LOC-ILS | IJOY | 108.90 MHz | 18 nm / 33 km | 270.55° / 263.22 ° | - | 5,431 ft / 1,655 m (AMSL) |
34L | IM | IM | - | - | 0.51° / 353.18 ° | - | 5,317 ft / 1,621 m (AMSL) |
34L | GS | IDXU | 111.90 MHz | 10 nm / 19 km | 0.50° / 353.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34L | DME | IDXU | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
34L | LOC-ILS | IDXU | 111.90 MHz | 18 nm / 33 km | 0.50° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | LOC-ILS | IOUF | 111.10 MHz | 18 nm / 33 km | 0.51° / 353.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | DME | IOUF | 111.10 MHz | 18 nm / 33 km | - | - | 5,349 ft / 1,630 m (AMSL) |
34R | IM | IM | - | - | 0.51° / 353.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | GS | IOUF | 111.10 MHz | 10 nm / 19 km | 0.51° / 353.18 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34R | OM | OM | - | - | 0.51° / 353.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | OM | OM | - | - | 0.53° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | LOC-ILS | IAQD | 108.50 MHz | 18 nm / 33 km | 0.53° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | GS | IAQD | 108.50 MHz | 10 nm / 19 km | 0.53° / 353.20 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35L | DME | IAQD | 108.50 MHz | 18 nm / 33 km | - | - | 5,421 ft / 1,652 m (AMSL) |
35L | IM | IM | - | - | 0.53° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | IM | IM | - | - | 0.54° / 353.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | OM | OM | - | - | 0.54° / 353.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | LOC-ILS | IDPP | 110.15 MHz | 18 nm / 33 km | 0.53° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | DME | IDPP | 110.15 MHz | 18 nm / 33 km | - | - | 5,360 ft / 1,634 m (AMSL) |
35R | GS | IDPP | 110.15 MHz | 10 nm / 19 km | 0.53° / 353.20 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |