Details | From | EDDM - Muenchen International Airport Franz-Josef Strauss |
To | LTCB - Ordu Giresun | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,260 nm / 2,333 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 38 | |
Social | Downloads | 3 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EDDM
LNZ
J21
STO
TOVKA
M141
OKR
R23
NIT
A42
EXIDA
KSC
BIDLI
W425
RUMUK
L623
BCU
N616
EVIKA
L624
ADINA
L851
KUGOS
UL851
KARDE
LTCB
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EDDM | APT | - | 0 / 0 | 48.35380 / 11.78610 | - / 0 nm | Muenchen International Airport Franz-Josef Strauss |
• | LNZ | VOR | - | 33,100 / 10,089 | 48.22970 / 14.10320 | 92 / 92 nm | LINZ |
• | STO | VOR | J21 (AWY-LO) | 35,000 / 10,668 | 48.41710 / 16.01860 | 77 / 170 nm | STOCKERAU |
• | TOVKA | FIX | - | 35,000 / 10,668 | 48.27030 / 16.92640 | 37 / 207 nm | |
• | OKR | NDB | M141 (AWY-LO) | 35,000 / 10,668 | 48.22390 / 17.29030 | 14 / 222 nm | STEFANIK NORTH |
• | NIT | VOR | R23 (AWY-LO) | 35,000 / 10,668 | 48.29060 / 18.05060 | 30 / 252 nm | NITRA |
• | ULPIS | FIX | A42 (AWY-LO) | 35,000 / 10,668 | 48.39360 / 18.71640 | 27 / 280 nm | |
• | SLC | VOR | A42 (AWY-LO) | 35,000 / 10,668 | 48.45330 / 19.11590 | 16 / 296 nm | SLIAC |
• | KULIN | FIX | A42 (AWY-LO) | 35,000 / 10,668 | 48.49220 / 19.45140 | 13 / 310 nm | |
• | TAGOD | FIX | A42 (AWY-LO) | 35,000 / 10,668 | 48.51080 / 19.61580 | 6 / 316 nm | |
• | TAKOS | FIX | A42 (AWY-LO) | 35,000 / 10,668 | 48.58250 / 20.26670 | 26 / 343 nm | |
• | DEDIS | FIX | A42 (AWY-LO) | 35,000 / 10,668 | 48.63060 / 20.72560 | 18 / 361 nm | |
• | EXIDA | FIX | A42 (AWY-LO) | 35,000 / 10,668 | 48.66750 / 21.09110 | 14 / 376 nm | |
• | KSC | VOR | - | 35,000 / 10,668 | 48.68310 / 21.24820 | 6 / 382 nm | KOSICE |
• | BIDLI | FIX | - | 35,000 / 10,668 | 48.65000 / 21.94920 | 27 / 410 nm | |
• | LASOT | FIX | W425 (AWY-LO) | 35,000 / 10,668 | 48.63470 / 22.24580 | 11 / 422 nm | |
• | SR | NDB | W425 (AWY-LO) | 35,000 / 10,668 | 48.52110 / 22.50890 | 12 / 434 nm | SEREDNIE |
• | RUMUK | FIX | W425 (AWY-LO) | 35,000 / 10,668 | 48.02670 / 23.34330 | 44 / 479 nm | |
• | BIBOR | FIX | L623 (AWY-HI) | 35,000 / 10,668 | 47.26920 / 25.13920 | 85 / 564 nm | |
• | BUKUR | FIX | L623 (AWY-HI) | 35,000 / 10,668 | 47.12030 / 25.47860 | 16 / 581 nm | |
• | INBID | FIX | L623 (AWY-HI) | 35,000 / 10,668 | 46.79360 / 26.20940 | 35 / 617 nm | |
• | BCU | VOR | L623 (AWY-HI) | 35,000 / 10,668 | 46.51090 / 26.82560 | 30 / 647 nm | BACAU |
• | TULNU | FIX | N616 (AWY-HI) | 35,000 / 10,668 | 46.28060 / 27.00440 | 15 / 663 nm | |
• | PELES | FIX | N616 (AWY-HI) | 35,000 / 10,668 | 46.21720 / 27.05330 | 4 / 667 nm | |
• | EVIKA | FIX | N616 (AWY-HI) | 35,000 / 10,668 | 45.61250 / 27.51390 | 41 / 708 nm | |
• | GLT | VOR | L624 (AWY-HI) | 35,000 / 10,668 | 45.41640 / 27.92780 | 21 / 729 nm | GALATI |
• | DUNAV | FIX | L624 (AWY-HI) | 35,000 / 10,668 | 45.12720 / 28.48190 | 29 / 759 nm | |
• | TIRVO | FIX | L624 (AWY-HI) | 35,000 / 10,668 | 44.99250 / 28.73640 | 13 / 772 nm | |
• | LUPUK | FIX | L624 (AWY-HI) | 35,000 / 10,668 | 44.41280 / 29.61280 | 51 / 823 nm | |
• | GALMI | FIX | L624 (AWY-HI) | 35,000 / 10,668 | 44.13330 / 30.02560 | 24 / 848 nm | |
• | ADINA | FIX | L624 (AWY-HI) | 35,000 / 10,668 | 43.80330 / 30.50500 | 28 / 876 nm | |
• | BANUR | FIX | L851 (AWY-HI) | 35,000 / 10,668 | 43.68330 / 30.96670 | 21 / 898 nm | |
• | ROMOK | FIX | L851 (AWY-HI) | 35,000 / 10,668 | 43.47330 / 31.72830 | 35 / 933 nm | |
• | LAGIR | FIX | L851 (AWY-HI) | 35,000 / 10,668 | 43.29330 / 32.31500 | 27 / 961 nm | |
• | SUGUL | FIX | L851 (AWY-HI) | 35,000 / 10,668 | 43.11830 / 32.97170 | 30 / 991 nm | |
• | KUGOS | FIX | L851 (AWY-HI) | 35,000 / 10,668 | 42.78060 / 34.08780 | 53 / 1045 nm | |
• | KARDE | FIX | UL851 (AWY-HI) | 15,600 / 4,755 | 41.90390 / 37.04530 | 141 / 1186 nm | |
O | LTCB | APT | - | 0 / 0 | 40.96680 / 38.08630 | 73 / 1259 nm | Ordu Giresun |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds