Details | From | SBGR - Sao Paulo - Guarulhos |
To | YSSY - Sydney Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 7,615 nm / 14,103 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 71 | |
Social | Downloads | 21 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
SBGR
GLOBO
UW25
OSAMU
UM540
JUICE
UA314
POR
UA309
PTS
PAGAD
3800S05500W
3900S05500W
4000S05500W
MIPAT
UT103
GEMIL
5600S06000W
LOMUR
5900S06500W
6000S06500W
6300S07000W
6400S07000W
6500S07000W
6700S07500W
6900S08000W
7000S08500W
7100S09000W
7200S09500W
7300S10000W
7400S10500W
7400S11000W
7400S11500W
7400S12000W
7400S12500W
7400S13000W
7400S13500W
7400S14000W
7400S14500W
7400S15000W
7300S15500W
7200S16000W
7100S16500W
7000S17000W
6900S17500W
6700S18000W
6500S17500E
6300S17000E
6100S16500E
6000S16500E
5900S16500E
5800S16500E
5700S16500E
5400S16000E
5300S16000E
5200S16000E
5100S16000E
5000S16000E
4900S16000E
4800S16000E
4700S16000E
4600S16000E
4500S16000E
FONLO
COOPS
MIKEL
P766
TONIM
Y84
OPTIC
YSSY
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | SBGR | APT | - | 0 / 0 | -23.43233 / -46.46968 | - / 0 nm | Sao Paulo - Guarulhos |
• | GLOBO | FIX | - | 34,000 / 10,363 | -24.92150 / -47.26900 | 99 / 99 nm | |
• | OSAMU | FIX | UW25 (AWY-HI) | 34,000 / 10,363 | -25.94683 / -48.02133 | 73 / 173 nm | |
• | PONCA | FIX | UM540 (AWY-HI) | 34,000 / 10,363 | -26.91233 / -48.74500 | 69 / 243 nm | |
• | NANDU | FIX | UM540 (AWY-HI) | 34,000 / 10,363 | -28.55017 / -50.00867 | 119 / 362 nm | |
• | JUICE | FIX | UM540 (AWY-HI) | 34,000 / 10,363 | -29.48117 / -50.55333 | 62 / 425 nm | |
• | POR | VOR | UA314 (AWY-HI) | 34,000 / 10,363 | -29.99600 / -51.16517 | 44 / 469 nm | PORTO ALEGRE VOR-DME |
• | PTS | VOR | UA309 (AWY-HI) | 34,000 / 10,363 | -31.71915 / -52.32738 | 119 / 589 nm | PELOTAS VOR |
• | PAGAD | FIX | - | 34,000 / 10,363 | -36.44667 / -55.00306 | 313 / 902 nm | |
• | 3800S05500W | LATLON | - | 35,000 / 10,668 | -38.00000 / -55.00000 | 93 / 996 nm | |
• | 3900S05500W | LATLON | - | 34,000 / 10,363 | -39.00000 / -55.00000 | 60 / 1056 nm | |
• | 4000S05500W | LATLON | - | 34,000 / 10,363 | -40.00000 / -55.00000 | 60 / 1116 nm | |
• | MIPAT | FIX | - | 34,000 / 10,363 | -42.99972 / -59.00083 | 254 / 1370 nm | |
• | LOLAN | FIX | UT103 (AWY-HI) | 35,000 / 10,668 | -46.00000 / -58.83417 | 180 / 1551 nm | |
• | KABES | FIX | UT103 (AWY-HI) | 35,000 / 10,668 | -49.00000 / -58.66750 | 180 / 1731 nm | |
• | MOSKA | FIX | UT103 (AWY-HI) | 35,000 / 10,668 | -50.57694 / -58.51083 | 94 / 1826 nm | |
• | MTP | VOR | UT103 (AWY-HI) | 35,000 / 10,668 | -51.82667 / -58.42083 | 75 / 1901 nm | MOUNT PLEASANT VOR |
• | OTAGI | FIX | UT103 (AWY-HI) | 35,000 / 10,668 | -53.07694 / -58.28917 | 75 / 1976 nm | |
• | GEMIL | FIX | UT103 (AWY-HI) | 35,000 / 10,668 | -55.00028 / -58.07417 | 115 / 2092 nm | |
• | 5600S06000W | LATLON | - | 34,000 / 10,363 | -56.00000 / -60.00000 | 88 / 2181 nm | |
• | LOMUR | FIX | - | 34,000 / 10,363 | -58.00028 / -64.16806 | 181 / 2362 nm | |
• | 5900S06500W | LATLON | - | 34,000 / 10,363 | -59.00000 / -65.00000 | 65 / 2428 nm | |
• | 6000S06500W | LATLON | - | 34,000 / 10,363 | -60.00000 / -65.00000 | 60 / 2488 nm | |
• | 6300S07000W | LATLON | - | 34,000 / 10,363 | -63.00000 / -70.00000 | 230 / 2718 nm | |
• | 6400S07000W | LATLON | - | 34,000 / 10,363 | -64.00000 / -70.00000 | 60 / 2778 nm | |
• | 6500S07000W | LATLON | - | 34,000 / 10,363 | -65.00000 / -70.00000 | 60 / 2838 nm | |
• | 6700S07500W | LATLON | - | 34,000 / 10,363 | -67.00000 / -75.00000 | 171 / 3009 nm | |
• | 6900S08000W | LATLON | - | 34,000 / 10,363 | -69.00000 / -80.00000 | 164 / 3174 nm | |
• | 7000S08500W | LATLON | - | 34,000 / 10,363 | -70.00000 / -85.00000 | 121 / 3295 nm | |
• | 7100S09000W | LATLON | - | 34,000 / 10,363 | -71.00000 / -90.00000 | 116 / 3412 nm | |
• | 7200S09500W | LATLON | - | 34,000 / 10,363 | -72.00000 / -95.00000 | 112 / 3524 nm | |
• | 7300S10000W | LATLON | - | 34,000 / 10,363 | -73.00000 / -100.00000 | 108 / 3633 nm | |
• | 7400S10500W | LATLON | - | 34,000 / 10,363 | -74.00000 / -105.00000 | 104 / 3737 nm | |
• | 7400S11000W | LATLON | - | 34,000 / 10,363 | -74.00000 / -110.00000 | 82 / 3820 nm | |
• | 7400S11500W | LATLON | - | 34,000 / 10,363 | -74.00000 / -115.00000 | 82 / 3902 nm | |
• | 7400S12000W | LATLON | - | 34,000 / 10,363 | -74.00000 / -120.00000 | 82 / 3985 nm | |
• | 7400S12500W | LATLON | - | 34,000 / 10,363 | -74.00000 / -125.00000 | 82 / 4068 nm | |
• | 7400S13000W | LATLON | - | 34,000 / 10,363 | -74.00000 / -130.00000 | 82 / 4151 nm | |
• | 7400S13500W | LATLON | - | 34,000 / 10,363 | -74.00000 / -135.00000 | 82 / 4233 nm | |
• | 7400S14000W | LATLON | - | 34,000 / 10,363 | -74.00000 / -140.00000 | 82 / 4316 nm | |
• | 7400S14500W | LATLON | - | 34,000 / 10,363 | -74.00000 / -145.00000 | 82 / 4399 nm | |
• | 7400S15000W | LATLON | - | 34,000 / 10,363 | -74.00000 / -150.00000 | 82 / 4482 nm | |
• | 7300S15500W | LATLON | - | 34,000 / 10,363 | -73.00000 / -155.00000 | 104 / 4586 nm | |
• | 7200S16000W | LATLON | - | 34,000 / 10,363 | -72.00000 / -160.00000 | 108 / 4694 nm | |
• | 7100S16500W | LATLON | - | 34,000 / 10,363 | -71.00000 / -165.00000 | 112 / 4807 nm | |
• | 7000S17000W | LATLON | - | 34,000 / 10,363 | -70.00000 / -170.00000 | 116 / 4924 nm | |
• | 6900S17500W | LATLON | - | 34,000 / 10,363 | -69.00000 / -175.00000 | 121 / 5045 nm | |
• | 6700S18000W | LATLON | - | 34,000 / 10,363 | -67.00000 / -180.00000 | 164 / 5209 nm | |
• | 6500S17500E | LATLON | - | 34,000 / 10,363 | -65.00000 / 175.00000 | 171 / 5380 nm | |
• | 6300S17000E | LATLON | - | 34,000 / 10,363 | -63.00000 / 170.00000 | 178 / 5558 nm | |
• | 6100S16500E | LATLON | - | 34,000 / 10,363 | -61.00000 / 165.00000 | 185 / 5744 nm | |
• | 6000S16500E | LATLON | - | 35,000 / 10,668 | -60.00000 / 165.00000 | 60 / 5804 nm | |
• | 5900S16500E | LATLON | - | 35,000 / 10,668 | -59.00000 / 165.00000 | 60 / 5864 nm | |
• | 5800S16500E | LATLON | - | 35,000 / 10,668 | -58.00000 / 165.00000 | 60 / 5924 nm | |
• | 5700S16500E | LATLON | - | 35,000 / 10,668 | -57.00000 / 165.00000 | 60 / 5984 nm | |
• | 5400S16000E | LATLON | - | 34,000 / 10,363 | -54.00000 / 160.00000 | 247 / 6231 nm | |
• | 5300S16000E | LATLON | - | 35,000 / 10,668 | -53.00000 / 160.00000 | 60 / 6292 nm | |
• | 5200S16000E | LATLON | - | 35,000 / 10,668 | -52.00000 / 160.00000 | 60 / 6352 nm | |
• | 5100S16000E | LATLON | - | 35,000 / 10,668 | -51.00000 / 160.00000 | 60 / 6412 nm | |
• | 5000S16000E | LATLON | - | 35,000 / 10,668 | -50.00000 / 160.00000 | 60 / 6472 nm | |
• | 4900S16000E | LATLON | - | 35,000 / 10,668 | -49.00000 / 160.00000 | 60 / 6532 nm | |
• | 4800S16000E | LATLON | - | 35,000 / 10,668 | -48.00000 / 160.00000 | 60 / 6592 nm | |
• | 4700S16000E | LATLON | - | 35,000 / 10,668 | -47.00000 / 160.00000 | 60 / 6652 nm | |
• | 4600S16000E | LATLON | - | 35,000 / 10,668 | -46.00000 / 160.00000 | 60 / 6712 nm | |
• | 4500S16000E | LATLON | - | 35,000 / 10,668 | -45.00000 / 160.00000 | 60 / 6772 nm | |
• | FONLO | FIX | - | 34,000 / 10,363 | -43.48111 / 157.77444 | 132 / 6904 nm | |
• | COOPS | FIX | - | 35,000 / 10,668 | -41.46500 / 157.83361 | 121 / 7025 nm | |
• | MIKEL | FIX | - | 34,000 / 10,363 | -38.59583 / 157.53472 | 172 / 7198 nm | |
• | TONIM | FIX | P766 (AWY-HI) | 34,000 / 10,363 | -36.03167 / 154.34611 | 216 / 7415 nm | |
• | OPTIC | FIX | Y84 (AWY-LO) | 24,500 / 7,468 | -34.40111 / 151.88889 | 155 / 7570 nm | |
O | YSSY | APT | - | 0 / 0 | -33.94927 / 151.18135 | 44 / 7614 nm | Sydney Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-27 12:00 UTC. Updated 5 hours ago
Winds
SBGR
Details | ICAO | SBGR (GRU) |
Name | Guarulhos-Andre Franco Montoro Intl | |
Region | Brazil | |
Timezone | America/Sao_Paulo (UTC-2.0) |
Stats | Elevation | 2,461 ft / 750 m (AMSL) |
Location | -23.432300° -46.469500° | |
Runways | 2 | |
Magnetic Variation | 22.280° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
09L | 148 ft / 45 m | 12,131 ft / 3,698 m | 73.60° / 95.88° | ASPHALT | 295 ft / 90 m | 190 ft / 58 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
09R | 148 ft / 45 m | 9,832 ft / 2,997 m | 73.60° / 95.88° | ASPHALT | 0 ft / 0 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
27L | 148 ft / 45 m | 9,832 ft / 2,997 m | 253.59° / 275.87° | ASPHALT | 0 ft / 0 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ |
27R | 148 ft / 45 m | 12,131 ft / 3,698 m | 253.59° / 275.87° | ASPHALT | 200 ft / 61 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ |
YSSY
Details | ICAO | YSSY (SYD) |
Name | Sydney Kingsford Smith Intl | |
Region | Australia | |
Timezone | Australia/Sydney (UTC+11.0) |
Stats | Elevation | 21 ft / 6 m (AMSL) |
Location | -33.946100° 151.177000° | |
Runways | 3 | |
Magnetic Variation | 12.678° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 148 ft / 45 m | 8,285 ft / 2,525 m | 74.14° / 61.46° | ASPHALT | 0 ft / 0 m | 489 ft / 149 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
16L | 148 ft / 45 m | 8,018 ft / 2,444 m | 167.85° / 155.18° | ASPHALT | 758 ft / 231 m | 295 ft / 90 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
16R | 148 ft / 45 m | 13,029 ft / 3,971 m | 167.86° / 155.18° | ASPHALT | 279 ft / 85 m | 299 ft / 91 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
25 | 148 ft / 45 m | 8,285 ft / 2,525 m | 254.12° / 241.44° | ASPHALT | 331 ft / 101 m | 197 ft / 60 m | PREC-APP | EDGE THRESHOLD |
34L | 148 ft / 45 m | 13,029 ft / 3,971 m | 347.85° / 335.18° | ASPHALT | 0 ft / 0 m | 620 ft / 189 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
34R | 148 ft / 45 m | 8,018 ft / 2,444 m | 347.85° / 335.17° | ASPHALT | 125 ft / 38 m | 295 ft / 90 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
07 | MM | MM | - | - | 74.12° / 61.45 ° | - | 21 ft / 6 m (AMSL) |
07 | DME | ISY | 109.90 MHz | 18 nm / 33 km | - | - | 20 ft / 6 m (AMSL) |
07 | LOC-ILS | ISY | 109.90 MHz | 18 nm / 33 km | 74.13° / 61.45 ° | - | 21 ft / 6 m (AMSL) |
07 | GS | ISY | 109.90 MHz | 10 nm / 19 km | 74.13° / 61.45 ° | 3.00° | 21 ft / 6 m (AMSL) |
07 | OM | OM | - | - | 74.12° / 61.45 ° | - | 21 ft / 6 m (AMSL) |
16L | GS | ISS | 110.90 MHz | 10 nm / 19 km | 167.85° / 155.17 ° | 3.00° | 21 ft / 6 m (AMSL) |
16L | LOC-ILS | ISS | 110.90 MHz | 18 nm / 33 km | 167.85° / 155.17 ° | - | 21 ft / 6 m (AMSL) |
16L | DME | ISS | 110.90 MHz | 18 nm / 33 km | - | - | 30 ft / 9 m (AMSL) |
16R | LOC-ILS | IKS | 109.50 MHz | 18 nm / 33 km | 167.86° / 155.18 ° | - | 21 ft / 6 m (AMSL) |
16R | OM | OM | - | - | 167.85° / 155.18 ° | - | 21 ft / 6 m (AMSL) |
16R | GS | IKS | 109.50 MHz | 10 nm / 19 km | 167.86° / 155.18 ° | 3.00° | 21 ft / 6 m (AMSL) |
16R | MM | MM | - | - | 167.85° / 155.18 ° | - | 21 ft / 6 m (AMSL) |
25 | DME | ISW | 109.70 MHz | 18 nm / 33 km | - | - | 33 ft / 10 m (AMSL) |
25 | LOC-ILS | ISW | 109.70 MHz | 18 nm / 33 km | 254.13° / 241.45 ° | - | 21 ft / 6 m (AMSL) |
25 | GS | ISW | 109.70 MHz | 10 nm / 19 km | 254.13° / 241.45 ° | 3.00° | 21 ft / 6 m (AMSL) |
34L | OM | OM | - | - | 347.86° / 335.18 ° | - | 21 ft / 6 m (AMSL) |
34L | LOC-ILS | ISN | 110.10 MHz | 18 nm / 33 km | 347.86° / 335.18 ° | - | 21 ft / 6 m (AMSL) |
34L | GS | ISN | 110.10 MHz | 10 nm / 19 km | 347.86° / 335.18 ° | 3.00° | 21 ft / 6 m (AMSL) |
34R | DME | IKN | 109.30 MHz | 18 nm / 33 km | - | - | 20 ft / 6 m (AMSL) |
34R | LOC-ILS | IKN | 109.30 MHz | 18 nm / 33 km | 347.85° / 335.17 ° | - | 21 ft / 6 m (AMSL) |
34R | GS | IKN | 109.30 MHz | 10 nm / 19 km | 347.85° / 335.17 ° | 3.00° | 21 ft / 6 m (AMSL) |