| Details | From | EYPA - PALANGA INTL |
| To | EGGW - London Luton | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 813 nm / 1,506 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 25 | |
| Social | Downloads | 1 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EYPA
LATMI
M865
ROE
ROE
L983
CDA
Z701
GOBOT
UZ701
GORLO
UM20
RINIS
EGGW
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EYPA | APT | - | 0 / 0 | 55.97310 / 21.09390 | - / 0 nm | PALANGA INTL |
| • | LATMI | FIX | - | 35,000 / 10,668 | 55.44860 / 18.16720 | 103 / 103 nm | |
| • | LARMA | FIX | M865 (AWY-HI) | 35,000 / 10,668 | 55.27440 / 16.50170 | 57 / 161 nm | |
| • | ROE | VOR | M865 (AWY-HI) | 35,000 / 10,668 | 55.06560 / 14.75870 | 61 / 222 nm | RONNE |
| • | ROE | DME | - | 35,000 / 10,668 | 55.06190 / 14.75590 | 0 / 223 nm | RONNE VOR-DME |
| • | GIROR | FIX | L983 (AWY-HI) | 35,000 / 10,668 | 55.06000 / 14.40670 | 12 / 235 nm | |
| • | TELMO | FIX | L983 (AWY-HI) | 35,000 / 10,668 | 55.05460 / 14.11630 | 9 / 245 nm | |
| • | BALOX | FIX | L983 (AWY-HI) | 35,000 / 10,668 | 55.03550 / 13.42700 | 23 / 268 nm | |
| • | DETUS | FIX | L983 (AWY-HI) | 35,000 / 10,668 | 55.02280 / 12.99970 | 14 / 283 nm | |
| • | MATEK | FIX | L983 (AWY-HI) | 35,000 / 10,668 | 55.01640 / 12.80080 | 6 / 290 nm | |
| • | KOSMO | FIX | L983 (AWY-HI) | 35,000 / 10,668 | 55.01530 / 12.73030 | 2 / 292 nm | |
| • | BETUD | FIX | L983 (AWY-HI) | 35,000 / 10,668 | 55.00720 / 12.52250 | 7 / 299 nm | |
| • | CDA | VOR | L983 (AWY-HI) | 35,000 / 10,668 | 55.00150 / 12.37920 | 4 / 304 nm | CODAN |
| • | MARIP | FIX | Z701 (AWY-HI) | 35,000 / 10,668 | 54.72310 / 11.42080 | 37 / 342 nm | |
| • | GOBOT | FIX | Z701 (AWY-HI) | 35,000 / 10,668 | 54.62280 / 11.08610 | 13 / 355 nm | |
| • | EVIVU | FIX | UZ701 (AWY-HI) | 35,000 / 10,668 | 54.57890 / 10.94030 | 5 / 360 nm | |
| • | ABANO | FIX | UZ701 (AWY-HI) | 35,000 / 10,668 | 54.12920 / 9.50000 | 57 / 418 nm | |
| • | GASTU | FIX | UZ701 (AWY-HI) | 35,000 / 10,668 | 53.63330 / 8.00528 | 60 / 478 nm | |
| • | LUGUM | FIX | UZ701 (AWY-HI) | 35,000 / 10,668 | 53.30720 / 7.06782 | 38 / 517 nm | |
| • | EEL | VOR | UZ701 (AWY-HI) | 35,000 / 10,668 | 53.16420 / 6.66676 | 16 / 534 nm | EELDE (GRONINGEN) |
| • | SPY | VOR | UZ701 (AWY-HI) | 35,000 / 10,668 | 52.54030 / 4.85378 | 75 / 610 nm | SPIJKERBOOR |
| • | GORLO | FIX | UZ701 (AWY-HI) | 28,100 / 8,565 | 51.92410 / 3.17184 | 72 / 682 nm | |
| • | PEVAD | FIX | UM20 (AWY-HI) | 24,100 / 7,346 | 51.91540 / 2.66691 | 18 / 700 nm | |
| • | RINIS | FIX | UM20 (AWY-HI) | 21,300 / 6,492 | 51.90820 / 2.32245 | 12 / 713 nm | |
| O | EGGW | APT | - | 0 / 0 | 51.87460 / -0.36843 | 99 / 813 nm | London Luton |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds