Details | From | KJFK - John F. Kennedy Intl |
To | PAML - Manley Hot Springs | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,945 nm / 5,454 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 24 | |
Social | Downloads | 7 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KJFK
STOMP
Q812
ARKKK
Q140
SIKBO
NCA22
YWY
YWY
NCA22
ENN
PAML
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KJFK | APT | - | 0 / 0 | 40.64010 / -73.77650 | - / 0 nm | John F. Kennedy Intl |
• | STOMP | FIX | - | 26,300 / 8,016 | 41.59630 / -74.79660 | 73 / 73 nm | |
• | ARKKK | FIX | Q812 (AWY-HI) | 35,000 / 10,668 | 42.06350 / -75.31680 | 36 / 110 nm | |
• | KODEY | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 42.27990 / -75.78440 | 24 / 134 nm | |
• | MEMMS | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 42.51660 / -76.30430 | 27 / 161 nm | |
• | EXTOL | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 42.65770 / -76.61840 | 16 / 178 nm | |
• | BEEPS | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 42.82040 / -76.98470 | 18 / 196 nm | |
• | HANKK | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 42.89500 / -77.15420 | 8 / 205 nm | |
• | AHPAH | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 43.30530 / -78.12640 | 49 / 254 nm | |
• | MEDAV | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 43.48860 / -78.76280 | 29 / 284 nm | |
• | RAGIX | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 43.54380 / -78.95750 | 9 / 293 nm | |
• | SIKBO | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 43.65360 / -79.34920 | 18 / 312 nm | |
• | QN | NDB | NCA22 (AWY-HI) | 35,000 / 10,668 | 50.17910 / -86.63140 | 492 / 804 nm | NAKINA |
• | GADRU | FIX | NCA22 (AWY-HI) | 35,000 / 10,668 | 52.13890 / -90.00000 | 173 / 977 nm | |
• | YTH | VOR | NCA22 (AWY-HI) | 35,000 / 10,668 | 55.81100 / -97.82520 | 353 / 1330 nm | THOMPSON |
• | EPTIR | FIX | NCA22 (AWY-HI) | 35,000 / 10,668 | 57.90670 / -102.37200 | 195 / 1525 nm | |
• | YSF | NDB | NCA22 (AWY-HI) | 35,000 / 10,668 | 59.25510 / -105.83200 | 135 / 1661 nm | STONY RAPIDS |
• | MERBA | FIX | NCA22 (AWY-HI) | 35,000 / 10,668 | 61.71250 / -115.00000 | 308 / 1969 nm | |
• | YWY | DME | NCA22 (AWY-HI) | 35,000 / 10,668 | 63.18400 / -123.36200 | 248 / 2217 nm | WRIGLEY VOR-DME |
• | YWY | VOR | - | 35,000 / 10,668 | 63.18560 / -123.36400 | 0 / 2217 nm | WRIGLEY |
• | SETMI | FIX | NCA22 (AWY-HI) | 35,000 / 10,668 | 63.98140 / -130.00000 | 183 / 2401 nm | |
• | FANES | FIX | NCA22 (AWY-HI) | 35,000 / 10,668 | 64.58330 / -141.00000 | 288 / 2690 nm | |
• | ENN | VOR | NCA22 (AWY-HI) | 10,000 / 3,048 | 64.59000 / -149.07300 | 207 / 2897 nm | NENANA |
O | PAML | APT | - | 0 / 0 | 64.99760 / -150.64400 | 47 / 2945 nm | Manley Hot Springs |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds