| Details | From | EGNT - Newcastle |
| To | EPRZ - JASIONKA | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 962 nm / 1,782 km |
| Max Altitude | 0 ft / 0 m | |
| Waypoints | 33 | |
| Social | Downloads | 1 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: EGNT ERLOT P15 GIVEM BADGA INBOB DOREV SIVSU L983 CDA M602 VAVUN L996 DENKO L619 ADVAB L981 ETITI EPRZ
Unmatched points: BADGA
Route
EGNT
ERLOT
P15
GIVEM
INBOB
DOREV
SIVSU
L983
CDA
M602
VAVUN
L996
DENKO
L619
ADVAB
L981
ETITI
EPRZ
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EGNT | APT | - | 0 / 0 | 55.03790 / -1.68979 | - / 0 nm | Newcastle |
| • | ERLOT | FIX | - | 0 / 0 | 55.28720 / -0.58500 | 40 / 40 nm | |
| • | GIVEM | FIX | P15 (AWY-HI) | 0 / 0 | 55.46500 / 0.24806 | 30 / 71 nm | |
| • | INBOB | FIX | - | 0 / 0 | 55.60690 / 5.00000 | 161 / 232 nm | |
| • | DOREV | FIX | - | 0 / 0 | 55.53330 / 7.58333 | 87 / 320 nm | |
| • | SIVSU | FIX | - | 0 / 0 | 55.47190 / 9.28500 | 57 / 378 nm | |
| • | ASBIL | FIX | L983 (AWY-HI) | 0 / 0 | 55.37190 / 9.99389 | 24 / 403 nm | |
| • | TUDLO | FIX | L983 (AWY-HI) | 0 / 0 | 55.27580 / 10.64780 | 23 / 426 nm | |
| • | ROBUS | FIX | L983 (AWY-HI) | 0 / 0 | 55.10940 / 11.71970 | 38 / 464 nm | |
| • | CDA | VOR | L983 (AWY-HI) | 0 / 0 | 55.00150 / 12.37920 | 23 / 488 nm | CODAN |
| • | SONAL | FIX | M602 (AWY-LO) | 0 / 0 | 54.87890 / 12.78030 | 15 / 503 nm | |
| • | BANKU | FIX | M602 (AWY-LO) | 0 / 0 | 54.79580 / 12.93530 | 7 / 511 nm | |
| • | NONSA | FIX | M602 (AWY-LO) | 0 / 0 | 54.59860 / 13.30030 | 17 / 528 nm | |
| • | KOGIM | FIX | M602 (AWY-LO) | 0 / 0 | 54.31690 / 13.54390 | 18 / 547 nm | |
| • | PENET | FIX | M602 (AWY-LO) | 0 / 0 | 54.10030 / 13.72890 | 14 / 562 nm | |
| • | USEDU | FIX | M602 (AWY-LO) | 0 / 0 | 53.95310 / 13.96670 | 12 / 574 nm | |
| • | BINKA | FIX | M602 (AWY-LO) | 0 / 0 | 53.75940 / 14.27560 | 15 / 590 nm | |
| • | IRGET | FIX | M602 (AWY-HI) | 0 / 0 | 53.66970 / 14.61470 | 13 / 603 nm | |
| • | VAVUN | FIX | M602 (AWY-HI) | 0 / 0 | 53.47530 / 15.33310 | 28 / 631 nm | |
| • | DOSAL | FIX | L996 (AWY-HI) | 0 / 0 | 53.39860 / 15.39220 | 5 / 636 nm | |
| • | PIXOR | FIX | L996 (AWY-HI) | 0 / 0 | 53.28860 / 15.47640 | 7 / 643 nm | |
| • | XERBI | FIX | L996 (AWY-HI) | 0 / 0 | 53.03220 / 15.67110 | 16 / 660 nm | |
| • | DENKO | FIX | L996 (AWY-HI) | 0 / 0 | 52.81690 / 15.83250 | 14 / 675 nm | |
| • | VABAT | FIX | L619 (AWY-HI) | 0 / 0 | 52.54330 / 16.19360 | 21 / 696 nm | |
| • | ADVAB | FIX | L619 (AWY-HI) | 0 / 0 | 52.13060 / 16.72720 | 31 / 727 nm | |
| • | NILPU | FIX | L981 (AWY-HI) | 0 / 0 | 51.95280 / 17.17500 | 19 / 747 nm | |
| • | BADNO | FIX | L981 (AWY-HI) | 0 / 0 | 51.75000 / 17.67830 | 22 / 769 nm | |
| • | MAKOV | FIX | L981 (AWY-HI) | 0 / 0 | 51.14920 / 19.11190 | 64 / 834 nm | |
| • | ROGAL | FIX | L981 (AWY-HI) | 0 / 0 | 50.98690 / 19.48560 | 17 / 851 nm | |
| • | OBALU | FIX | L981 (AWY-HI) | 0 / 0 | 50.71080 / 20.10940 | 28 / 880 nm | |
| • | KOTEK | FIX | L981 (AWY-HI) | 0 / 0 | 50.64720 / 20.25110 | 6 / 886 nm | |
| • | ETITI | FIX | L981 (AWY-HI) | 0 / 0 | 50.39580 / 21.21970 | 39 / 926 nm | |
| O | EPRZ | APT | - | 0 / 0 | 50.10990 / 22.02390 | 35 / 962 nm | JASIONKA |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds