EPRZ
| Details | ICAO | EPRZ (RZE) |
| Name | JASIONKA | |
| Region | Poland | |
| Timezone | Europe/Warsaw (UTC+2.0) | |
| Plans | Departing | 2039 |
| Arriving | 1988 |
| Stats | Elevation | 674 ft / 205 m (AMSL) |
| Location | 50.109900° 22.023900° | |
| Runways | 1 | |
| Magnetic Variation | 6.755° E | |
| Sunrise | 2026-06-19 02:22:56 UTC / 2026-06-19 04:22:56 Local | |
| Sunset | 2026-06-19 18:46:00 UTC / 2026-06-19 20:46:00 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 09 | 148 ft / 45 m | 10,509 ft / 3,203 m | 91.16° / 84.41° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD SALS |
| 27 | 148 ft / 45 m | 10,509 ft / 3,203 m | 271.20° / 264.44° | CONCRETE | 2,310 ft / 704 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD ALSF-I TDZ |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 27 | DME | RZW | 110.30 MHz | 18 nm / 33 km | - | - | 787 ft / 240 m (AMSL) |
| 27 | LOC-ILS | RZW | 110.30 MHz | 18 nm / 33 km | 271.18° / 264.42° | - | 674 ft / 205 m (AMSL) |
| 27 | GS | RZW | 110.30 MHz | 10 nm / 19 km | 271.18° / 264.42° | 2.90° | 674 ft / 205 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 126.80 MHz | Rzeszow Tower |
| Clearance | 121.80 MHz | Rzeszow Delivery |
| Recorded | 124.95 MHz | Rzeszow ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.