| Details | From | VIDP - Indira Gandhi Intl |
| To | LHBP - Budapest Ferenc Liszt Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 2,918 nm / 5,404 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 54 | |
| Social | Downloads | 7 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
VIDP
BUTOP
M875
JHANG
A466
DI
J145
REGET
N644
LEMOD
A909
BIBIM
B450
MARAL
M23
BISNA
B491
MKL
B494
OLGIN
W617
ELBAM
KERTA
L140
NARKA
LHBP
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | VIDP | APT | - | 0 / 0 | 28.55850 / 77.09790 | - / 0 nm | Indira Gandhi Intl |
| • | BUTOP | FIX | - | 35,000 / 10,668 | 29.32920 / 75.39890 | 100 / 100 nm | |
| • | GUGAL | FIX | M875 (AWY-HI) | 35,000 / 10,668 | 30.24170 / 73.96580 | 92 / 193 nm | |
| • | NIKET | FIX | M875 (AWY-HI) | 35,000 / 10,668 | 30.68190 / 73.25830 | 45 / 238 nm | |
| • | JHANG | FIX | M875 (AWY-HI) | 35,000 / 10,668 | 31.26670 / 72.29940 | 60 / 298 nm | |
| • | DI | VOR | A466 (AWY-HI) | 35,000 / 10,668 | 31.91260 / 70.88570 | 82 / 381 nm | DERA ISMAIL KHAN |
| • | REGET | FIX | J145 (AWY-HI) | 35,000 / 10,668 | 32.37000 / 70.18310 | 45 / 426 nm | |
| • | DOBAT | FIX | N644 (AWY-HI) | 35,000 / 10,668 | 32.86670 / 69.43330 | 48 / 474 nm | |
| • | MESRA | FIX | N644 (AWY-HI) | 35,000 / 10,668 | 33.27750 / 68.79890 | 40 / 514 nm | |
| • | PATOX | FIX | N644 (AWY-HI) | 35,000 / 10,668 | 33.54830 / 68.42000 | 25 / 539 nm | |
| • | NEVIV | FIX | N644 (AWY-HI) | 35,000 / 10,668 | 33.98000 / 67.78330 | 41 / 580 nm | |
| • | VUVEN | FIX | N644 (AWY-HI) | 35,000 / 10,668 | 34.54170 / 66.92500 | 54 / 635 nm | |
| • | LEMOD | FIX | N644 (AWY-HI) | 35,000 / 10,668 | 36.16670 / 64.29170 | 161 / 796 nm | |
| • | UTAM | FIX | A909 (AWY-HI) | 35,000 / 10,668 | 37.62170 / 61.89670 | 144 / 941 nm | |
| • | ABDAN | FIX | A909 (AWY-HI) | 35,000 / 10,668 | 38.59500 / 59.36670 | 133 / 1074 nm | |
| • | BODBA | FIX | A909 (AWY-HI) | 35,000 / 10,668 | 38.88670 / 58.62830 | 38 / 1113 nm | |
| • | KEKAL | FIX | A909 (AWY-HI) | 35,000 / 10,668 | 39.36830 / 56.80830 | 89 / 1202 nm | |
| • | ABEKO | FIX | A909 (AWY-HI) | 35,000 / 10,668 | 39.57500 / 55.89830 | 43 / 1246 nm | |
| • | BIBIM | FIX | A909 (AWY-HI) | 35,000 / 10,668 | 39.69500 / 55.35830 | 25 / 1272 nm | |
| • | MAHYM | FIX | B450 (AWY-HI) | 35,000 / 10,668 | 39.83170 / 55.04830 | 16 / 1289 nm | |
| • | TABAB | FIX | B450 (AWY-HI) | 35,000 / 10,668 | 40.90330 / 52.60830 | 128 / 1418 nm | |
| • | MARAL | FIX | B450 (AWY-HI) | 35,000 / 10,668 | 41.36000 / 51.50000 | 57 / 1475 nm | |
| • | BISNA | FIX | M23 (AWY-HI) | 35,000 / 10,668 | 42.23330 / 49.28330 | 112 / 1587 nm | |
| • | BALIP | FIX | B491 (AWY-HI) | 35,000 / 10,668 | 42.49360 / 48.57000 | 35 / 1622 nm | |
| • | MKL | VOR | B491 (AWY-HI) | 35,000 / 10,668 | 42.82120 / 47.64540 | 45 / 1668 nm | MAKHACHKALA |
| • | UNEDI | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 43.15140 / 46.86280 | 39 / 1707 nm | |
| • | GOTIK | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 43.48970 / 46.04030 | 41 / 1749 nm | |
| • | NEGUB | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 43.73640 / 45.42530 | 30 / 1779 nm | |
| • | RISKA | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 44.06640 / 44.58190 | 41 / 1821 nm | |
| • | BADKO | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 44.51140 / 43.50690 | 53 / 1874 nm | |
| • | ALEGI | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 44.72470 / 42.99860 | 25 / 1899 nm | |
| • | GIRTI | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 44.90530 / 42.58500 | 20 / 1920 nm | |
| • | TESMI | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 45.10920 / 42.11250 | 23 / 1943 nm | |
| • | LEGNA | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 45.32140 / 41.50500 | 28 / 1972 nm | |
| • | ROTIM | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 45.61330 / 40.73670 | 36 / 2009 nm | |
| • | UH | NDB | B494 (AWY-HI) | 35,000 / 10,668 | 45.85190 / 40.09000 | 30 / 2040 nm | TIKHORETSK |
| • | INSER | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 46.18140 / 38.95830 | 51 / 2091 nm | |
| • | OLGIN | FIX | B494 (AWY-HI) | 35,000 / 10,668 | 46.65830 / 37.42170 | 69 / 2161 nm | |
| • | ELBAM | FIX | W617 (AWY-LO) | 35,000 / 10,668 | 46.91110 / 36.84560 | 28 / 2189 nm | |
| • | KERTA | FIX | - | 35,000 / 10,668 | 46.97000 / 36.00500 | 34 / 2223 nm | |
| • | KH | NDB | L140 (AWY-HI) | 35,000 / 10,668 | 46.80750 / 33.49580 | 103 / 2327 nm | KAKHOVKA |
| • | RITED | FIX | L140 (AWY-HI) | 35,000 / 10,668 | 46.73330 / 32.88470 | 25 / 2352 nm | |
| • | GONUS | FIX | L140 (AWY-HI) | 35,000 / 10,668 | 46.67500 / 32.50830 | 15 / 2368 nm | |
| • | RAPUL | FIX | L140 (AWY-HI) | 35,000 / 10,668 | 46.61110 / 32.00440 | 21 / 2389 nm | |
| • | BANID | FIX | L140 (AWY-HI) | 35,000 / 10,668 | 46.55530 / 31.54110 | 19 / 2409 nm | |
| • | ODS | VOR | L140 (AWY-HI) | 35,000 / 10,668 | 46.43030 / 30.67080 | 36 / 2446 nm | ODESA |
| • | SURAP | FIX | L140 (AWY-HI) | 35,000 / 10,668 | 46.54470 / 29.90000 | 32 / 2478 nm | |
| • | POGAV | FIX | L140 (AWY-HI) | 35,000 / 10,668 | 46.78170 / 28.16670 | 72 / 2551 nm | |
| • | PIRIG | FIX | L140 (AWY-HI) | 35,000 / 10,668 | 46.82560 / 27.72890 | 18 / 2569 nm | |
| • | ULGAP | FIX | L140 (AWY-HI) | 35,000 / 10,668 | 46.83970 / 27.58420 | 6 / 2575 nm | |
| • | TEVSA | FIX | L140 (AWY-HI) | 35,000 / 10,668 | 46.87610 / 27.20330 | 15 / 2591 nm | |
| • | UDSIG | FIX | L140 (AWY-HI) | 35,000 / 10,668 | 46.97780 / 26.05360 | 47 / 2638 nm | |
| • | NARKA | FIX | L140 (AWY-HI) | 22,800 / 6,949 | 47.24830 / 21.86000 | 172 / 2811 nm | |
| O | LHBP | APT | - | 0 / 0 | 47.43690 / 19.25560 | 106 / 2917 nm | Budapest Ferenc Liszt Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds