| Details | From | CYYT - ST JOHNS INTL |
| To | KCLT - Charlotte Douglas Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,474 nm / 2,729 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 28 | |
| Social | Downloads | 18 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
CYYT
PERLU
Q475
SCOTS
N117B
TUSKY
J575
BOS
J42
HFD
V3
CMK
J75
GSO
KCLT
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | CYYT | APT | - | 0 / 0 | 47.62050 / -52.74520 | - / 0 nm | ST JOHNS INTL |
| • | PERLU | FIX | - | 20,100 / 6,126 | 47.29010 / -54.04620 | 56 / 56 nm | |
| • | BITRA | FIX | Q475 (AWY-HI) | 35,000 / 10,668 | 45.10640 / -61.87890 | 350 / 407 nm | |
| • | SCOTS | FIX | Q475 (AWY-HI) | 35,000 / 10,668 | 44.50000 / -64.00000 | 97 / 504 nm | |
| • | TUSKY | FIX | N117B (AWY-HI) | 35,000 / 10,668 | 43.56500 / -67.00000 | 141 / 645 nm | |
| • | CANAL | FIX | J575 (AWY-HI) | 35,000 / 10,668 | 42.66900 / -70.02270 | 143 / 788 nm | |
| • | SCUPP | FIX | J575 (AWY-HI) | 35,000 / 10,668 | 42.60310 / -70.23040 | 9 / 798 nm | |
| • | BOS | VOR | J575 (AWY-HI) | 35,000 / 10,668 | 42.35740 / -70.98950 | 36 / 835 nm | BOSTON |
| • | PUT | VOR | J42 (AWY-HI) | 35,000 / 10,668 | 41.95550 / -71.84410 | 45 / 880 nm | PUTNAM |
| • | HFD | VOR | J42 (AWY-HI) | 35,000 / 10,668 | 41.64110 / -72.54740 | 36 / 917 nm | HARTFORD |
| • | YALER | FIX | V3 (AWY-LO) | 35,000 / 10,668 | 41.51570 / -72.91090 | 17 / 935 nm | |
| • | SORRY | FIX | V3 (AWY-LO) | 35,000 / 10,668 | 41.47860 / -73.01740 | 5 / 940 nm | |
| • | RACEY | FIX | V3 (AWY-LO) | 35,000 / 10,668 | 41.41690 / -73.19390 | 8 / 949 nm | |
| • | CMK | VOR | V3 (AWY-LO) | 35,000 / 10,668 | 41.28010 / -73.58130 | 19 / 968 nm | CARMEL |
| • | DUEYS | FIX | J75 (AWY-HI) | 35,000 / 10,668 | 41.15260 / -73.79680 | 12 / 981 nm | |
| • | JERSY | FIX | J75 (AWY-HI) | 35,000 / 10,668 | 40.79140 / -74.39940 | 34 / 1015 nm | |
| • | SBJ | VOR | J75 (AWY-HI) | 35,000 / 10,668 | 40.58300 / -74.74180 | 19 / 1035 nm | SOLBERG |
| • | BIGGY | FIX | J75 (AWY-HI) | 35,000 / 10,668 | 40.41970 / -74.97270 | 14 / 1050 nm | |
| • | COPES | FIX | J75 (AWY-HI) | 35,000 / 10,668 | 40.13070 / -75.37680 | 25 / 1075 nm | |
| • | MXE | VOR | J75 (AWY-HI) | 35,000 / 10,668 | 39.91800 / -75.67080 | 18 / 1094 nm | MODENA |
| • | STOEN | FIX | J75 (AWY-HI) | 35,000 / 10,668 | 39.83820 / -75.79860 | 7 / 1101 nm | |
| • | SACRI | FIX | J75 (AWY-HI) | 35,000 / 10,668 | 39.60200 / -76.17350 | 22 / 1124 nm | |
| • | MURPH | FIX | J75 (AWY-HI) | 35,000 / 10,668 | 39.46420 / -76.38530 | 12 / 1137 nm | |
| • | BINKS | FIX | J75 (AWY-HI) | 35,000 / 10,668 | 39.05200 / -77.02990 | 38 / 1176 nm | |
| • | GVE | VOR | J75 (AWY-HI) | 35,000 / 10,668 | 38.01360 / -78.15300 | 81 / 1257 nm | GORDONSVILLE |
| • | DRAIK | FIX | J75 (AWY-HI) | 32,100 / 9,784 | 37.13390 / -78.98290 | 65 / 1323 nm | |
| • | GSO | VOR | J75 (AWY-HI) | 14,700 / 4,481 | 36.04570 / -79.97640 | 81 / 1404 nm | GREENSBORO |
| O | KCLT | APT | - | 0 / 0 | 35.21380 / -80.94850 | 68 / 1473 nm | Charlotte Douglas Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds