Details | From | LICJ - Palermo-Punta Raisi "Falcone e Borsellino" |
To | LIEE - Cagliari-Elmas "Mario Mameli" | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 200 nm / 371 km |
Max Altitude | 20,200 ft / 6,157 m | |
Waypoints | 3 | |
Social | Downloads | 25 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LICJ
ADAMI
LIEE
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LICJ | APT | - | 0 / 0 | 38.17750 / 13.09720 | - / 0 nm | Palermo-Punta Raisi "Falcone e Borsellino" |
• | ADAMI | FIX | - | 20,200 / 6,157 | 38.70470 / 10.94890 | 105 / 105 nm | |
O | LIEE | APT | - | 0 / 0 | 39.25150 / 9.05430 | 94 / 200 nm | Cagliari-Elmas "Mario Mameli" |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds