Details | From | NZAA - Auckland International |
To | PANC - Ted Stevens Anchorage Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 6,143 nm / 11,377 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 4 | |
Social | Downloads | 3 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
NZAA
JEBEE
R0549
PANC
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | NZAA | APT | - | 0 / 0 | -37.01438 / 174.77090 | - / 0 nm | |
• | JEBEE | FIX | - | 0 / 0 | 57.65972 / -153.43083 | 5907 / 5907 nm | |
• | R0549 | FIX | - | 0 / 0 | 61.16976 / -150.00833 | 235 / 6143 nm | |
O | PANC | APT | - | 0 / 0 | 61.16976 / -150.00833 | 0 / 6143 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-27 06:00 UTC. Updated 5 minutes ago
Winds
NZAA
Details | ICAO | NZAA (AKL) |
Name | Auckland Intl | |
Region | New Zealand and Antarctica | |
Timezone | Pacific/Auckland (UTC+13.0) |
Stats | Elevation | 23 ft / 7 m (AMSL) |
Location | -37.008100° 174.792000° | |
Runways | 1 | |
Magnetic Variation | 20.208° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05R | 151 ft / 46 m | 12,040 ft / 3,670 m | 70.92° / 50.72° | CONCRETE | 1,250 ft / 381 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
23L | 151 ft / 46 m | 12,040 ft / 3,670 m | 250.90° / 230.69° | CONCRETE | 0 ft / 0 m | 131 ft / 40 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
PANC
Details | ICAO | PANC (ANC) |
Name | Ted Stevens Anchorage Intl | |
Region | USA (Alaska) | |
Timezone | America/Anchorage (UTC-9.0) |
Stats | Elevation | 151 ft / 46 m (AMSL) |
Location | 61.174300° -149.998000° | |
Runways | 3 | |
Magnetic Variation | 13.836° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07L | 150 ft / 46 m | 10,566 ft / 3,221 m | 89.88° / 76.04° | ASPHALT | 0 ft / 0 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
07R | 200 ft / 61 m | 12,357 ft / 3,767 m | 89.84° / 76.01° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
15 | 200 ft / 61 m | 10,847 ft / 3,306 m | 164.89° / 151.05° | ASPHALT | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ODALS TDZ REIL-OMNI |
25L | 200 ft / 61 m | 12,357 ft / 3,767 m | 269.90° / 256.07° | ASPHALT | 0 ft / 0 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
25R | 150 ft / 46 m | 10,566 ft / 3,221 m | 269.93° / 256.09° | ASPHALT | 0 ft / 0 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
33 | 200 ft / 61 m | 10,847 ft / 3,306 m | 344.90° / 331.07° | ASPHALT | 463 ft / 141 m | 236 ft / 72 m | PREC-APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
07L | DME | ITGN | 109.90 MHz | 18 nm / 33 km | - | - | 152 ft / 46 m (AMSL) |
07L | GS | ITGN | 109.90 MHz | 10 nm / 19 km | 89.90° / 76.06 ° | 3.00° | 151 ft / 46 m (AMSL) |
07L | LOC-ILS | ITGN | 109.90 MHz | 18 nm / 33 km | 89.90° / 76.06 ° | - | 151 ft / 46 m (AMSL) |
07R | MM | MM | - | - | 89.90° / 76.06 ° | - | 124 ft / 38 m (AMSL) |
07R | DME | IANC | 111.30 MHz | 18 nm / 33 km | - | - | 152 ft / 46 m (AMSL) |
07R | GS | IANC | 111.30 MHz | 10 nm / 19 km | 89.87° / 76.03 ° | 3.00° | 151 ft / 46 m (AMSL) |
07R | OM | OM | - | - | 89.90° / 76.06 ° | - | 279 ft / 85 m (AMSL) |
07R | IM | IM | - | - | 89.90° / 76.06 ° | - | 152 ft / 46 m (AMSL) |
07R | LOC-ILS | IANC | 111.30 MHz | 18 nm / 33 km | 89.87° / 76.03 ° | - | 151 ft / 46 m (AMSL) |
15 | DME | IBSC | 111.75 MHz | 18 nm / 33 km | - | - | 152 ft / 46 m (AMSL) |
15 | LOC-ILS | IBSC | 111.75 MHz | 18 nm / 33 km | 164.90° / 151.06 ° | - | 151 ft / 46 m (AMSL) |
15 | GS | IBSC | 111.75 MHz | 10 nm / 19 km | 164.90° / 151.06 ° | 3.00° | 151 ft / 46 m (AMSL) |