| Details | From | GVAC - Espargos-Amilcar Cabral Intl |
| To | HECA - Cairo Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 3,323 nm / 6,155 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 37 | |
| Social | Downloads | 1 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
GVAC
PINPO
UW11
GUNET
1900N0-1700W
1900N0-1600W
1900N0-1500W
SABDU
R975
ARDAR
UA854
SADKA
UT365
POVAS
UM725
SABRO
ADR
J41
NSL
NSL
J41
IMN
IMN
UM999
SEB
SEB
G663
GS
DITAR
R778
FYM
HECA
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | GVAC | APT | - | 0 / 0 | 16.73760 / -22.95000 | - / 0 nm | Espargos-Amilcar Cabral Intl |
| • | PINPO | FIX | - | 28,500 / 8,687 | 17.65140 / -21.93560 | 79 / 79 nm | |
| • | GUNET | FIX | UW11 (AWY-HI) | 35,000 / 10,668 | 19.59500 / -19.73500 | 171 / 251 nm | |
| • | 1900N0-1700W | LATLON | - | 35,000 / 10,668 | 19.00000 / -17.00000 | 159 / 410 nm | |
| • | 1900N0-1600W | LATLON | - | 35,000 / 10,668 | 19.00000 / -16.00000 | 56 / 467 nm | |
| • | 1900N0-1500W | LATLON | - | 35,000 / 10,668 | 19.00000 / -15.00000 | 56 / 523 nm | |
| • | SABDU | FIX | - | 35,000 / 10,668 | 18.98060 / -14.89920 | 5 / 529 nm | |
| • | MINBA | FIX | R975 (AWY-LO) | 35,000 / 10,668 | 19.75330 / -13.97190 | 70 / 599 nm | |
| • | ARDAR | FIX | R975 (AWY-LO) | 35,000 / 10,668 | 20.50000 / -13.06670 | 67 / 667 nm | |
| • | ARISA | FIX | UA854 (AWY-HI) | 35,000 / 10,668 | 21.56610 / -11.90060 | 91 / 759 nm | |
| • | SADKA | FIX | UA854 (AWY-HI) | 35,000 / 10,668 | 22.87830 / -10.43520 | 113 / 872 nm | |
| • | POVAS | FIX | UT365 (AWY-HI) | 35,000 / 10,668 | 22.12890 / -8.66944 | 107 / 980 nm | |
| • | DELIX | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 23.56720 / -6.92333 | 129 / 1110 nm | |
| • | TISEN | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 24.18440 / -6.15444 | 56 / 1166 nm | |
| • | SBITA | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 25.09250 / -5.00111 | 83 / 1249 nm | |
| • | SABRO | FIX | UM725 (AWY-HI) | 35,000 / 10,668 | 26.11830 / -3.71583 | 92 / 1342 nm | |
| • | ADR | VOR | - | 35,000 / 10,668 | 27.82030 / -0.20276 | 214 / 1556 nm | ADRAR |
| • | NSL | DME | J41 (AWY-HI) | 35,000 / 10,668 | 27.23670 / 2.49250 | 147 / 1704 nm | IN SALAH VOR-DME |
| • | NSL | VOR | - | 35,000 / 10,668 | 27.24670 / 2.50257 | 0 / 1705 nm | IN SALAH |
| • | OUCIF | FIX | J41 (AWY-HI) | 35,000 / 10,668 | 27.75780 / 5.00000 | 136 / 1841 nm | |
| • | BOD | VOR | J41 (AWY-HI) | 35,000 / 10,668 | 28.13300 / 6.83918 | 100 / 1941 nm | BORDJ OMAR DRISS |
| • | NAGAH | FIX | J41 (AWY-HI) | 35,000 / 10,668 | 28.09390 / 8.59083 | 92 / 2034 nm | |
| • | IMN | VOR | J41 (AWY-HI) | 35,000 / 10,668 | 28.06660 / 9.66092 | 56 / 2091 nm | ZARZAITINE |
| • | IMN | DME | - | 35,000 / 10,668 | 28.07000 / 9.66528 | 0 / 2091 nm | ZARZAITINE VOR-DME |
| • | BURHA | FIX | UM999 (AWY-HI) | 35,000 / 10,668 | 27.37170 / 12.79000 | 171 / 2262 nm | |
| • | SEB | VOR | UM999 (AWY-HI) | 35,000 / 10,668 | 26.99560 / 14.45970 | 92 / 2354 nm | SEBHA |
| • | SEB | DME | - | 35,000 / 10,668 | 26.96960 / 14.49360 | 2 / 2357 nm | SEBHA VOR-DME |
| • | HORUJ | FIX | G663 (AWY-HI) | 35,000 / 10,668 | 27.15170 / 16.24500 | 94 / 2451 nm | |
| • | MASIT | FIX | G663 (AWY-HI) | 35,000 / 10,668 | 27.47110 / 19.67110 | 183 / 2635 nm | |
| • | ARRIG | FIX | G663 (AWY-HI) | 35,000 / 10,668 | 27.49170 / 20.02000 | 18 / 2654 nm | |
| • | KARUB | FIX | G663 (AWY-HI) | 35,000 / 10,668 | 27.59000 / 21.25670 | 66 / 2720 nm | |
| • | GS | NDB | G663 (AWY-HI) | 35,000 / 10,668 | 27.65000 / 22.50000 | 66 / 2786 nm | SARIR C-4 |
| • | DITAR | FIX | - | 35,000 / 10,668 | 26.98420 / 25.00000 | 139 / 2925 nm | |
| • | DANAD | FIX | R778 (AWY-HI) | 35,000 / 10,668 | 28.85170 / 28.10250 | 199 / 3124 nm | |
| • | KATAB | FIX | R778 (AWY-HI) | 29,300 / 8,931 | 29.41690 / 29.08500 | 61 / 3186 nm | |
| • | FYM | VOR | R778 (AWY-HI) | 14,600 / 4,450 | 29.39750 / 30.39310 | 68 / 3255 nm | FAYOUM |
| O | HECA | APT | - | 0 / 0 | 30.11140 / 31.41390 | 68 / 3323 nm | Cairo Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds