HECA
| Details | ICAO | HECA (CAI) |
| Name | Cairo Intl | |
| Region | Egypt | |
| Timezone | Africa/Cairo (UTC+2.0) | |
| Plans | Departing | 10928 |
| Arriving | 11252 |
| Stats | Elevation | 466 ft / 142 m (AMSL) |
| Location | 30.111400° 31.413900° | |
| Runways | 3 | |
| Magnetic Variation | 5.141° E | |
| Sunrise | 2026-08-02 03:14:45 UTC / 2026-08-02 05:14:45 Local | |
| Sunset | 2026-08-02 16:48:58 UTC / 2026-08-02 18:48:58 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 05C | 197 ft / 60 m | 13,132 ft / 4,003 m | 49.04° / 43.90° | ASPHALT | 0 ft / 0 m | 217 ft / 66 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 05L | 197 ft / 60 m | 10,840 ft / 3,304 m | 49.29° / 44.15° | ASPHALT | 0 ft / 0 m | 184 ft / 56 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
| 05R | 197 ft / 60 m | 13,135 ft / 4,004 m | 49.04° / 43.90° | ASPHALT | 0 ft / 0 m | 217 ft / 66 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 23C | 197 ft / 60 m | 13,132 ft / 4,003 m | 229.05° / 223.91° | ASPHALT | 0 ft / 0 m | 226 ft / 69 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 23L | 197 ft / 60 m | 13,135 ft / 4,004 m | 229.05° / 223.91° | ASPHALT | 0 ft / 0 m | 226 ft / 69 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 23R | 197 ft / 60 m | 10,840 ft / 3,304 m | 229.30° / 224.16° | ASPHALT | 0 ft / 0 m | 184 ft / 56 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 05C | GS | IZFC | 109.90 MHz | 10 nm / 19 km | 49.04° / 43.90° | 3.00° | 466 ft / 142 m (AMSL) |
| 05C | LOC-ILS | IZFC | 109.90 MHz | 18 nm / 33 km | 49.04° / 43.90° | - | 466 ft / 142 m (AMSL) |
| 05L | DME | CRL | 110.90 MHz | 18 nm / 33 km | - | - | 230 ft / 70 m (AMSL) |
| 05L | LOC-ILS | IZFL | 110.90 MHz | 18 nm / 33 km | 49.30° / 44.16° | - | 466 ft / 142 m (AMSL) |
| 05L | GS | IZFL | 110.90 MHz | 10 nm / 19 km | 49.30° / 44.16° | 3.00° | 466 ft / 142 m (AMSL) |
| 05R | DME | IROT | 109.90 MHz | 18 nm / 33 km | - | - | 430 ft / 131 m (AMSL) |
| 05R | LOC-ILS | IZFR | 108.90 MHz | 18 nm / 33 km | 49.05° / 43.91° | - | 466 ft / 142 m (AMSL) |
| 05R | GS | IZFR | 108.90 MHz | 10 nm / 19 km | 49.05° / 43.91° | 3.00° | 466 ft / 142 m (AMSL) |
| 23C | LOC-ILS | ITTC | 109.50 MHz | 18 nm / 33 km | 229.04° / 223.90° | - | 466 ft / 142 m (AMSL) |
| 23C | GS | ITTC | 109.50 MHz | 10 nm / 19 km | 229.04° / 223.90° | 3.00° | 466 ft / 142 m (AMSL) |
| 23L | GS | ITTL | 108.70 MHz | 10 nm / 19 km | 229.05° / 223.91° | 3.00° | 466 ft / 142 m (AMSL) |
| 23L | DME | ILOT | 109.50 MHz | 18 nm / 33 km | - | - | 420 ft / 128 m (AMSL) |
| 23L | LOC-ILS | ITTL | 108.70 MHz | 18 nm / 33 km | 229.05° / 223.91° | - | 466 ft / 142 m (AMSL) |
| 23R | DME | CRR | 110.30 MHz | 18 nm / 33 km | - | - | 230 ft / 70 m (AMSL) |
| 23R | GS | ITTR | 110.30 MHz | 10 nm / 19 km | 229.30° / 224.16° | 3.00° | 466 ft / 142 m (AMSL) |
| 23R | LOC-ILS | ITTR | 110.30 MHz | 18 nm / 33 km | 229.30° / 224.16° | - | 466 ft / 142 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Ground | 120.40 MHz | Cairo Ground South |
| Ground | 121.90 MHz | Cairo Ground North |
| Tower | 118.10 MHz | Cairo Tower |
| Recorded | 122.60 MHz | ATIS |
| Approach | 119.05 MHz | Cairo Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.