Details | From | VABB - Mumbai Chhatrapati Shivaji Intl |
To | OMAA - Abu Dhabi Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,081 nm / 2,003 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 5 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
VABB
EXOLU
M638
KARKU
W103
DOGET
N571
PARAR
N767
ELIGO
L631
MCT
P513
MIXAM
P899
PAXIM
OMAA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | VABB | APT | - | 0 / 0 | 19.08910 / 72.86560 | - / 0 nm | Mumbai Chhatrapati Shivaji Intl |
• | EXOLU | FIX | - | 35,000 / 10,668 | 20.21390 / 71.56940 | 99 / 99 nm | |
• | KARKU | FIX | M638 (AWY-HI) | 35,000 / 10,668 | 20.97430 / 69.11080 | 145 / 245 nm | |
• | DOGET | FIX | W103 (AWY-HI) | 35,000 / 10,668 | 21.11750 / 66.00030 | 174 / 419 nm | |
• | PARAR | FIX | N571 (AWY-HI) | 35,000 / 10,668 | 22.44170 / 63.11670 | 179 / 599 nm | |
• | VUSIN | FIX | N767 (AWY-HI) | 35,000 / 10,668 | 22.99440 / 60.91940 | 126 / 725 nm | |
• | ATBED | FIX | N767 (AWY-HI) | 35,000 / 10,668 | 23.06440 / 60.63110 | 16 / 741 nm | |
• | ELIGO | FIX | N767 (AWY-HI) | 35,000 / 10,668 | 23.41610 / 59.14670 | 84 / 826 nm | |
• | KARAR | FIX | L631 (AWY-HI) | 35,000 / 10,668 | 23.51170 / 58.91060 | 14 / 840 nm | |
• | MCT | VOR | L631 (AWY-HI) | 35,000 / 10,668 | 23.59110 / 58.26010 | 36 / 876 nm | MUSCAT |
• | MIXAM | FIX | P513 (AWY-HI) | 35,000 / 10,668 | 23.69420 / 57.92310 | 19 / 896 nm | |
• | PAXIM | FIX | P899 (AWY-HI) | 19,700 / 6,005 | 24.04580 / 56.27530 | 92 / 989 nm | |
O | OMAA | APT | - | 0 / 0 | 24.44340 / 54.65270 | 92 / 1081 nm | Abu Dhabi Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds