Details | From | LMML - Malta Intl |
To | LIMC - Milano-Malpensa | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 646 nm / 1,196 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 16 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LMML
ALOKU
L12
ELB
M729
IDONA
LIMC
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LMML | APT | - | 0 / 0 | 35.84940 / 14.48180 | - / 0 nm | Malta Intl |
• | ALOKU | FIX | - | 34,700 / 10,577 | 37.29470 / 13.56500 | 97 / 97 nm | |
• | PAL | VOR | L12 (AWY-HI) | 35,000 / 10,668 | 38.03360 / 13.17740 | 48 / 145 nm | PALERMO |
• | GIANO | FIX | L12 (AWY-HI) | 35,000 / 10,668 | 38.86920 / 12.44750 | 60 / 206 nm | |
• | RONAB | FIX | L12 (AWY-HI) | 35,000 / 10,668 | 39.86970 / 11.89110 | 65 / 271 nm | |
• | RUVIP | FIX | L12 (AWY-HI) | 35,000 / 10,668 | 40.06060 / 11.79560 | 12 / 283 nm | |
• | BETOT | FIX | L12 (AWY-HI) | 35,000 / 10,668 | 40.38580 / 11.63170 | 20 / 304 nm | |
• | POKAV | FIX | L12 (AWY-HI) | 35,000 / 10,668 | 40.83970 / 11.39970 | 29 / 334 nm | |
• | TINTO | FIX | L12 (AWY-HI) | 35,000 / 10,668 | 41.47810 / 11.06780 | 41 / 375 nm | |
• | VELAD | FIX | L12 (AWY-HI) | 35,000 / 10,668 | 42.05170 / 10.76360 | 37 / 412 nm | |
• | ELB | VOR | L12 (AWY-HI) | 35,000 / 10,668 | 42.73070 / 10.39570 | 43 / 456 nm | ELBA |
• | NORNI | FIX | M729 (AWY-HI) | 32,500 / 9,906 | 43.27890 / 9.97972 | 37 / 493 nm | |
• | BETEN | FIX | M729 (AWY-HI) | 28,500 / 8,687 | 43.55310 / 9.76833 | 18 / 512 nm | |
• | SPEZI | FIX | M729 (AWY-HI) | 25,200 / 7,681 | 43.77610 / 9.59472 | 15 / 528 nm | |
• | IDONA | FIX | M729 (AWY-HI) | 22,100 / 6,736 | 43.98500 / 9.43083 | 14 / 542 nm | |
O | LIMC | APT | - | 0 / 0 | 45.63060 / 8.72812 | 103 / 645 nm | Milano-Malpensa |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds