Details | From | EDDF - Frankfurt am Main |
To | SEQM - Quito - Mariscal Sucre Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 5,568 nm / 10,311 km |
Max Altitude | 34,000 ft / 10,363 m | |
Waypoints | 67 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Using NAT tracks from 18/3/2017
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: no
- Use high airways: yes
Route
EDDF
MATUG
UL607
KONAN
UL9
DVR
UM140
SAM
UN20
GAPLI
UM197
GUNSO
UN491
BEDRA
+48.000_--15.000
F
+46.000_--30.000
4400N03000W
4300N03000W
LUKAL
KOLIT
KOKER
3900N03500W
3600N04000W
3300N04500W
3000N05000W
2700N05500W
2300N06000W
2200N06000W
2100N06000W
2000N06000W
TOTEM
ODKAM
ELOPO
TIKAL
GABAR
G633
DANDE
A516
MILOK
UA516
PJG
UG431
STB
UA567
BUV
UG431
BOG
UA550
BOKAN
SEQM
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EDDF | APT | - | 0 / 0 | 50.03260 / 8.54064 | - / 0 nm | Frankfurt am Main |
• | MATUG | FIX | - | 30,900 / 9,418 | 50.41667 / 6.36972 | 86 / 86 nm | |
• | PELIX | FIX | UL607 (AWY-HI) | 34,000 / 10,363 | 50.49694 / 5.76250 | 23 / 110 nm | |
• | SPI | VOR | UL607 (AWY-HI) | 34,000 / 10,363 | 50.51472 / 5.62333 | 5 / 115 nm | SPRIMONT VOR-DME |
• | REMBA | FIX | UL607 (AWY-HI) | 34,000 / 10,363 | 50.66223 / 4.91403 | 28 / 144 nm | |
• | BUPAL | FIX | UL607 (AWY-HI) | 34,000 / 10,363 | 50.72306 / 4.60111 | 12 / 156 nm | |
• | FERDI | FIX | UL607 (AWY-HI) | 34,000 / 10,363 | 50.91264 / 3.63696 | 38 / 194 nm | |
• | KOK | VOR | UL607 (AWY-HI) | 34,000 / 10,363 | 51.09472 / 2.65167 | 38 / 233 nm | KOKSY VORTAC |
• | KONAN | FIX | UL607 (AWY-HI) | 34,000 / 10,363 | 51.13083 / 2.00000 | 24 / 258 nm | |
• | DVR | VOR | UL9 (AWY-HI) | 34,000 / 10,363 | 51.16250 / 1.35917 | 24 / 282 nm | DOVER VOR-DME |
• | SAM | VOR | UM140 (AWY-HI) | 34,000 / 10,363 | 50.95528 / -1.34500 | 102 / 385 nm | SOUTHAMPTON VOR-DME |
• | BUMUX | FIX | UN20 (AWY-HI) | 34,000 / 10,363 | 50.80444 / -3.34944 | 76 / 461 nm | |
• | GITUS | FIX | UN20 (AWY-HI) | 34,000 / 10,363 | 50.33333 / -5.70000 | 94 / 555 nm | |
• | RIDGI | FIX | UN20 (AWY-HI) | 34,000 / 10,363 | 50.27083 / -5.99139 | 11 / 567 nm | |
• | GAPLI | FIX | UN20 (AWY-HI) | 34,000 / 10,363 | 50.00000 / -8.00000 | 79 / 646 nm | |
• | GUNSO | FIX | UM197 (AWY-HI) | 34,000 / 10,363 | 49.05278 / -11.76833 | 157 / 804 nm | |
• | BEDRA | FIX | UN491 (AWY-HI) | 34,000 / 10,363 | 49.00000 / -15.00000 | 127 / 931 nm | |
• | +48.000_--15.000 | LATLON | - | 34,000 / 10,363 | 48.00000 / -15.00000 | 60 / 991 nm | |
• | +47.000_--20.000 | LATLON | F (NAT) | 34,000 / 10,363 | 47.00000 / -20.00000 | 211 / 1203 nm | |
• | +46.000_--30.000 | LATLON | F (NAT) | 34,000 / 10,363 | 46.00000 / -30.00000 | 417 / 1620 nm | |
• | 4400N03000W | LATLON | - | 34,000 / 10,363 | 44.00000 / -30.00000 | 120 / 1740 nm | |
• | 4300N03000W | LATLON | - | 34,000 / 10,363 | 43.00000 / -30.00000 | 60 / 1800 nm | |
• | LUKAL | FIX | - | 34,000 / 10,363 | 41.25306 / -32.35583 | 148 / 1949 nm | |
• | KOLIT | FIX | - | 34,000 / 10,363 | 40.54861 / -33.38917 | 63 / 2012 nm | |
• | KOKER | FIX | - | 34,000 / 10,363 | 39.90583 / -33.73389 | 41 / 2053 nm | |
• | 3900N03500W | LATLON | - | 34,000 / 10,363 | 39.00000 / -35.00000 | 80 / 2134 nm | |
• | 3600N04000W | LATLON | - | 34,000 / 10,363 | 36.00000 / -40.00000 | 298 / 2432 nm | |
• | 3300N04500W | LATLON | - | 34,000 / 10,363 | 33.00000 / -45.00000 | 306 / 2738 nm | |
• | 3000N05000W | LATLON | - | 34,000 / 10,363 | 30.00000 / -50.00000 | 313 / 3051 nm | |
• | 2700N05500W | LATLON | - | 34,000 / 10,363 | 27.00000 / -55.00000 | 319 / 3371 nm | |
• | 2300N06000W | LATLON | - | 34,000 / 10,363 | 23.00000 / -60.00000 | 362 / 3734 nm | |
• | 2200N06000W | LATLON | - | 34,000 / 10,363 | 22.00000 / -60.00000 | 60 / 3794 nm | |
• | 2100N06000W | LATLON | - | 34,000 / 10,363 | 21.00000 / -60.00000 | 60 / 3854 nm | |
• | 2000N06000W | LATLON | - | 34,000 / 10,363 | 20.00000 / -60.00000 | 60 / 3914 nm | |
• | TOTEM | FIX | - | 34,000 / 10,363 | 18.00000 / -61.88367 | 160 / 4075 nm | |
• | ODKAM | FIX | - | 34,000 / 10,363 | 17.86464 / -62.21500 | 20 / 4095 nm | |
• | ELOPO | FIX | - | 34,000 / 10,363 | 17.65006 / -62.55439 | 23 / 4119 nm | |
• | TIKAL | FIX | - | 34,000 / 10,363 | 17.47381 / -62.81800 | 18 / 4137 nm | |
• | GABAR | FIX | - | 34,000 / 10,363 | 17.35332 / -63.00000 | 12 / 4150 nm | |
• | DANDE | FIX | G633 (AWY-HI) | 34,000 / 10,363 | 17.50419 / -63.66467 | 39 / 4189 nm | |
• | PORQE | FIX | A516 (AWY-HI) | 34,000 / 10,363 | 17.15999 / -64.01449 | 28 / 4218 nm | |
• | ANNER | FIX | A516 (AWY-HI) | 34,000 / 10,363 | 16.23669 / -64.94299 | 76 / 4295 nm | |
• | RAYAS | FIX | A516 (AWY-HI) | 34,000 / 10,363 | 15.68786 / -65.48857 | 45 / 4340 nm | |
• | MILOK | FIX | A516 (AWY-HI) | 34,000 / 10,363 | 15.29333 / -65.88000 | 32 / 4373 nm | |
• | ILMET | FIX | UA516 (AWY-HI) | 34,000 / 10,363 | 15.04944 / -66.11667 | 20 / 4393 nm | |
• | SILVA | FIX | UA516 (AWY-HI) | 34,000 / 10,363 | 14.45556 / -66.67139 | 48 / 4441 nm | |
• | ACORA | FIX | UA516 (AWY-HI) | 34,000 / 10,363 | 13.65667 / -67.50000 | 68 / 4509 nm | |
• | LUCAS | FIX | UA516 (AWY-HI) | 34,000 / 10,363 | 13.30306 / -67.88556 | 30 / 4540 nm | |
• | PJG | VOR | UA516 (AWY-HI) | 34,000 / 10,363 | 12.20028 / -69.01000 | 93 / 4634 nm | CURACAO VOR-DME |
• | ALCOT | FIX | UG431 (AWY-HI) | 34,000 / 10,363 | 11.91139 / -69.26028 | 22 / 4656 nm | |
• | CRO | VOR | UG431 (AWY-HI) | 34,000 / 10,363 | 11.41114 / -69.69397 | 39 / 4696 nm | CORO VOR-DME |
• | DOLPO | FIX | UG431 (AWY-HI) | 34,000 / 10,363 | 11.06083 / -70.01972 | 28 / 4724 nm | |
• | MADNO | FIX | UG431 (AWY-HI) | 34,000 / 10,363 | 10.64975 / -70.40036 | 33 / 4758 nm | |
• | BURGA | FIX | UG431 (AWY-HI) | 34,000 / 10,363 | 10.33308 / -70.68869 | 25 / 4783 nm | |
• | MISOA | FIX | UG431 (AWY-HI) | 34,000 / 10,363 | 9.89475 / -71.09536 | 35 / 4819 nm | |
• | IROSA | FIX | UG431 (AWY-HI) | 34,000 / 10,363 | 9.80808 / -71.18203 | 7 / 4826 nm | |
• | STB | NDB | UG431 (AWY-HI) | 34,000 / 10,363 | 8.98361 / -71.93869 | 66 / 4893 nm | SANTA BARBARA DEL ZULIA NDB |
• | ENPUT | FIX | UA567 (AWY-HI) | 34,000 / 10,363 | 8.20639 / -72.37361 | 53 / 4946 nm | |
• | CUC | VOR | UA567 (AWY-HI) | 34,000 / 10,363 | 7.93361 / -72.51389 | 18 / 4965 nm | CUCUTA VOR-DME |
• | BGA | VOR | UA567 (AWY-HI) | 34,000 / 10,363 | 7.13156 / -73.18439 | 62 / 5027 nm | BUCARAMANGA VOR-DME |
• | BUV | VOR | UA567 (AWY-HI) | 34,000 / 10,363 | 5.53222 / -73.85861 | 104 / 5131 nm | BUVIS VOR-DME |
• | BOG | VOR | UG431 (AWY-HI) | 34,000 / 10,363 | 4.84664 / -74.32356 | 49 / 5181 nm | BOGOTA VOR-DME |
• | GIR | VOR | UA550 (AWY-HI) | 34,000 / 10,363 | 4.19167 / -74.86583 | 51 / 5232 nm | GIRARDOT VOR-DME |
• | ESARO | FIX | UA550 (AWY-HI) | 34,000 / 10,363 | 2.86500 / -76.12806 | 109 / 5342 nm | |
• | MER | VOR | UA550 (AWY-HI) | 28,100 / 8,565 | 1.78833 / -77.15083 | 89 / 5431 nm | MERCADERES VOR-DME |
• | BOKAN | FIX | UA550 (AWY-HI) | 12,400 / 3,780 | 0.80833 / -77.88167 | 73 / 5504 nm | |
O | SEQM | APT | - | 0 / 0 | -0.12409 / -78.35438 | 62 / 5567 nm | Quito - Mariscal Sucre Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds