Details | From | KMSN - Dane Co Rgnl Truax Fld |
To | KSLC - Salt Lake City Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,017 nm / 1,884 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 6 | |
Social | Downloads | 8 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
KMSN
RITTA
ILHOV
EDIFY
VPMMT
KSLC
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KMSN | APT | - | 0 / 0 | 43.14791 / -89.34157 | - / 0 nm | |
• | RITTA | FIX | - | 0 / 0 | 43.01800 / -95.35572 | 263 / 263 nm | |
• | ILHOV | FIX | - | 0 / 0 | 42.65975 / -100.50069 | 227 / 491 nm | |
• | EDIFY | FIX | - | 0 / 0 | 41.79889 / -106.87147 | 287 / 779 nm | |
• | VPMMT | FIX | - | 0 / 0 | 40.80833 / -111.88944 | 234 / 1013 nm | |
O | KSLC | APT | - | 0 / 0 | 40.78571 / -111.97124 | 3 / 1017 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-15 12:00 UTC. Updated 4 hours ago
Winds
KMSN
Details | ICAO | KMSN (MSN) |
Name | Dane County Rgnl-Truax Field | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 886 ft / 270 m (AMSL) |
Location | 43.140300° -89.337000° | |
Runways | 3 | |
Magnetic Variation | 3.190° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 150 ft / 46 m | 7,203 ft / 2,196 m | 28.89° / 32.08° | CONCRETE | 436 ft / 133 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
14 | 150 ft / 46 m | 5,843 ft / 1,781 m | 136.55° / 139.74° | CONCRETE | 482 ft / 147 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
18 | 150 ft / 46 m | 9,023 ft / 2,750 m | 181.95° / 185.14° | CONCRETE | 400 ft / 122 m | 597 ft / 182 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
21 | 150 ft / 46 m | 7,203 ft / 2,196 m | 208.90° / 212.09° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
32 | 150 ft / 46 m | 5,843 ft / 1,781 m | 316.56° / 319.75° | CONCRETE | 0 ft / 0 m | 49 ft / 15 m | APP | EDGE THRESHOLD REIL-OMNI |
36 | 150 ft / 46 m | 9,023 ft / 2,750 m | 1.95° / 5.14° | CONCRETE | 1,010 ft / 308 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
KSLC
Details | ICAO | KSLC (SLC) |
Name | Salt Lake City International Airport | |
Region | United States | |
Timezone | America/Denver (UTC-7.0) |
Stats | Elevation | 4,227 ft / 1,288 m (AMSL) |
Location | 40.787000° -111.975000° | |
Runways | 4 | |
Magnetic Variation | 10.707° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
14 | 151 ft / 46 m | 4,896 ft / 1,492 m | 153.08° / 142.38° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
16L | 151 ft / 46 m | 12,013 ft / 3,662 m | 174.97° / 164.27° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
16R | 151 ft / 46 m | 12,013 ft / 3,662 m | 174.97° / 164.26° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
17 | 151 ft / 46 m | 9,606 ft / 2,928 m | 179.99° / 169.28° | ASPHALT | 0 ft / 0 m | 102 ft / 31 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ |
32 | 151 ft / 46 m | 4,896 ft / 1,492 m | 333.09° / 322.38° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
34L | 151 ft / 46 m | 12,013 ft / 3,662 m | 354.97° / 344.26° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
34R | 151 ft / 46 m | 12,013 ft / 3,662 m | 354.98° / 344.27° | ASPHALT | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
35 | 151 ft / 46 m | 9,606 ft / 2,928 m | 359.99° / 349.28° | ASPHALT | 335 ft / 102 m | 312 ft / 95 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
16L | DME | IMOY | 109.50 MHz | 18 nm / 33 km | - | - | 4,227 ft / 1,288 m (AMSL) |
16L | LOC-ILS | IMOY | 109.50 MHz | 18 nm / 33 km | 174.98° / 164.27 ° | - | 4,227 ft / 1,288 m (AMSL) |
16L | GS | IMOY | 109.50 MHz | 10 nm / 19 km | 174.98° / 164.27 ° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
16L | IM | IM | - | - | 174.97° / 164.27 ° | - | 4,227 ft / 1,288 m (AMSL) |
16R | DME | IUAT | 111.90 MHz | 18 nm / 33 km | - | - | 4,227 ft / 1,288 m (AMSL) |
16R | GS | IUAT | 111.90 MHz | 10 nm / 19 km | 174.97° / 164.26 ° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
16R | IM | IM | - | - | 174.97° / 164.26 ° | - | 4,227 ft / 1,288 m (AMSL) |
16R | LOC-ILS | IUAT | 111.90 MHz | 18 nm / 33 km | 174.97° / 164.26 ° | - | 4,227 ft / 1,288 m (AMSL) |
17 | DME | IBNT | 111.50 MHz | 18 nm / 33 km | - | - | 4,227 ft / 1,288 m (AMSL) |
17 | LOC-ILS | IBNT | 111.50 MHz | 18 nm / 33 km | 179.99° / 169.28 ° | - | 4,227 ft / 1,288 m (AMSL) |
17 | GS | IBNT | 111.50 MHz | 10 nm / 19 km | 179.99° / 169.28 ° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
34L | GS | IUUH | 111.90 MHz | 10 nm / 19 km | 354.97° / 344.26 ° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
34L | DME | IUUH | 111.90 MHz | 18 nm / 33 km | - | - | 4,227 ft / 1,288 m (AMSL) |
34L | LOC-ILS | IUUH | 111.90 MHz | 18 nm / 33 km | 354.97° / 344.26 ° | - | 4,227 ft / 1,288 m (AMSL) |
34R | IM | IM | - | - | 354.98° / 344.27 ° | - | 4,227 ft / 1,288 m (AMSL) |
34R | GS | ISLC | 109.50 MHz | 10 nm / 19 km | 354.98° / 344.27 ° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
34R | OM | OM | - | - | 354.98° / 344.27 ° | - | 4,227 ft / 1,288 m (AMSL) |
34R | MM | MM | - | - | 354.98° / 344.27 ° | - | 4,227 ft / 1,288 m (AMSL) |
34R | DME | ISLC | 109.50 MHz | 18 nm / 33 km | - | - | 4,227 ft / 1,288 m (AMSL) |
34R | LOC-ILS | ISLC | 109.50 MHz | 18 nm / 33 km | 354.98° / 344.27 ° | - | 4,227 ft / 1,288 m (AMSL) |
35 | OM | OM | - | - | 359.99° / 349.28 ° | - | 4,227 ft / 1,288 m (AMSL) |
35 | LOC-ILS | IUTJ | 111.50 MHz | 18 nm / 33 km | 359.99° / 349.28 ° | - | 4,227 ft / 1,288 m (AMSL) |
35 | GS | IUTJ | 111.50 MHz | 10 nm / 19 km | 359.99° / 349.28 ° | 3.00° | 4,227 ft / 1,288 m (AMSL) |