KSLC
Details | ICAO | KSLC (SLC) |
Name | Salt Lake City International Airport | |
Region | United States | |
Timezone | America/Denver (UTC-7.0) | |
Plans | Departing | 7043 |
Arriving | 7555 |
Stats | Elevation | 4,227 ft / 1,288 m (AMSL) |
Location | 40.787000° -111.975000° | |
Runways | 4 | |
Magnetic Variation | 10.705° E | |
Sunrise | 2024-12-22 14:50:43 UTC / 2024-12-22 07:50:43 Local | |
Sunset | 2024-12-23 00:05:19 UTC / 2024-12-22 17:05:19 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
14 | 151 ft / 46 m | 4,896 ft / 1,492 m | 153.08° / 142.38° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
16L | 151 ft / 46 m | 12,013 ft / 3,662 m | 174.97° / 164.27° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
16R | 151 ft / 46 m | 12,013 ft / 3,662 m | 174.97° / 164.27° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
17 | 151 ft / 46 m | 9,606 ft / 2,928 m | 179.99° / 169.29° | ASPHALT | 0 ft / 0 m | 102 ft / 31 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ |
32 | 151 ft / 46 m | 4,896 ft / 1,492 m | 333.09° / 322.38° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
34L | 151 ft / 46 m | 12,013 ft / 3,662 m | 354.97° / 344.27° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
34R | 151 ft / 46 m | 12,013 ft / 3,662 m | 354.98° / 344.27° | ASPHALT | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
35 | 151 ft / 46 m | 9,606 ft / 2,928 m | 359.99° / 349.29° | ASPHALT | 335 ft / 102 m | 312 ft / 95 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
16L | LOC-ILS | IMOY | 109.50 MHz | 18 nm / 33 km | 174.98° / 164.28° | - | 4,227 ft / 1,288 m (AMSL) |
16L | GS | IMOY | 109.50 MHz | 10 nm / 19 km | 174.98° / 164.28° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
16L | IM | IM | - | - | 174.97° / 164.27° | - | 4,227 ft / 1,288 m (AMSL) |
16L | DME | IMOY | 109.50 MHz | 18 nm / 33 km | - | - | 4,227 ft / 1,288 m (AMSL) |
16R | DME | IUAT | 111.90 MHz | 18 nm / 33 km | - | - | 4,227 ft / 1,288 m (AMSL) |
16R | LOC-ILS | IUAT | 111.90 MHz | 18 nm / 33 km | 174.97° / 164.27° | - | 4,227 ft / 1,288 m (AMSL) |
16R | GS | IUAT | 111.90 MHz | 10 nm / 19 km | 174.97° / 164.27° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
16R | IM | IM | - | - | 174.97° / 164.27° | - | 4,227 ft / 1,288 m (AMSL) |
17 | DME | IBNT | 111.50 MHz | 18 nm / 33 km | - | - | 4,227 ft / 1,288 m (AMSL) |
17 | LOC-ILS | IBNT | 111.50 MHz | 18 nm / 33 km | 179.99° / 169.29° | - | 4,227 ft / 1,288 m (AMSL) |
17 | GS | IBNT | 111.50 MHz | 10 nm / 19 km | 179.99° / 169.29° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
34L | DME | IUUH | 111.90 MHz | 18 nm / 33 km | - | - | 4,227 ft / 1,288 m (AMSL) |
34L | LOC-ILS | IUUH | 111.90 MHz | 18 nm / 33 km | 354.97° / 344.27° | - | 4,227 ft / 1,288 m (AMSL) |
34L | GS | IUUH | 111.90 MHz | 10 nm / 19 km | 354.97° / 344.27° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
34R | DME | ISLC | 109.50 MHz | 18 nm / 33 km | - | - | 4,227 ft / 1,288 m (AMSL) |
34R | IM | IM | - | - | 354.98° / 344.27° | - | 4,227 ft / 1,288 m (AMSL) |
34R | LOC-ILS | ISLC | 109.50 MHz | 18 nm / 33 km | 354.98° / 344.28° | - | 4,227 ft / 1,288 m (AMSL) |
34R | GS | ISLC | 109.50 MHz | 10 nm / 19 km | 354.98° / 344.28° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
34R | OM | OM | - | - | 354.98° / 344.27° | - | 4,227 ft / 1,288 m (AMSL) |
34R | MM | MM | - | - | 354.98° / 344.27° | - | 4,227 ft / 1,288 m (AMSL) |
35 | LOC-ILS | IUTJ | 111.50 MHz | 18 nm / 33 km | 359.99° / 349.29° | - | 4,227 ft / 1,288 m (AMSL) |
35 | GS | IUTJ | 111.50 MHz | 10 nm / 19 km | 359.99° / 349.29° | 3.00° | 4,227 ft / 1,288 m (AMSL) |
35 | OM | OM | - | - | 359.99° / 349.29° | - | 4,227 ft / 1,288 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-22 18:00 UTC. Updated 5 hours ago
Winds
METAR
KSLC 221954Z 35008KT 9SM FEW100 SCT130 BKN180 09/M01 A3011 RMK AO2 SLP191 T00891006
TAF
KSLC 221740Z 2218/2324 33004KT 6SM HZ OVC100 FM230000 34006KT 6SM HZ BKN040 OVC070 PROB30 2300/2304 -SHRA BKN035 OVC050 FM230400 15006KT 6SM HZ FEW030 BKN050 FM231500 15004KT P6SM -SHRA BKN030 OVC060
Frequencies
Ground | 121.90 MHz | |
Approach | 121.10 MHz | APP/DEP |
Approach | 124.30 MHz | APP/DEP |
Tower | 118.30 MHz | |
Approach | 124.90 MHz | APP/DEP |
Tower | 119.05 MHz | |
Clearance | 127.30 MHz | CLNC DEL |
Recorded | 124.75 MHz | ATIS |
Recorded | 127.62 MHz | ATIS |
Ground | 133.65 MHz | |
Unicom | 122.95 MHz | UNICOM |
Approach | 126.25 MHz | APP/DEP |
Tower | 132.65 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.