Details | From | PHKO - Ellison Onizuka Kona International at Keahole |
To | WSSS - Singapore Changi Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 6,080 nm / 11,261 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 63 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
PHKO
JORDA
V20
JULLE
V16
KEOLA
V12
KATHS
A450
UNZ
G467
YELLO
WRNNR
1000N13100E
ISGOG
900N12900E
900N12800E
800N12700E
NIBAT
SIVAL
RABIV
KLAFU
W10
ZAM
A341
VSN
VSN
W461
BRU
M646
TOMAN
G580
HOSBA
WSSS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | PHKO | APT | - | 0 / 0 | 19.73880 / -156.04600 | - / 0 nm | Ellison Onizuka Kona International at Keahole |
• | JORDA | FIX | - | 31,500 / 9,601 | 20.65960 / -157.26600 | 88 / 88 nm | |
• | JULLE | FIX | V20 (AWY-HI) | 35,000 / 10,668 | 20.95990 / -157.57600 | 25 / 113 nm | |
• | ALANA | FIX | V16 (AWY-HI) | 35,000 / 10,668 | 21.07530 / -157.93900 | 21 / 134 nm | |
• | OPIHI | FIX | V16 (AWY-HI) | 35,000 / 10,668 | 21.09580 / -158.00400 | 3 / 138 nm | |
• | GECKO | FIX | V16 (AWY-HI) | 35,000 / 10,668 | 21.19220 / -158.31000 | 18 / 156 nm | |
• | KEOLA | FIX | V16 (AWY-HI) | 35,000 / 10,668 | 21.29810 / -158.49100 | 11 / 168 nm | |
• | KRYST | FIX | V12 (AWY-HI) | 35,000 / 10,668 | 21.27790 / -159.39900 | 50 / 219 nm | |
• | LEANE | FIX | V12 (AWY-HI) | 35,000 / 10,668 | 21.26940 / -159.71500 | 17 / 237 nm | |
• | NONNI | FIX | V12 (AWY-HI) | 35,000 / 10,668 | 21.22840 / -161.05000 | 74 / 311 nm | |
• | KATHS | FIX | V12 (AWY-HI) | 35,000 / 10,668 | 21.07710 / -161.38600 | 20 / 332 nm | |
• | HOOPA | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 21.11670 / -162.83300 | 81 / 413 nm | |
• | BRIUN | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 21.15110 / -163.91400 | 60 / 474 nm | |
• | SYSTA | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 21.09420 / -171.98900 | 452 / 926 nm | |
• | RESEE | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 20.60750 / -180.00000 | 450 / 1377 nm | |
• | NATIE | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 19.87470 / 173.31400 | 379 / 1756 nm | |
• | NGUEN | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 18.85640 / 166.69700 | 379 / 2136 nm | |
• | JIMOS | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 17.05860 / 157.74900 | 522 / 2658 nm | |
• | DEWSS | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 14.87500 / 148.98200 | 522 / 3181 nm | |
• | STINE | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 14.46800 / 147.63900 | 81 / 3263 nm | |
• | FONUG | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 14.18110 / 146.80300 | 51 / 3315 nm | |
• | HOPPY | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 14.02190 / 146.34400 | 28 / 3343 nm | |
• | BAGBE | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 13.65430 / 145.29600 | 64 / 3408 nm | |
• | UNZ | VOR | A450 (AWY-HI) | 35,000 / 10,668 | 13.45450 / 144.73300 | 34 / 3443 nm | NIMITZ |
• | PULEE | FIX | G467 (AWY-HI) | 35,000 / 10,668 | 13.52360 / 144.05300 | 39 / 3483 nm | |
• | ACRON | FIX | G467 (AWY-HI) | 35,000 / 10,668 | 13.62380 / 143.03100 | 59 / 3543 nm | |
• | KITSS | FIX | G467 (AWY-HI) | 35,000 / 10,668 | 13.83500 / 140.64500 | 139 / 3683 nm | |
• | YELLO | FIX | G467 (AWY-HI) | 35,000 / 10,668 | 14.16670 / 135.00000 | 329 / 4012 nm | |
• | WRNNR | FIX | - | 35,000 / 10,668 | 11.16330 / 132.46700 | 233 / 4246 nm | |
• | 1000N13100E | LATLON | - | 35,000 / 10,668 | 10.00000 / 131.00000 | 111 / 4357 nm | |
• | ISGOG | FIX | - | 35,000 / 10,668 | 9.24500 / 130.00000 | 74 / 4432 nm | |
• | 900N12900E | LATLON | - | 35,000 / 10,668 | 9.00000 / 129.00000 | 61 / 4493 nm | |
• | 900N12800E | LATLON | - | 35,000 / 10,668 | 9.00000 / 128.00000 | 59 / 4552 nm | |
• | 800N12700E | LATLON | - | 35,000 / 10,668 | 8.00000 / 127.00000 | 84 / 4637 nm | |
• | NIBAT | FIX | - | 35,000 / 10,668 | 7.46478 / 125.62300 | 88 / 4725 nm | |
• | SIVAL | FIX | - | 35,000 / 10,668 | 7.42860 / 125.50000 | 7 / 4732 nm | |
• | RABIV | FIX | - | 35,000 / 10,668 | 7.39154 / 125.44300 | 4 / 4736 nm | |
• | KLAFU | FIX | - | 35,000 / 10,668 | 7.34194 / 125.39300 | 4 / 4741 nm | |
• | DEWIN | FIX | W10 (AWY-HI) | 35,000 / 10,668 | 7.30550 / 125.14400 | 14 / 4756 nm | |
• | LINAO | FIX | W10 (AWY-HI) | 35,000 / 10,668 | 7.26198 / 124.84800 | 17 / 4773 nm | |
• | COT | VOR | W10 (AWY-HI) | 35,000 / 10,668 | 7.16754 / 124.20900 | 38 / 4812 nm | COTABATO |
• | GOSTO | FIX | W10 (AWY-HI) | 35,000 / 10,668 | 6.97242 / 122.47200 | 104 / 4916 nm | |
• | ZAM | VOR | W10 (AWY-HI) | 35,000 / 10,668 | 6.92469 / 122.05500 | 25 / 4941 nm | ZAMBOANGA |
• | PILAS | FIX | A341 (AWY-HI) | 35,000 / 10,668 | 6.82227 / 121.64900 | 24 / 4966 nm | |
• | ANKUR | FIX | A341 (AWY-HI) | 35,000 / 10,668 | 6.65808 / 121.00100 | 39 / 5006 nm | |
• | VIMAG | FIX | A341 (AWY-HI) | 35,000 / 10,668 | 6.02667 / 118.54300 | 151 / 5157 nm | |
• | VSN | VOR | A341 (AWY-HI) | 35,000 / 10,668 | 5.90378 / 118.07500 | 28 / 5186 nm | SANDAKAN |
• | VSN | DME | - | 35,000 / 10,668 | 5.90606 / 118.06800 | 0 / 5187 nm | SANDAKAN VOR-DME |
• | ANKOB | FIX | W461 (AWY-HI) | 35,000 / 10,668 | 5.71167 / 117.46700 | 37 / 5225 nm | |
• | ARAVI | FIX | W461 (AWY-HI) | 35,000 / 10,668 | 5.59861 / 117.11400 | 22 / 5247 nm | |
• | OSTAN | FIX | W461 (AWY-HI) | 35,000 / 10,668 | 5.44580 / 116.64000 | 29 / 5277 nm | |
• | REKOS | FIX | W461 (AWY-HI) | 35,000 / 10,668 | 5.14222 / 115.70200 | 58 / 5336 nm | |
• | BRU | VOR | W461 (AWY-HI) | 35,000 / 10,668 | 4.87458 / 114.88500 | 51 / 5387 nm | BRUNEI |
• | BRU50 | FIX | M646 (AWY-HI) | 35,000 / 10,668 | 4.57694 / 114.10200 | 50 / 5437 nm | |
• | SAKMA | FIX | M646 (AWY-HI) | 35,000 / 10,668 | 4.40780 / 113.66500 | 28 / 5465 nm | |
• | DARMU | FIX | M646 (AWY-HI) | 35,000 / 10,668 | 4.02750 / 112.67700 | 63 / 5529 nm | |
• | KAMIN | FIX | M646 (AWY-HI) | 35,000 / 10,668 | 2.57830 / 108.92700 | 241 / 5770 nm | |
• | SABIP | FIX | M646 (AWY-HI) | 35,000 / 10,668 | 2.16111 / 107.84600 | 69 / 5839 nm | |
• | ESPIT | FIX | M646 (AWY-HI) | 35,000 / 10,668 | 2.00306 / 107.44000 | 26 / 5865 nm | |
• | OBLOT | FIX | M646 (AWY-HI) | 35,000 / 10,668 | 1.71556 / 106.69600 | 47 / 5913 nm | |
• | TOMAN | FIX | M646 (AWY-HI) | 23,100 / 7,041 | 1.36306 / 105.78800 | 58 / 5972 nm | |
• | HOSBA | FIX | G580 (AWY-HI) | 5,300 / 1,615 | 1.33000 / 104.40500 | 83 / 6055 nm | |
O | WSSS | APT | - | 0 / 0 | 1.35551 / 103.98800 | 25 / 6080 nm | Singapore Changi Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds