KBFIWMSA

Guest
Details From KBFI - Boeing Fld King Co Intl
To WMSA - Kuala Lumpur S Abdul Aziz Shah
Flight Number -
Tags decoded
Created
Modified
Stats Distance 11,042 nm / 20,450 km
Max Altitude 0 ft / 0 m
Waypoints 112
Social Downloads 16
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Requested: KBFI VPPMR FITGA ROSTB WAGOB HODIX FIKAB YOYNO JOXNI ROX CUTTL IB ANTUR GRAMP 5075N 5074N 5073N PETNO 5070N KEKNA YGV ELSIR 5000N04000W 5100N03000W NETKI KEKEG RINUS WST OTNER SORIN IRKUM FI27 RISIN EPM ETVAX MD03F EKLEB XERAM SO411 POGOL STM27 ZH305 KLO ZH208 OLNAV ARDED SUXAN BAMOV PUL EBITA RODGO BAMRO DESOL LASTI PETAK KAS VAXUS AGH TNG D089N MADEX MOKIS GUDIS KUMBI BLT BATUR CAI SISIK NWB RAGMI SOBAS REVAB HILA1 SERPU MGA ITOLA DOH SIDMU XABAB NOSBI BUBEN BUNDU IVISA AL002 AL010 MUSAP KUNRA BOTAM MIGMO VUSIN ATBED SETSI PARAR DOGET SUGID BEKUT ENTUG AGELA BOGAT DORAM VIRAM GURAS VATMO IDASO BIKEN LAGOG IGOGU NILAM MEKAR VAMPI GUNIP WMSA

Route

KBFI VPPMR FITGA ROSTB WAGOB HODIX FIKAB YOYNO JOXNI ROX CUTTL IB ANTUR GRAMP 5075N 5074N 5073N PETNO 5070N KEKNA YGV ELSIR 5000N04000W 5100N03000W NETKI KEKEG RINUS WST OTNER SORIN IRKUM FI27 RISIN EPM ETVAX MD03F EKLEB XERAM SO411 POGOL STM27 ZH305 KLO ZH208 OLNAV ARDED SUXAN BAMOV PUL EBITA RODGO BAMRO DESOL LASTI PETAK KAS VAXUS AGH TNG D089N MADEX MOKIS GUDIS KUMBI BLT BATUR CAI SISIK NWB RAGMI SOBAS REVAB HILA1 SERPU MGA ITOLA DOH SIDMU XABAB NOSBI BUBEN BUNDU IVISA AL002 AL010 MUSAP KUNRA BOTAM MIGMO VUSIN ATBED SETSI PARAR DOGET SUGID BEKUT ENTUG AGELA BOGAT DORAM VIRAM GURAS VATMO IDASO BIKEN LAGOG IGOGU NILAM MEKAR VAMPI GUNIP WMSA

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O KBFI APT - 0 / 0 47.53110 / -122.30300 - / 0 nm Boeing Fld King Co Intl
VPPMR FIX - 0 / 0 47.31410 / -121.89200 21 / 21 nm
FITGA FIX - 0 / 0 47.41360 / -120.79900 44 / 66 nm
ROSTB FIX - 0 / 0 47.44890 / -120.34200 18 / 84 nm
WAGOB FIX - 0 / 0 47.53660 / -119.20500 46 / 131 nm
HODIX FIX - 0 / 0 47.62500 / -117.69900 61 / 192 nm
FIKAB FIX - 0 / 0 47.81160 / -114.96700 110 / 303 nm
YOYNO FIX - 0 / 0 48.36090 / -110.04800 200 / 503 nm
JOXNI FIX - 0 / 0 48.73720 / -103.18700 273 / 777 nm
ROX VOR - 0 / 0 48.85480 / -95.69500 296 / 1073 nm ROSEAU
CUTTL FIX - 0 / 0 48.84850 / -93.13960 100 / 1174 nm
IB NDB - 0 / 0 48.82450 / -91.57760 61 / 1236 nm ATIKOKAN
ANTUR FIX - 0 / 0 49.20810 / -84.92080 263 / 1499 nm
GRAMP FIX - 0 / 0 49.66670 / -80.00000 194 / 1693 nm
5075N FIX - 0 / 0 50.00000 / -75.00000 194 / 1888 nm
5074N FIX - 0 / 0 50.00000 / -74.00000 38 / 1926 nm
5073N FIX - 0 / 0 50.00000 / -73.00000 38 / 1965 nm
PETNO FIX - 0 / 0 50.00000 / -71.50000 57 / 2023 nm
5070N FIX - 0 / 0 50.00000 / -70.00000 57 / 2081 nm
KEKNA FIX - 0 / 0 50.15870 / -65.95940 155 / 2237 nm
YGV NDB - 0 / 0 50.26470 / -63.66530 88 / 2325 nm HAVRE ST-PIERRE
ELSIR FIX - 0 / 0 49.50000 / -52.00000 453 / 2778 nm
5000N04000W LATLON - 0 / 0 50.00000 / -40.00000 466 / 3244 nm
5100N03000W LATLON - 0 / 0 51.00000 / -30.00000 386 / 3631 nm
NETKI FIX - 0 / 0 55.00000 / -14.00000 624 / 4255 nm
KEKEG FIX - 0 / 0 54.01690 / -9.06469 181 / 4437 nm
RINUS FIX - 0 / 0 53.64420 / -7.66222 54 / 4492 nm
WST VOR - 0 / 0 53.35270 / -6.49392 45 / 4537 nm WESTON
OTNER FIX - 0 / 0 53.28750 / -6.30750 7 / 4545 nm
SORIN FIX - 0 / 0 53.14150 / -5.80625 20 / 4565 nm
IRKUM FIX - 0 / 0 52.99670 / -5.37750 17 / 4582 nm
FI27 FIX - 0 / 0 51.90340 / -2.02642 139 / 4721 nm
RISIN FIX - 0 / 0 51.69420 / -1.44101 25 / 4747 nm
EPM NDB - 0 / 0 51.31960 / -0.37198 45 / 4792 nm EPSOM
ETVAX FIX - 0 / 0 50.96860 / 0.59896 42 / 4835 nm
MD03F FIX - 0 / 0 50.88770 / 0.85704 10 / 4846 nm
EKLEB FIX - 0 / 0 50.55030 / 1.75417 39 / 4885 nm
XERAM FIX - 0 / 0 49.59670 / 4.06722 105 / 4991 nm
SO411 FIX - 0 / 0 48.69860 / 6.01628 93 / 5085 nm
POGOL FIX - 0 / 0 48.39900 / 6.69336 32 / 5117 nm
STM27 FIX - 0 / 0 48.23590 / 7.09050 18 / 5136 nm
ZH305 FIX - 0 / 0 47.62550 / 8.24181 59 / 5195 nm
KLO VOR - 0 / 0 47.45710 / 8.54558 15 / 5211 nm KLOTEN (ZURICH)
ZH208 FIX - 0 / 0 47.32390 / 8.78378 12 / 5223 nm
OLNAV FIX - 0 / 0 47.13330 / 9.23333 21 / 5245 nm
ARDED FIX - 0 / 0 46.73530 / 10.12780 43 / 5289 nm
SUXAN FIX - 0 / 0 46.56220 / 10.47920 17 / 5307 nm
BAMOV FIX - 0 / 0 46.29810 / 11.06140 28 / 5336 nm
PUL VOR - 0 / 0 44.89240 / 13.91810 146 / 5482 nm PULA
EBITA FIX - 0 / 0 44.38500 / 14.76920 47 / 5530 nm
RODGO FIX - 0 / 0 43.93960 / 15.57410 43 / 5574 nm
BAMRO FIX - 0 / 0 43.35330 / 16.61330 57 / 5631 nm
DESOL FIX - 0 / 0 42.23860 / 18.63200 111 / 5742 nm
LASTI FIX - 0 / 0 42.10040 / 18.88510 13 / 5756 nm
PETAK FIX - 0 / 0 41.77530 / 19.31390 27 / 5783 nm
KAS VOR - 0 / 0 40.45100 / 21.27530 119 / 5903 nm KASTORIA
VAXUS FIX - 0 / 0 39.45610 / 22.59330 85 / 5988 nm
AGH VOR - 0 / 0 39.21620 / 22.79190 17 / 6005 nm ANCHIALOS
TNG NDB - 0 / 0 38.32540 / 23.73320 69 / 6074 nm TANAGRA
D089N FIX - 0 / 0 37.90870 / 24.20910 33 / 6108 nm
MADEX FIX - 0 / 0 36.65310 / 25.39830 94 / 6202 nm
MOKIS FIX - 0 / 0 35.28390 / 26.77440 105 / 6308 nm
GUDIS FIX - 0 / 0 34.53560 / 27.76610 66 / 6375 nm
KUMBI FIX - 0 / 0 33.71390 / 28.75000 69 / 6444 nm
BLT VOR - 0 / 0 31.52890 / 31.12250 177 / 6622 nm BALTIM
BATUR FIX - 0 / 0 30.48830 / 31.31580 63 / 6685 nm
CAI VOR - 0 / 0 30.15200 / 31.42390 20 / 6706 nm CAIRO
SISIK FIX - 0 / 0 29.60000 / 32.68500 73 / 6780 nm
NWB NDB - 0 / 0 29.03220 / 34.67110 109 / 6889 nm NUWEIBAA
RAGMI FIX - 0 / 0 28.44150 / 36.52750 103 / 6993 nm
SOBAS FIX - 0 / 0 27.93330 / 39.08140 138 / 7132 nm
REVAB FIX - 0 / 0 27.57330 / 40.95280 101 / 7234 nm
HILA1 FIX - 0 / 0 27.42510 / 41.68280 39 / 7273 nm
SERPU FIX - 0 / 0 26.76890 / 44.80920 171 / 7445 nm
MGA VOR - 0 / 0 26.28890 / 47.20690 132 / 7577 nm MAGALA
ITOLA FIX - 0 / 0 25.37180 / 51.20200 222 / 7800 nm
DOH VOR - 0 / 0 25.24990 / 51.60970 23 / 7823 nm DOHA/HAMAD INTL
SIDMU FIX - 0 / 0 25.19210 / 51.75370 8 / 7832 nm
XABAB FIX - 0 / 0 25.11160 / 51.97330 12 / 7845 nm
NOSBI FIX - 0 / 0 25.09360 / 52.06280 4 / 7850 nm
BUBEN FIX - 0 / 0 25.07550 / 52.15220 4 / 7855 nm
BUNDU FIX - 0 / 0 25.00670 / 52.49000 18 / 7874 nm
IVISA FIX - 0 / 0 24.55920 / 54.27110 100 / 7974 nm
AL002 FIX - 0 / 0 24.35530 / 55.51200 68 / 8043 nm
AL010 FIX - 0 / 0 24.32920 / 55.72920 11 / 8055 nm
MUSAP FIX - 0 / 0 24.29830 / 55.87920 8 / 8064 nm
KUNRA FIX - 0 / 0 24.12070 / 56.59190 40 / 8104 nm
BOTAM FIX - 0 / 0 24.04070 / 56.88890 16 / 8121 nm
MIGMO FIX - 0 / 0 23.46470 / 58.89840 115 / 8237 nm
VUSIN FIX - 0 / 0 22.99440 / 60.91940 115 / 8352 nm
ATBED FIX - 0 / 0 23.06440 / 60.63110 16 / 8368 nm
SETSI FIX - 0 / 0 23.07000 / 61.73610 61 / 8430 nm
PARAR FIX - 0 / 0 22.44170 / 63.11670 85 / 8515 nm
DOGET FIX - 0 / 0 21.11750 / 66.00030 179 / 8694 nm
SUGID FIX - 0 / 0 19.55080 / 69.34970 210 / 8905 nm
BEKUT FIX - 0 / 0 17.72250 / 73.21810 245 / 9151 nm
ENTUG FIX - 0 / 0 17.21030 / 74.25890 67 / 9218 nm
AGELA FIX - 0 / 0 16.60670 / 75.46580 78 / 9296 nm
BOGAT FIX - 0 / 0 16.35940 / 75.99890 34 / 9330 nm
DORAM FIX - 0 / 0 15.71780 / 77.34890 86 / 9417 nm
VIRAM FIX - 0 / 0 15.35940 / 78.09860 48 / 9466 nm
GURAS FIX - 0 / 0 14.00140 / 80.83170 178 / 9644 nm
VATMO FIX - 0 / 0 13.70000 / 81.45000 40 / 9685 nm
IDASO FIX - 0 / 0 12.65970 / 83.55640 138 / 9823 nm
BIKEN FIX - 0 / 0 10.20580 / 88.53080 327 / 10151 nm
LAGOG FIX - 0 / 0 8.59417 / 91.99720 227 / 10378 nm
IGOGU FIX - 0 / 0 7.51694 / 94.41670 157 / 10535 nm
NILAM FIX - 0 / 0 6.75639 / 95.97640 103 / 10639 nm
MEKAR FIX - 0 / 0 6.50389 / 96.49110 34 / 10673 nm
VAMPI FIX - 0 / 0 6.18222 / 97.58560 68 / 10741 nm
GUNIP FIX - 0 / 0 4.49833 / 99.53000 154 / 10895 nm
O WMSA APT - 0 / 0 3.13062 / 101.54900 146 / 11042 nm Kuala Lumpur S Abdul Aziz Shah

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-17 12:00 UTC. Updated 4 hours ago

Ground ~20,000 ft ~40,000 ft Winds

KBFI

Details ICAO KBFI (BFI)
Name Boeing Fld King Co Intl
Region United States
Timezone America/Los_Angeles (UTC-8.0)
Stats Elevation 21 ft / 6 m (AMSL)
Location 47.531100° -122.303000°
Runways 2
Magnetic Variation 14.714° E

METAR

KBFI 171253Z 18012G20KT 10SM SCT055 BKN070 11/07 A2961 RMK AO2 PK WND 17026/1218 RAB16E25 SLP027 P0000 T01060072

Decode

TAF

KBFI 171140Z 1712/1812 17012G22KT P6SM -SHRA OVC017 FM171600 18010KT 6SM -SHRA BR OVC020 FM171900 20008KT P6SM -SHRA OVC025 FM180200 18009KT P6SM -SHRA OVC035 FM180900 17008KT P6SM -SHRA OVC025

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
14L 100 ft / 30 m 3,712 ft / 1,131 m 150.28° / 135.57° ASPHALT 249 ft / 76 m 0 ft / 0 m VISUAL EDGE THRESHOLD REIL-OMNI
14R 200 ft / 61 m 10,006 ft / 3,050 m 150.28° / 135.56° ASPHALT 0 ft / 0 m 915 ft / 279 m PREC-APP EDGE THRESHOLD MALSF
32L 200 ft / 61 m 10,006 ft / 3,050 m 330.29° / 315.58° ASPHALT 889 ft / 271 m 190 ft / 58 m PREC-APP EDGE THRESHOLD REIL-OMNI
32R 100 ft / 30 m 3,712 ft / 1,131 m 330.29° / 315.57° ASPHALT 377 ft / 115 m 0 ft / 0 m VISUAL EDGE THRESHOLD REIL-OMNI

WMSA

Details ICAO WMSA (SZB)
Name Subang
Region Malaysia (Peninsular Malaysia)
Timezone Asia/Kuala_Lumpur (UTC+8.0)
Stats Elevation 89 ft / 27 m (AMSL)
Location 3.130620° 101.549000°
Runways 1
Magnetic Variation 0.038° E

METAR

WMSA 171300Z VRB02KT 9999 FEW010 25/24 Q1008

Decode

TAF

TAF WMSA 171100Z 1712/1812 VRB02KT 9999 FEW018 TEMPO 1712/1715 4000 TSRA FEW018CB SCT018 TEMPO 1805/1809 5000 TSRA FEW017CB

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
15 148 ft / 45 m 12,454 ft / 3,796 m 149.66° / 149.62° ASPHALT 0 ft / 0 m 200 ft / 61 m PREC-APP EDGE THRESHOLD CALVERT
33 148 ft / 45 m 12,454 ft / 3,796 m 329.66° / 329.62° ASPHALT 0 ft / 0 m 200 ft / 61 m PREC-APP EDGE THRESHOLD CALVERT

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
15 DME ISB 110.30 MHz 18 nm / 33 km - - -1 ft / -0 m (AMSL)
15 DME ISB 110.30 MHz 18 nm / 33 km - - 90 ft / 27 m (AMSL)
15 LOC-ILS ISB 110.30 MHz 18 nm / 33 km 149.21° / 149.17 ° - 80 ft / 24 m (AMSL)
15 GS ISB 110.30 MHz 10 nm / 19 km 150.68° / 150.64 ° 3.00° 90 ft / 27 m (AMSL)
33 GS IKL 109.90 MHz 10 nm / 19 km 330.68° / 330.64 ° 3.00° 69 ft / 21 m (AMSL)
33 LOC-ILS IKL 109.90 MHz 18 nm / 33 km 328.62° / 328.58 ° - 69 ft / 21 m (AMSL)
33 DME IKL 109.90 MHz 18 nm / 33 km - - -1 ft / -0 m (AMSL)
33 DME IKL 109.90 MHz 18 nm / 33 km - - 69 ft / 21 m (AMSL)

Popular Alternatives