| Details | From | ENGM - Oslo Gardermoen |
| To | LECO - A Coruna | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,249 nm / 2,313 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 31 | |
| Social | Downloads | 13 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
ENGM
PIPEX
M609
SVA
M604
DANKO
P850
GOLUM
P144
DIGSU
N866
BPK
UM185
MID
UL980
ORTAC
Q41
DOMOK
UN621
ARE
UN472
QPR
UN866
KORUL
R1
KORAV
LECO
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | ENGM | APT | - | 0 / 0 | 60.19450 / 11.09890 | - / 0 nm | Oslo Gardermoen |
| • | PIPEX | FIX | - | 35,000 / 10,668 | 58.84730 / 9.04226 | 102 / 102 nm | |
| • | VAVET | FIX | M609 (AWY-HI) | 35,000 / 10,668 | 58.64620 / 8.73716 | 15 / 117 nm | |
| • | SVA | VOR | M609 (AWY-HI) | 35,000 / 10,668 | 58.08450 / 7.90831 | 42 / 160 nm | SVENSHEIA (KRISTIANSAND) |
| • | LANTI | FIX | M604 (AWY-HI) | 35,000 / 10,668 | 57.48390 / 7.22743 | 42 / 202 nm | |
| • | DANKO | FIX | M604 (AWY-HI) | 35,000 / 10,668 | 57.00000 / 6.69783 | 33 / 236 nm | |
| • | OKMAM | FIX | P850 (AWY-HI) | 35,000 / 10,668 | 56.89610 / 6.59917 | 7 / 243 nm | |
| • | GOLUM | FIX | P850 (AWY-HI) | 35,000 / 10,668 | 55.45000 / 5.28333 | 97 / 340 nm | |
| • | SOPTO | FIX | P144 (AWY-HI) | 35,000 / 10,668 | 55.30560 / 5.00000 | 12 / 353 nm | |
| • | LARGA | FIX | P144 (AWY-HI) | 35,000 / 10,668 | 54.86390 / 4.15333 | 39 / 393 nm | |
| • | LATMU | FIX | P144 (AWY-HI) | 35,000 / 10,668 | 53.25690 / 2.08944 | 120 / 513 nm | |
| • | DIGSU | FIX | P144 (AWY-HI) | 35,000 / 10,668 | 52.02390 / 0.63472 | 91 / 604 nm | |
| • | BPK | VOR | N866 (AWY-HI) | 35,000 / 10,668 | 51.74970 / -0.10674 | 32 / 636 nm | BROOKMANS PARK |
| • | OCK | VOR | UM185 (AWY-HI) | 35,000 / 10,668 | 51.30500 / -0.44718 | 29 / 666 nm | OCKHAM |
| • | MID | VOR | UM185 (AWY-HI) | 35,000 / 10,668 | 51.05400 / -0.62500 | 16 / 683 nm | MIDHURST |
| • | AVANT | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 50.82000 / -0.93833 | 18 / 701 nm | |
| • | KATHY | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 50.52060 / -1.33333 | 23 / 724 nm | |
| • | DOMUT | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 50.26190 / -1.66917 | 20 / 745 nm | |
| • | VEXEN | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 50.13940 / -1.82611 | 9 / 754 nm | |
| • | ORTAC | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 49.99920 / -2.00500 | 10 / 765 nm | |
| • | DOMOK | FIX | Q41 (AWY-LO) | 35,000 / 10,668 | 49.72440 / -2.10500 | 16 / 782 nm | |
| • | BASIK | FIX | UN621 (AWY-HI) | 35,000 / 10,668 | 48.95360 / -2.95111 | 56 / 839 nm | |
| • | ARE | VOR | UN621 (AWY-HI) | 35,000 / 10,668 | 48.33260 / -3.60247 | 45 / 884 nm | MONTS D'ARREE |
| • | QPR | VOR | UN472 (AWY-HI) | 35,000 / 10,668 | 47.95730 / -4.18472 | 32 / 917 nm | QUIMPER PLUGUFFAN |
| • | EBOMO | FIX | UN866 (AWY-HI) | 35,000 / 10,668 | 47.82110 / -4.31256 | 9 / 926 nm | |
| • | KEREB | FIX | UN866 (AWY-HI) | 35,000 / 10,668 | 47.59140 / -4.52472 | 16 / 943 nm | |
| • | COQUE | FIX | UN866 (AWY-HI) | 35,000 / 10,668 | 47.07920 / -4.99056 | 36 / 979 nm | |
| • | KOLEK | FIX | UN866 (AWY-HI) | 35,000 / 10,668 | 46.61280 / -5.40806 | 32 / 1012 nm | |
| • | KORUL | FIX | UN866 (AWY-HI) | 24,100 / 7,346 | 44.83520 / -6.91972 | 124 / 1136 nm | |
| • | KORAV | FIX | R1 (AWY-LO) | 6,500 / 1,981 | 43.65310 / -7.86558 | 81 / 1217 nm | |
| O | LECO | APT | - | 0 / 0 | 43.30190 / -8.37722 | 30 / 1248 nm | A Coruna |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds