Details | From | LEMD - Adolfo Suarez Madrid-Barajas |
To | UKOO - ODESA INTL | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,577 nm / 2,920 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 49 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LEMD
PISUS
UN870
SEROX
H110
DIBER
UN870
SOSUR
N86
TINOT
UY268
NIBIK
UZ191
STP
Y15
PIGOS
UM985
EKSID
M985
ABN
Z388
CHI
L614
LABIN
UL614
PUL
P11
DER
N131
SOMUN
UN978
MAVIT
N978
TOMET
T802
BAPGU
Y572
POGAV
UKOO
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LEMD | APT | - | 0 / 0 | 40.49530 / -3.56020 | - / 0 nm | Adolfo Suarez Madrid-Barajas |
• | PISUS | FIX | - | 35,000 / 10,668 | 41.19370 / -1.45500 | 104 / 104 nm | |
• | GOVIG | FIX | UN870 (AWY-HI) | 35,000 / 10,668 | 41.24460 / -1.17136 | 13 / 117 nm | |
• | PONEN | FIX | UN870 (AWY-HI) | 35,000 / 10,668 | 41.35390 / -0.54761 | 28 / 146 nm | |
• | SEROX | FIX | UN870 (AWY-HI) | 35,000 / 10,668 | 41.34670 / 0.21869 | 34 / 181 nm | |
• | OSVAK | FIX | H110 (AWY-LO) | 35,000 / 10,668 | 41.48750 / 0.51111 | 15 / 196 nm | |
• | LRD | NDB | H110 (AWY-LO) | 35,000 / 10,668 | 41.55290 / 0.64803 | 7 / 204 nm | LERIDA |
• | REBUL | FIX | H110 (AWY-LO) | 35,000 / 10,668 | 41.69790 / 1.11347 | 22 / 226 nm | |
• | LATRO | FIX | H110 (AWY-LO) | 35,000 / 10,668 | 41.77160 / 1.61831 | 23 / 249 nm | |
• | MAMUK | FIX | H110 (AWY-LO) | 35,000 / 10,668 | 41.83680 / 2.07208 | 20 / 270 nm | |
• | GIR | VOR | H110 (AWY-LO) | 35,000 / 10,668 | 41.93130 / 2.77186 | 31 / 302 nm | GERONA (GIRONA) |
• | BGR | VOR | H110 (AWY-LO) | 35,000 / 10,668 | 41.94770 / 3.20886 | 19 / 321 nm | BAGUR |
• | DIBER | FIX | H110 (AWY-LO) | 35,000 / 10,668 | 42.07970 / 4.41500 | 54 / 376 nm | |
• | SOSUR | FIX | UN870 (AWY-HI) | 35,000 / 10,668 | 42.56020 / 4.99739 | 38 / 414 nm | |
• | TINOT | FIX | N86 (AWY-LO) | 35,000 / 10,668 | 42.69770 / 5.31511 | 16 / 431 nm | |
• | NIBIK | FIX | UY268 (AWY-HI) | 35,000 / 10,668 | 42.67940 / 5.38833 | 3 / 434 nm | |
• | NETUP | FIX | UZ191 (AWY-HI) | 35,000 / 10,668 | 43.01220 / 5.80389 | 27 / 461 nm | |
• | STP | VOR | UZ191 (AWY-HI) | 35,000 / 10,668 | 43.21950 / 6.60181 | 37 / 498 nm | SAINT TROPEZ |
• | RAPED | FIX | Y15 (AWY-LO) | 35,000 / 10,668 | 43.37330 / 6.89333 | 15 / 514 nm | |
• | XAMAL | FIX | Y15 (AWY-LO) | 35,000 / 10,668 | 43.47860 / 7.09444 | 10 / 525 nm | |
• | PIGOS | FIX | Y15 (AWY-LO) | 35,000 / 10,668 | 43.62220 / 7.37111 | 14 / 540 nm | |
• | EKSID | FIX | UM985 (AWY-HI) | 35,000 / 10,668 | 43.75690 / 7.63278 | 13 / 554 nm | |
• | NOSTA | FIX | M985 (AWY-HI) | 35,000 / 10,668 | 43.81940 / 7.75528 | 6 / 560 nm | |
• | ABN | NDB | M985 (AWY-HI) | 35,000 / 10,668 | 44.05600 / 8.22100 | 24 / 585 nm | ALBENGA |
• | IXITO | FIX | Z388 (AWY-HI) | 35,000 / 10,668 | 44.13470 / 8.80361 | 25 / 610 nm | |
• | OTMUV | FIX | Z388 (AWY-HI) | 35,000 / 10,668 | 44.19470 / 9.05472 | 11 / 622 nm | |
• | KALMO | FIX | Z388 (AWY-HI) | 35,000 / 10,668 | 44.32170 / 9.59417 | 24 / 646 nm | |
• | EKPAL | FIX | Z388 (AWY-HI) | 35,000 / 10,668 | 44.48420 / 10.16250 | 26 / 672 nm | |
• | BETMU | FIX | Z388 (AWY-HI) | 35,000 / 10,668 | 44.67280 / 10.82220 | 30 / 703 nm | |
• | CHI | VOR | Z388 (AWY-HI) | 35,000 / 10,668 | 45.07110 / 12.28140 | 66 / 769 nm | CHIOGGIA |
• | AGOMO | FIX | L614 (AWY-HI) | 35,000 / 10,668 | 45.01690 / 12.80190 | 22 / 792 nm | |
• | LABIN | FIX | L614 (AWY-LO) | 35,000 / 10,668 | 44.98580 / 13.09140 | 12 / 804 nm | |
• | PUL | VOR | UL614 (AWY-HI) | 35,000 / 10,668 | 44.89240 / 13.91810 | 35 / 840 nm | PULA |
• | CRE | NDB | P11 (AWY-LO) | 35,000 / 10,668 | 44.90290 / 14.41650 | 21 / 861 nm | CRES |
• | OBALA | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.92030 / 14.97250 | 23 / 885 nm | |
• | DABAR | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.93220 / 15.27030 | 12 / 897 nm | |
• | RASTU | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.94220 / 15.74330 | 20 / 917 nm | |
• | KOMAR | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.95810 / 16.80420 | 45 / 963 nm | |
• | TIVNU | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 44.96470 / 17.05940 | 10 / 973 nm | |
• | DER | VOR | P11 (AWY-LO) | 35,000 / 10,668 | 44.98410 / 17.96950 | 38 / 1012 nm | DERVENTA |
• | SOMUN | FIX | N131 (AWY-LO) | 35,000 / 10,668 | 44.59640 / 19.10500 | 53 / 1066 nm | |
• | OSNIP | FIX | UN978 (AWY-HI) | 35,000 / 10,668 | 44.64310 / 19.25810 | 7 / 1073 nm | |
• | MAVIT | FIX | UN978 (AWY-HI) | 35,000 / 10,668 | 45.24000 / 21.30830 | 94 / 1167 nm | |
• | EKNAB | FIX | N978 (AWY-HI) | 35,000 / 10,668 | 45.72780 / 22.50080 | 58 / 1225 nm | |
• | NEPOT | FIX | N978 (AWY-HI) | 35,000 / 10,668 | 45.96030 / 23.08810 | 28 / 1254 nm | |
• | TOMET | FIX | N978 (AWY-HI) | 35,000 / 10,668 | 46.48670 / 25.59220 | 108 / 1362 nm | |
• | BAPGU | FIX | T802 (AWY-HI) | 30,300 / 9,235 | 46.79080 / 27.29530 | 72 / 1435 nm | |
• | POGAV | FIX | Y572 (AWY-HI) | 22,600 / 6,888 | 46.78170 / 28.16670 | 35 / 1471 nm | |
O | UKOO | APT | - | 0 / 0 | 46.42670 / 30.67640 | 105 / 1576 nm | ODESA INTL |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds