Details | From | MGTK - MUNDO MAYA INTL |
To | KBTR - BATON ROUGE METRO RYAN FIELD | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 838 nm / 1,552 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
MGTK
UKORO
UA770
KEHLI
A770
LEV
KBTR
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | MGTK | APT | - | 0 / 0 | 16.91380 / -89.86640 | - / 0 nm | MUNDO MAYA INTL |
• | UKORO | FIX | - | 19,900 / 6,066 | 17.81670 / -90.09170 | 55 / 55 nm | |
• | AXIMA | FIX | UA770 (AWY-HI) | 35,000 / 10,668 | 19.44720 / -89.86610 | 98 / 154 nm | |
• | MID | VOR | UA770 (AWY-HI) | 35,000 / 10,668 | 20.93800 / -89.65620 | 90 / 244 nm | MERIDA |
• | MESNA | FIX | UA770 (AWY-HI) | 35,000 / 10,668 | 21.95060 / -89.70830 | 60 / 305 nm | |
• | MEDIR | FIX | UA770 (AWY-HI) | 35,000 / 10,668 | 22.24640 / -89.72360 | 17 / 323 nm | |
• | BETAS | FIX | UA770 (AWY-HI) | 35,000 / 10,668 | 22.67440 / -89.74580 | 25 / 349 nm | |
• | TABSA | FIX | UA770 (AWY-HI) | 35,000 / 10,668 | 23.75690 / -89.80280 | 65 / 414 nm | |
• | KEHLI | FIX | UA770 (AWY-HI) | 35,000 / 10,668 | 24.48610 / -89.84030 | 43 / 458 nm | |
• | ALGAE | FIX | A770 (AWY-HI) | 35,000 / 10,668 | 26.35440 / -89.94340 | 112 / 570 nm | |
• | DOLPH | FIX | A770 (AWY-HI) | 32,800 / 9,997 | 28.25250 / -90.05320 | 114 / 684 nm | |
• | LEV | VOR | A770 (AWY-HI) | 21,000 / 6,401 | 29.17520 / -90.10400 | 55 / 740 nm | LEEVILLE (GRAND ISLE) |
O | KBTR | APT | - | 0 / 0 | 30.53290 / -91.14930 | 98 / 838 nm | BATON ROUGE METRO RYAN FIELD |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds