Details | From | KBFI - Boeing Field King Co Intl |
To | EIDW - Dublin Intn | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 4,040 nm / 7,482 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 39 | |
Social | Downloads | 23 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Using NAT tracks from 29/6/2019
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KBFI
IWACK
J503
YNY
J527
YMM
NCAC
090C
LAT7
080D
NCAD
DARUB
HB
UW28
DA
UT592
NONRO
SOSIT
6200N0-2600W
6100N0-2400W
6000N0-2200W
5900N0-2100W
58/20
S
KESIX
5700N0-1300W
5700N0-1200W
MIMKU
5500N0-900W
ERNAN
EIDW
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KBFI | APT | - | 0 / 0 | 47.53110 / -122.30300 | - / 0 nm | Boeing Field King Co Intl |
• | IWACK | FIX | - | 35,000 / 10,668 | 48.93210 / -120.83700 | 102 / 102 nm | |
• | FOLDY | FIX | J503 (AWY-HI) | 35,000 / 10,668 | 49.05160 / -120.71200 | 8 / 111 nm | |
• | YDC | VOR | J503 (AWY-HI) | 35,000 / 10,668 | 49.38150 / -120.37400 | 23 / 135 nm | PRINCETON |
• | YNY | VOR | J503 (AWY-HI) | 35,000 / 10,668 | 50.67780 / -118.93900 | 95 / 230 nm | ENDERBY |
• | BOJAM | FIX | J527 (AWY-HI) | 35,000 / 10,668 | 52.10440 / -117.71500 | 97 / 327 nm | |
• | YZU | VOR | J527 (AWY-HI) | 35,000 / 10,668 | 54.14570 / -115.79700 | 140 / 468 nm | WHITECOURT |
• | YMM | VOR | J527 (AWY-HI) | 35,000 / 10,668 | 56.64720 / -111.12200 | 218 / 687 nm | FORT MCMURRAY |
• | DUROT | FIX | NCAC (AWY-HI) | 35,000 / 10,668 | 58.04100 / -108.44900 | 120 / 807 nm | |
• | YSF | NDB | NCAC (AWY-HI) | 35,000 / 10,668 | 59.25510 / -105.83200 | 109 / 917 nm | STONY RAPIDS |
• | CANIG | FIX | NCAC (AWY-HI) | 35,000 / 10,668 | 61.10890 / -101.12900 | 179 / 1096 nm | |
• | 100C | FIX | NCAC (AWY-HI) | 35,000 / 10,668 | 61.50000 / -100.00000 | 40 / 1136 nm | |
• | 090C | FIX | NCAC (AWY-HI) | 35,000 / 10,668 | 64.50000 / -90.00000 | 326 / 1463 nm | |
• | 080D | FIX | LAT7 (AWY-HI) | 35,000 / 10,668 | 65.50000 / -80.00000 | 260 / 1723 nm | |
• | 070D | FIX | NCAD (AWY-HI) | 35,000 / 10,668 | 66.50000 / -70.00000 | 251 / 1974 nm | |
• | DARUB | FIX | NCAD (AWY-HI) | 35,000 / 10,668 | 67.00000 / -60.00000 | 238 / 2213 nm | |
• | HB | NDB | - | 35,000 / 10,668 | 66.93580 / -53.69920 | 148 / 2361 nm | HOLSTEINSBORG |
• | KEMOS | FIX | UW28 (AWY-HI) | 35,000 / 10,668 | 66.95890 / -52.22060 | 34 / 2396 nm | |
• | SF | NDB | UW28 (AWY-HI) | 35,000 / 10,668 | 66.96750 / -50.94170 | 30 / 2426 nm | SONDRE STROMFJORD |
• | GANGI | FIX | UW28 (AWY-HI) | 35,000 / 10,668 | 66.89440 / -49.68080 | 29 / 2456 nm | |
• | PEVAR | FIX | UW28 (AWY-HI) | 35,000 / 10,668 | 66.69920 / -46.93970 | 65 / 2522 nm | |
• | MASIK | FIX | UW28 (AWY-HI) | 35,000 / 10,668 | 65.96780 / -39.99530 | 172 / 2695 nm | |
• | DA | NDB | UW28 (AWY-HI) | 35,000 / 10,668 | 65.57010 / -37.20710 | 72 / 2768 nm | KULUSUK |
• | NASOP | FIX | UT592 (AWY-HI) | 35,000 / 10,668 | 65.56670 / -34.58330 | 65 / 2833 nm | |
• | NONRO | FIX | UT592 (AWY-HI) | 35,000 / 10,668 | 65.18330 / -30.00000 | 116 / 2950 nm | |
• | SOSIT | FIX | - | 35,000 / 10,668 | 64.81670 / -30.00000 | 22 / 2972 nm | |
• | 6200N0-2600W | LATLON | - | 35,000 / 10,668 | 62.00000 / -26.00000 | 200 / 3172 nm | |
• | 6100N0-2400W | LATLON | - | 35,000 / 10,668 | 61.00000 / -24.00000 | 83 / 3255 nm | |
• | 6000N0-2200W | LATLON | - | 35,000 / 10,668 | 60.00000 / -22.00000 | 84 / 3339 nm | |
• | 5900N0-2100W | LATLON | - | 35,000 / 10,668 | 59.00000 / -21.00000 | 67 / 3407 nm | |
• | 58/20 | LATLON | - | 35,000 / 10,668 | 58.00000 / -20.00000 | 67 / 3474 nm | |
• | SUNOT | FIX | S (NAT) | 35,000 / 10,668 | 57.00000 / -15.00000 | 172 / 3647 nm | |
• | KESIX | FIX | S (NAT) | 35,000 / 10,668 | 56.95000 / -14.00000 | 32 / 3679 nm | |
• | 5700N0-1300W | LATLON | - | 35,000 / 10,668 | 57.00000 / -13.00000 | 32 / 3712 nm | |
• | 5700N0-1200W | LATLON | - | 35,000 / 10,668 | 57.00000 / -12.00000 | 32 / 3745 nm | |
• | MIMKU | FIX | - | 35,000 / 10,668 | 56.00000 / -10.00000 | 89 / 3834 nm | |
• | 5500N0-900W | LATLON | - | 29,000 / 8,839 | 55.00000 / -9.00000 | 69 / 3903 nm | |
• | ERNAN | FIX | - | 13,900 / 4,237 | 54.27890 / -7.39278 | 70 / 3974 nm | |
O | EIDW | APT | - | 0 / 0 | 53.42490 / -6.26305 | 65 / 4039 nm | Dublin Intn |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds