Details | From | YSSY - Sydney Kingsford Smith Airport |
To | FAOR - O R Tambo International Airport | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 6,254 nm / 11,582 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 33 | |
Social | Downloads | 3 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: YSSY WOL2 WOL H20 OTKED J22 LT 4535S14336E 4916S14027E 5159S13821E 5456S13530E 5915S12811E 6140S12129E 6318S11409E 6457S09825E 6455S08936E 6443S07526E 6442S07500E 6400S06541E 6224S05804E 5907S04937E 5624S04512E 5330S04147E 5032S03926E 4653S03730E 4250S03531E 3626S03255E 3311S03150E 3251S03143E GYV UZ29 STV STV6A FAOR
Unmatched points: WOL2 STV6A
Route
YSSY
WOL
H20
OTKED
J22
LT
4535S14336E
4916S14027E
5159S13821E
5456S13530E
5915S12811E
6140S12129E
6318S11409E
6457S09825E
6455S08936E
6443S07526E
6442S07500E
6400S06541E
6224S05804E
5907S04937E
5624S04512E
5330S04147E
5032S03926E
4653S03730E
4250S03531E
3626S03255E
3311S03150E
3251S03143E
GYV
UZ29
STV
FAOR
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | YSSY | APT | - | 0 / 0 | -33.94610 / 151.17700 | - / 0 nm | Sydney Kingsford Smith Airport |
• | WOL | NDB | - | 0 / 0 | -34.55790 / 150.79100 | 41 / 41 nm | WOLLONGONG |
• | NWA | NDB | H20 (AWY-HI) | 0 / 0 | -34.95110 / 150.53000 | 26 / 68 nm | NOWRA |
• | OTKED | FIX | H20 (AWY-HI) | 0 / 0 | -37.59620 / 149.71800 | 163 / 231 nm | |
• | NUNPA | FIX | J22 (AWY-HI) | 0 / 0 | -40.09560 / 148.01500 | 169 / 401 nm | |
• | LT | VOR | J22 (AWY-HI) | 0 / 0 | -41.54390 / 147.21300 | 94 / 496 nm | LAUNCESTON |
• | 4535S14336E | LATLON | - | 0 / 0 | -45.35000 / 143.36000 | 283 / 779 nm | |
• | 4916S14027E | LATLON | - | 0 / 0 | -49.16000 / 140.27000 | 261 / 1040 nm | |
• | 5159S13821E | LATLON | - | 0 / 0 | -51.59000 / 138.21000 | 165 / 1206 nm | |
• | 5456S13530E | LATLON | - | 0 / 0 | -54.56000 / 135.30000 | 206 / 1413 nm | |
• | 5915S12811E | LATLON | - | 0 / 0 | -59.15000 / 128.11000 | 362 / 1776 nm | |
• | 6140S12129E | LATLON | - | 0 / 0 | -61.40000 / 121.29000 | 243 / 2020 nm | |
• | 6318S11409E | LATLON | - | 0 / 0 | -63.18000 / 114.09000 | 227 / 2247 nm | |
• | 6457S09825E | LATLON | - | 0 / 0 | -64.57000 / 98.25000 | 425 / 2673 nm | |
• | 6455S08936E | LATLON | - | 0 / 0 | -64.55000 / 89.36000 | 229 / 2902 nm | |
• | 6443S07526E | LATLON | - | 0 / 0 | -64.43000 / 75.26000 | 364 / 3266 nm | |
• | 6442S07500E | LATLON | - | 0 / 0 | -64.42000 / 75.00000 | 6 / 3273 nm | |
• | 6400S06541E | LATLON | - | 0 / 0 | -64.00000 / 65.41000 | 251 / 3525 nm | |
• | 6224S05804E | LATLON | - | 0 / 0 | -62.24000 / 58.04000 | 226 / 3751 nm | |
• | 5907S04937E | LATLON | - | 0 / 0 | -59.07000 / 49.37000 | 317 / 4069 nm | |
• | 5624S04512E | LATLON | - | 0 / 0 | -56.24000 / 45.12000 | 217 / 4287 nm | |
• | 5330S04147E | LATLON | - | 0 / 0 | -53.30000 / 41.47000 | 217 / 4504 nm | |
• | 5032S03926E | LATLON | - | 0 / 0 | -50.32000 / 39.26000 | 196 / 4701 nm | |
• | 4653S03730E | LATLON | - | 0 / 0 | -46.53000 / 37.30000 | 240 / 4941 nm | |
• | 4250S03531E | LATLON | - | 0 / 0 | -42.50000 / 35.31000 | 256 / 5198 nm | |
• | 3626S03255E | LATLON | - | 0 / 0 | -36.26000 / 32.55000 | 395 / 5594 nm | |
• | 3311S03150E | LATLON | - | 0 / 0 | -33.11000 / 31.50000 | 196 / 5790 nm | |
• | 3251S03143E | LATLON | - | 0 / 0 | -32.51000 / 31.43000 | 36 / 5826 nm | |
• | GYV | VOR | - | 0 / 0 | -29.12470 / 30.58560 | 207 / 6034 nm | GREYTOWN |
• | BEBAS | FIX | UZ29 (AWY-HI) | 0 / 0 | -27.82180 / 29.61520 | 93 / 6128 nm | |
• | EPSAK | FIX | UZ29 (AWY-HI) | 0 / 0 | -27.19860 / 29.16150 | 44 / 6172 nm | |
• | STV | VOR | UZ29 (AWY-HI) | 0 / 0 | -26.69670 / 28.86750 | 34 / 6206 nm | STANDERTON |
O | FAOR | APT | - | 0 / 0 | -26.13860 / 28.24650 | 47 / 6254 nm | O R Tambo International Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-15 06:00 UTC. Updated 2 hours ago
Winds
YSSY
Details | ICAO | YSSY (SYD) |
Name | Sydney Kingsford Smith Intl | |
Region | Australia | |
Timezone | Australia/Sydney (UTC+11.0) |
Stats | Elevation | 21 ft / 6 m (AMSL) |
Location | -33.946100° 151.177000° | |
Runways | 3 | |
Magnetic Variation | 12.678° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 148 ft / 45 m | 8,285 ft / 2,525 m | 74.14° / 61.46° | ASPHALT | 0 ft / 0 m | 489 ft / 149 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
16L | 148 ft / 45 m | 8,018 ft / 2,444 m | 167.85° / 155.18° | ASPHALT | 758 ft / 231 m | 295 ft / 90 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
16R | 148 ft / 45 m | 13,029 ft / 3,971 m | 167.86° / 155.18° | ASPHALT | 279 ft / 85 m | 299 ft / 91 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
25 | 148 ft / 45 m | 8,285 ft / 2,525 m | 254.12° / 241.44° | ASPHALT | 331 ft / 101 m | 197 ft / 60 m | PREC-APP | EDGE THRESHOLD |
34L | 148 ft / 45 m | 13,029 ft / 3,971 m | 347.85° / 335.18° | ASPHALT | 0 ft / 0 m | 620 ft / 189 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
34R | 148 ft / 45 m | 8,018 ft / 2,444 m | 347.85° / 335.17° | ASPHALT | 125 ft / 38 m | 295 ft / 90 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II |
FAOR
Details | ICAO | FAOR (JNB) |
Name | O. R. Tambo Intl | |
Region | South Africa | |
Timezone | Africa/Johannesburg (UTC+2.0) |
Stats | Elevation | 5,558 ft / 1,694 m (AMSL) |
Location | -26.138600° 28.246500° | |
Runways | 2 | |
Magnetic Variation | 19.514° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03L | 197 ft / 60 m | 14,523 ft / 4,427 m | 15.53° / 35.05° | ASPHALT | 0 ft / 0 m | 305 ft / 93 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
03R | 197 ft / 60 m | 11,206 ft / 3,416 m | 15.53° / 35.05° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
21L | 197 ft / 60 m | 11,206 ft / 3,416 m | 195.53° / 215.04° | ASPHALT | 0 ft / 0 m | 190 ft / 58 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
21R | 197 ft / 60 m | 14,523 ft / 4,427 m | 195.53° / 215.04° | ASPHALT | 1,427 ft / 435 m | 226 ft / 69 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03L | LOC-ILS | JSI | 110.30 MHz | 18 nm / 33 km | 15.53° / 35.04 ° | - | 5,558 ft / 1,694 m (AMSL) |
03L | GS | JSI | 110.30 MHz | 10 nm / 19 km | 15.53° / 35.04 ° | 3.00° | 5,558 ft / 1,694 m (AMSL) |
03R | LOC-ILS | JNI | 109.10 MHz | 18 nm / 33 km | 15.53° / 35.05 ° | - | 5,558 ft / 1,694 m (AMSL) |
03R | GS | JNI | 109.10 MHz | 10 nm / 19 km | 15.53° / 35.05 ° | 3.00° | 5,558 ft / 1,694 m (AMSL) |
21L | LOC-ILS | JAI | 109.90 MHz | 18 nm / 33 km | 195.53° / 215.05 ° | - | 5,558 ft / 1,694 m (AMSL) |
21L | GS | JAI | 109.90 MHz | 10 nm / 19 km | 195.53° / 215.05 ° | 3.00° | 5,558 ft / 1,694 m (AMSL) |
21R | GS | JBI | 109.90 MHz | 10 nm / 19 km | 195.53° / 215.04 ° | 3.00° | 5,558 ft / 1,694 m (AMSL) |
21R | LOC-ILS | JBI | 109.90 MHz | 18 nm / 33 km | 195.53° / 215.04 ° | - | 5,558 ft / 1,694 m (AMSL) |