Details | From | KJFK - John F Kennedy Intl |
To | VTBD - Bangkok Don Mueang Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 7,785 nm / 14,419 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 92 | |
Social | Downloads | 4 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: no
- Use high airways: yes
Route
KJFK
ATHOS
J37
ALB
N426E
MT
J482
HENDY
N484C
RODBO
6100N06500W
6200N06500W
6300N06500W
6400N06500W
RUDGA
6500N06500W
6600N06500W
6700N06500W
6800N06500W
6900N06500W
7000N06500W
7100N06500W
NADMA
7200N06500W
MANSE
5E41
THT
GORBI
5E48
CURAN
8100N05500W
8200N05000W
8300N04500W
8400N04000W
8500N03500W
8600N02500W
ABERI
G489
THN
G490
PTG
A818
ENS
G809
KEDUV
TR
R480
KZL
5100N09500E
5000N09500E
4900N09500E
4800N09500E
4700N09500E
4600N09500E
4500N09500E
4400N09500E
4300N09500E
NUKTI
B215
CHW
3800N10000E
3700N10000E
3600N10000E
3500N10000E
3400N10000E
3300N10000E
3200N10000E
3100N10000E
PEXUN
3000N10000E
2900N10000E
2800N10000E
2700N10000E
2600N10000E
2500N10000E
MAKUL
BIDRU
A581
SAGAG
B218
LPB
B346
NOBER
VTBD
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KJFK | APT | - | 0 / 0 | 40.63990 / -73.77666 | - / 0 nm | John F Kennedy Intl |
• | ATHOS | FIX | - | 34,400 / 10,485 | 42.24708 / -73.81210 | 96 / 96 nm | |
• | ALB | VOR | J37 (AWY-HI) | 35,000 / 10,668 | 42.74728 / -73.80319 | 30 / 126 nm | ALBANY VORTAC |
• | MT | NDB | N426E (AWY-HI) | 34,000 / 10,363 | 49.79961 / -74.49544 | 424 / 551 nm | CHIBOUGAMAU/CHAPA NDB |
• | HENDY | FIX | J482 (AWY-HI) | 35,000 / 10,668 | 51.12167 / -74.24500 | 79 / 631 nm | |
• | SEMTO | FIX | N484C (AWY-HI) | 35,000 / 10,668 | 59.23333 / -67.00000 | 546 / 1177 nm | |
• | RODBO | FIX | N484C (AWY-HI) | 35,000 / 10,668 | 60.08333 / -65.16667 | 75 / 1252 nm | |
• | 6100N06500W | LATLON | - | 35,000 / 10,668 | 61.00000 / -65.00000 | 55 / 1307 nm | |
• | 6200N06500W | LATLON | - | 35,000 / 10,668 | 62.00000 / -65.00000 | 60 / 1368 nm | |
• | 6300N06500W | LATLON | - | 35,000 / 10,668 | 63.00000 / -65.00000 | 60 / 1428 nm | |
• | 6400N06500W | LATLON | - | 35,000 / 10,668 | 64.00000 / -65.00000 | 60 / 1488 nm | |
• | RUDGA | FIX | - | 35,000 / 10,668 | 64.33333 / -65.00000 | 20 / 1508 nm | |
• | 6500N06500W | LATLON | - | 35,000 / 10,668 | 65.00000 / -65.00000 | 40 / 1548 nm | |
• | 6600N06500W | LATLON | - | 35,000 / 10,668 | 66.00000 / -65.00000 | 60 / 1608 nm | |
• | 6700N06500W | LATLON | - | 35,000 / 10,668 | 67.00000 / -65.00000 | 60 / 1668 nm | |
• | 6800N06500W | LATLON | - | 35,000 / 10,668 | 68.00000 / -65.00000 | 60 / 1728 nm | |
• | 6900N06500W | LATLON | - | 35,000 / 10,668 | 69.00000 / -65.00000 | 60 / 1788 nm | |
• | 7000N06500W | LATLON | - | 35,000 / 10,668 | 70.00000 / -65.00000 | 60 / 1848 nm | |
• | 7100N06500W | LATLON | - | 35,000 / 10,668 | 71.00000 / -65.00000 | 60 / 1908 nm | |
• | NADMA | FIX | - | 35,000 / 10,668 | 71.06722 / -64.92639 | 4 / 1912 nm | |
• | 7200N06500W | LATLON | - | 34,000 / 10,363 | 72.00000 / -65.00000 | 56 / 1968 nm | |
• | MANSE | FIX | - | 35,000 / 10,668 | 72.88333 / -64.91667 | 53 / 2021 nm | |
• | LUCIE | FIX | 5E41 (AWY-HI) | 34,000 / 10,363 | 74.93333 / -66.80000 | 127 / 2148 nm | |
• | THT | VOR | 5E41 (AWY-HI) | 34,000 / 10,363 | 76.54242 / -68.23922 | 98 / 2247 nm | THULE VORTAC |
• | GORBI | FIX | - | 35,000 / 10,668 | 78.06667 / -65.66667 | 97 / 2345 nm | |
• | CURAN | FIX | 5E48 (AWY-HI) | 35,000 / 10,668 | 79.91667 / -60.58333 | 125 / 2470 nm | |
• | 8100N05500W | LATLON | - | 35,000 / 10,668 | 81.00000 / -55.00000 | 85 / 2556 nm | |
• | 8200N05000W | LATLON | - | 35,000 / 10,668 | 82.00000 / -50.00000 | 74 / 2631 nm | |
• | 8300N04500W | LATLON | - | 35,000 / 10,668 | 83.00000 / -45.00000 | 71 / 2702 nm | |
• | 8400N04000W | LATLON | - | 35,000 / 10,668 | 84.00000 / -40.00000 | 68 / 2771 nm | |
• | 8500N03500W | LATLON | - | 35,000 / 10,668 | 85.00000 / -35.00000 | 66 / 2838 nm | |
• | 8600N02500W | LATLON | - | 35,000 / 10,668 | 86.00000 / -25.00000 | 76 / 2914 nm | |
• | ABERI | FIX | - | 35,000 / 10,668 | 87.50000 / 32.00000 | 202 / 3116 nm | |
• | ERONI | FIX | G489 (AWY-HI) | 35,000 / 10,668 | 82.27583 / 71.99500 | 361 / 3478 nm | |
• | LIKUN | FIX | G489 (AWY-HI) | 35,000 / 10,668 | 76.59583 / 78.68444 | 348 / 3826 nm | |
• | NOMRA | FIX | G489 (AWY-HI) | 35,000 / 10,668 | 75.21250 / 79.53306 | 83 / 3910 nm | |
• | UODD | APT | G489 (AWY-HI) | 35,000 / 10,668 | 73.51781 / 80.37910 | 102 / 4013 nm | Dikson |
• | KOMBI | FIX | G489 (AWY-HI) | 35,000 / 10,668 | 72.08417 / 82.73194 | 95 / 4109 nm | |
• | NABAR | FIX | G489 (AWY-HI) | 35,000 / 10,668 | 71.56833 / 83.49500 | 34 / 4143 nm | |
• | BI01 | APT | G489 (AWY-HI) | 35,000 / 10,668 | 69.41667 / 86.23333 | 140 / 4283 nm | |
• | MEMUR | FIX | G489 (AWY-HI) | 35,000 / 10,668 | 68.74833 / 86.37667 | 40 / 4324 nm | |
• | IGR | VOR | G489 (AWY-HI) | 35,000 / 10,668 | 67.43583 / 86.63750 | 79 / 4403 nm | IGARKA VOR-DME |
• | LAPTI | FIX | G489 (AWY-HI) | 35,000 / 10,668 | 66.98917 / 87.00583 | 28 / 4431 nm | |
• | THN | VOR | G489 (AWY-HI) | 35,000 / 10,668 | 65.79472 / 87.93806 | 75 / 4506 nm | TURUKHANSK VOR-DME |
• | NOGLO | FIX | G490 (AWY-HI) | 35,000 / 10,668 | 65.02917 / 88.35250 | 47 / 4553 nm | |
• | LONZA | FIX | G490 (AWY-HI) | 35,000 / 10,668 | 63.10389 / 89.32778 | 118 / 4671 nm | |
• | PTG | VOR | G490 (AWY-HI) | 35,000 / 10,668 | 61.59889 / 90.01278 | 92 / 4764 nm | PODKAMENNAYA TUNGUSKA VOR-DME |
• | ABIGA | FIX | A818 (AWY-HI) | 35,000 / 10,668 | 60.29889 / 90.92611 | 82 / 4846 nm | |
• | ENS | VOR | A818 (AWY-HI) | 35,000 / 10,668 | 58.46722 / 92.11806 | 115 / 4962 nm | YENISEYSK VOR-DME |
• | DEBAR | FIX | G809 (AWY-HI) | 35,000 / 10,668 | 57.05056 / 92.53306 | 86 / 5048 nm | |
• | GO | NDB | G809 (AWY-HI) | 35,000 / 10,668 | 56.64111 / 92.65333 | 24 / 5073 nm | GOREVOYE NDB |
• | KRS | VOR | G809 (AWY-HI) | 34,000 / 10,363 | 56.17056 / 92.50833 | 28 / 5102 nm | KRASNOYARSK VOR-DME |
• | BALUT | FIX | G809 (AWY-HI) | 35,000 / 10,668 | 55.95056 / 92.71639 | 14 / 5117 nm | |
• | OKELA | FIX | G809 (AWY-HI) | 35,000 / 10,668 | 54.63556 / 93.15806 | 80 / 5197 nm | |
• | KUDIP | FIX | G809 (AWY-HI) | 35,000 / 10,668 | 54.25500 / 93.28167 | 23 / 5221 nm | |
• | KEDUV | FIX | G809 (AWY-HI) | 35,000 / 10,668 | 52.88167 / 93.70667 | 83 / 5304 nm | |
• | TR | NDB | - | 35,000 / 10,668 | 52.15000 / 93.90500 | 44 / 5349 nm | TURAN NDB |
• | KZL | VOR | R480 (AWY-HI) | 35,000 / 10,668 | 51.59000 / 94.20667 | 35 / 5384 nm | KYZYL VOR-DME |
• | 5100N09500E | LATLON | - | 35,000 / 10,668 | 51.00000 / 95.00000 | 46 / 5431 nm | |
• | 5000N09500E | LATLON | - | 34,000 / 10,363 | 50.00000 / 95.00000 | 60 / 5491 nm | |
• | 4900N09500E | LATLON | - | 34,000 / 10,363 | 49.00000 / 95.00000 | 60 / 5551 nm | |
• | 4800N09500E | LATLON | - | 34,000 / 10,363 | 48.00000 / 95.00000 | 60 / 5611 nm | |
• | 4700N09500E | LATLON | - | 34,000 / 10,363 | 47.00000 / 95.00000 | 60 / 5671 nm | |
• | 4600N09500E | LATLON | - | 34,000 / 10,363 | 46.00000 / 95.00000 | 60 / 5731 nm | |
• | 4500N09500E | LATLON | - | 34,000 / 10,363 | 45.00000 / 95.00000 | 60 / 5791 nm | |
• | 4400N09500E | LATLON | - | 34,000 / 10,363 | 44.00000 / 95.00000 | 60 / 5851 nm | |
• | 4300N09500E | LATLON | - | 34,000 / 10,363 | 43.00000 / 95.00000 | 60 / 5911 nm | |
• | NUKTI | FIX | - | 35,000 / 10,668 | 41.87667 / 95.22833 | 68 / 5979 nm | |
• | CHW | VOR | B215 (AWY-HI) | 35,000 / 10,668 | 39.85620 / 98.34772 | 186 / 6166 nm | JIAYUGUAN VOR-DME |
• | 3800N10000E | LATLON | - | 35,000 / 10,668 | 38.00000 / 100.00000 | 135 / 6301 nm | |
• | 3700N10000E | LATLON | - | 34,000 / 10,363 | 37.00000 / 100.00000 | 60 / 6362 nm | |
• | 3600N10000E | LATLON | - | 34,000 / 10,363 | 36.00000 / 100.00000 | 60 / 6422 nm | |
• | 3500N10000E | LATLON | - | 34,000 / 10,363 | 35.00000 / 100.00000 | 60 / 6482 nm | |
• | 3400N10000E | LATLON | - | 34,000 / 10,363 | 34.00000 / 100.00000 | 60 / 6542 nm | |
• | 3300N10000E | LATLON | - | 34,000 / 10,363 | 33.00000 / 100.00000 | 60 / 6602 nm | |
• | 3200N10000E | LATLON | - | 34,000 / 10,363 | 32.00000 / 100.00000 | 60 / 6662 nm | |
• | 3100N10000E | LATLON | - | 34,000 / 10,363 | 31.00000 / 100.00000 | 60 / 6722 nm | |
• | PEXUN | FIX | - | 34,000 / 10,363 | 30.93167 / 100.00000 | 4 / 6726 nm | |
• | 3000N10000E | LATLON | - | 34,000 / 10,363 | 30.00000 / 100.00000 | 55 / 6782 nm | |
• | 2900N10000E | LATLON | - | 34,000 / 10,363 | 29.00000 / 100.00000 | 60 / 6842 nm | |
• | 2800N10000E | LATLON | - | 34,000 / 10,363 | 28.00000 / 100.00000 | 60 / 6902 nm | |
• | 2700N10000E | LATLON | - | 34,000 / 10,363 | 27.00000 / 100.00000 | 60 / 6962 nm | |
• | 2600N10000E | LATLON | - | 34,000 / 10,363 | 26.00000 / 100.00000 | 60 / 7022 nm | |
• | 2500N10000E | LATLON | - | 34,000 / 10,363 | 25.00000 / 100.00000 | 60 / 7082 nm | |
• | MAKUL | FIX | - | 35,000 / 10,668 | 24.05167 / 100.57667 | 65 / 7147 nm | |
• | BIDRU | FIX | - | 35,000 / 10,668 | 22.71833 / 100.96500 | 82 / 7230 nm | |
• | SAGAG | FIX | A581 (AWY-HI) | 35,000 / 10,668 | 21.19167 / 101.62333 | 98 / 7329 nm | |
• | LPB | VOR | B218 (AWY-HI) | 35,000 / 10,668 | 19.89945 / 102.16033 | 83 / 7412 nm | LUANG PHABANG VOR-DME |
• | YAKUA | FIX | B346 (AWY-HI) | 34,000 / 10,363 | 17.73744 / 101.51435 | 134 / 7547 nm | |
• | PCB | VOR | B346 (AWY-HI) | 34,000 / 10,363 | 16.67602 / 101.19670 | 66 / 7613 nm | PHETCHABUN VOR-DME |
• | NOBER | FIX | B346 (AWY-HI) | 16,500 / 5,029 | 15.27656 / 100.66833 | 89 / 7703 nm | |
O | VTBD | APT | - | 0 / 0 | 13.91260 / 100.60680 | 81 / 7785 nm | Bangkok Don Mueang Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-15 18:00 UTC. Updated 3 hours ago
Winds
KJFK
Details | ICAO | KJFK (JFK) |
Name | John F. Kennedy Intl | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) |
Stats | Elevation | 12 ft / 4 m (AMSL) |
Location | 40.640100° -73.776500° | |
Runways | 4 | |
Magnetic Variation | 12.803° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04L | 200 ft / 61 m | 12,091 ft / 3,685 m | 30.67° / 43.47° | CONCRETE | 459 ft / 140 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
04R | 200 ft / 61 m | 8,407 ft / 2,562 m | 30.67° / 43.47° | ASPHALT | 0 ft / 0 m | 440 ft / 134 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
13L | 151 ft / 46 m | 10,010 ft / 3,051 m | 120.85° / 133.66° | CONCRETE | 912 ft / 278 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
13R | 200 ft / 61 m | 14,526 ft / 4,428 m | 120.83° / 133.63° | CONCRETE | 2,057 ft / 627 m | 390 ft / 119 m | PREC-APP | CENTERLINE EDGE THRESHOLD RAIL REIL-OMNI |
22L | 200 ft / 61 m | 8,407 ft / 2,562 m | 210.68° / 223.48° | ASPHALT | 0 ft / 0 m | 505 ft / 154 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
22R | 200 ft / 61 m | 12,091 ft / 3,685 m | 210.68° / 223.48° | CONCRETE | 3,425 ft / 1,044 m | 407 ft / 124 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31L | 200 ft / 61 m | 14,526 ft / 4,428 m | 300.86° / 313.66° | CONCRETE | 3,271 ft / 997 m | 495 ft / 151 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31R | 151 ft / 46 m | 10,010 ft / 3,051 m | 300.87° / 313.68° | CONCRETE | 1,037 ft / 316 m | 177 ft / 54 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
VTBD
Details | ICAO | VTBD (DMK) |
Name | Don Mueang Intl | |
Region | Thailand | |
Timezone | Asia/Bangkok (UTC+7.0) |
Stats | Elevation | 8 ft / 2 m (AMSL) |
Location | 13.912500° 100.607000° | |
Runways | 2 | |
Magnetic Variation | 0.537° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03L | 197 ft / 60 m | 12,191 ft / 3,716 m | 28.56° / 29.09° | ASPHALT | 0 ft / 0 m | 492 ft / 150 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS |
03R | 148 ft / 45 m | 11,543 ft / 3,518 m | 28.57° / 29.10° | ASPHALT | 0 ft / 0 m | 325 ft / 99 m | PREC-APP | EDGE THRESHOLD SALS REIL-OMNI |
21L | 148 ft / 45 m | 11,543 ft / 3,518 m | 208.57° / 209.11° | ASPHALT | 1,145 ft / 349 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD ALSF-I |
21R | 197 ft / 60 m | 12,191 ft / 3,716 m | 208.56° / 209.10° | ASPHALT | 0 ft / 0 m | 492 ft / 150 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03L | GS | IBKD | 109.70 MHz | 10 nm / 19 km | 28.56° / 29.10 ° | 3.00° | 9 ft / 3 m (AMSL) |
03L | DME | IBKD | 109.70 MHz | 18 nm / 33 km | - | - | 3 ft / 1 m (AMSL) |
03L | LOC-ILS | IBKD | 109.70 MHz | 18 nm / 33 km | 28.56° / 29.10 ° | - | 9 ft / 3 m (AMSL) |
21L | GS | IDMG | 110.30 MHz | 10 nm / 19 km | 208.57° / 209.11 ° | 3.00° | 9 ft / 3 m (AMSL) |
21L | DME | IDMG | 110.30 MHz | 18 nm / 33 km | - | - | 9 ft / 3 m (AMSL) |
21L | LOC-ILS | IDMG | 110.30 MHz | 18 nm / 33 km | 208.57° / 209.11 ° | - | 9 ft / 3 m (AMSL) |
21R | OM | OM | - | - | 208.55° / 209.09 ° | - | 9 ft / 3 m (AMSL) |
21R | GS | IBKK | 109.30 MHz | 10 nm / 19 km | 208.56° / 209.10 ° | 3.00° | 9 ft / 3 m (AMSL) |
21R | MM | MM | - | - | 208.55° / 209.09 ° | - | 9 ft / 3 m (AMSL) |
21R | LOC-ILS | IBKK | 109.30 MHz | 18 nm / 33 km | 208.56° / 209.10 ° | - | 9 ft / 3 m (AMSL) |