| Details | From | HECA - Cairo International |
| To | LYTV - Tivat | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 967 nm / 1,791 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 18 | |
| Social | Downloads | 1 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
HECA
NOZ
L617
TANSA
UL613
YNN
UL604
UNDER
LYTV
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | HECA | APT | - | 0 / 0 | 30.11140 / 31.41390 | - / 0 nm | Cairo International |
| • | NOZ | VOR | - | 35,000 / 10,668 | 31.18760 / 29.95070 | 99 / 99 nm | ALEXANDRIA |
| • | IMRUT | FIX | L617 (AWY-HI) | 35,000 / 10,668 | 31.54970 / 29.56280 | 29 / 128 nm | |
| • | ASNIR | FIX | L617 (AWY-HI) | 35,000 / 10,668 | 32.64690 / 28.36220 | 89 / 218 nm | |
| • | TANSA | FIX | L617 (AWY-HI) | 35,000 / 10,668 | 34.00000 / 26.81670 | 112 / 331 nm | |
| • | AMAXI | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 35.09780 / 25.78280 | 83 / 414 nm | |
| • | VEGES | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 35.20890 / 25.67560 | 8 / 423 nm | |
| • | DIRMI | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 36.05610 / 24.84970 | 64 / 487 nm | |
| • | RESTI | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 36.46780 / 24.43970 | 31 / 519 nm | |
| • | ALANI | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 36.91110 / 23.99170 | 34 / 553 nm | |
| • | KOR | NDB | UL613 (AWY-HI) | 35,000 / 10,668 | 37.93030 / 22.93580 | 79 / 633 nm | KORINTHOS |
| • | RIMAX | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 38.11860 / 22.71690 | 15 / 648 nm | |
| • | XANIS | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 38.57220 / 22.18580 | 36 / 685 nm | |
| • | YNN | VOR | UL613 (AWY-HI) | 35,000 / 10,668 | 39.70000 / 20.82130 | 92 / 778 nm | IOANNINA |
| • | DIMIS | FIX | UL604 (AWY-HI) | 35,000 / 10,668 | 40.07250 / 20.59470 | 24 / 803 nm | |
| • | ADDER | FIX | UL604 (AWY-HI) | 28,600 / 8,717 | 40.52390 / 20.30470 | 30 / 833 nm | |
| • | UNDER | FIX | UL604 (AWY-HI) | 20,800 / 6,340 | 41.06810 / 19.94750 | 36 / 869 nm | |
| O | LYTV | APT | - | 0 / 0 | 42.40470 / 18.72330 | 97 / 967 nm | Tivat |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds