KPAEEDDP

Guest
Details From KPAE - Snohomish County
To EDDP - Leipzig-Halle Airport
Flight Number -
Tags generated
Created
Modified
Stats Distance 4,502 nm / 8,337 km
Max Altitude 34,000 ft / 10,363 m
Waypoints 71
Social Downloads 1
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 34000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: no - Use low airways: no - Use high airways: yes

Route

KPAE FOLDY J503 YNY J527 YMM NCAC YSF LAT2 100B NCAB 090B LAT3 080A NCAA ADSAM 7000N0-6200W 7000N0-6100W 7000N0-6000W 7000N0-5900W 7000N0-5800W 7000N0-5700W 7000N0-5600W 7000N0-5500W 7000N0-4800W 7000N0-4700W 7000N0-4600W 7000N0-4500W 7000N0-4400W 7000N0-4300W 7000N0-4200W 7000N0-4100W 7000N0-4000W 7000N0-3900W 7000N0-3800W 7000N0-3700W 7000N0-3600W 7000N0-3500W 7000N0-3400W 7000N0-3300W 7000N0-3200W 6900N0-2900W 6900N0-2800W 6900N0-2700W 6800N0-2400W 6700N0-2100W 6600N0-1900W AKI R2 ES 6500N0-1400W 6400N0-1200W LARUX G3 MY G11 GONUT UM125 SUM UN603 BEREP N603 RAMUD P614 RAM M609 BAVTA P992 GIKOG UP992 LBV UL619 AMLUH UM852 ULSEN EDDP

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O KPAE APT - 0 / 0 47.90580 / -122.27900 - / 0 nm Snohomish County
FOLDY FIX - 33,100 / 10,089 49.05160 / -120.71200 92 / 92 nm
YDC VOR J503 (AWY-HI) 34,000 / 10,363 49.38160 / -120.37400 23 / 116 nm PRINCETON
YNY VOR J503 (AWY-HI) 34,000 / 10,363 50.67800 / -118.93900 95 / 212 nm ENDERBY
BOJAM FIX J527 (AWY-HI) 34,000 / 10,363 52.10440 / -117.71500 97 / 309 nm
YZU VOR J527 (AWY-HI) 34,000 / 10,363 54.14570 / -115.79700 140 / 450 nm WHITECOURT
YMM VOR J527 (AWY-HI) 34,000 / 10,363 56.64720 / -111.12200 218 / 669 nm FORT
DUROT FIX NCAC (AWY-HI) 34,000 / 10,363 58.04100 / -108.44900 120 / 789 nm
YSF NDB NCAC (AWY-HI) 34,000 / 10,363 59.25510 / -105.83200 109 / 899 nm STONY
URSIS FIX LAT2 (AWY-HI) 34,000 / 10,363 61.20970 / -103.01300 144 / 1043 nm
100B FIX LAT2 (AWY-HI) 34,000 / 10,363 63.00000 / -100.00000 136 / 1180 nm
090B FIX NCAB (AWY-HI) 34,000 / 10,363 66.00000 / -90.00000 314 / 1494 nm
080A FIX LAT3 (AWY-HI) 34,000 / 10,363 68.50000 / -80.00000 276 / 1770 nm
070A FIX NCAA (AWY-HI) 34,000 / 10,363 69.50000 / -70.00000 223 / 1994 nm
ADSAM FIX NCAA (AWY-HI) 34,000 / 10,363 69.92120 / -63.21990 143 / 2137 nm
7000N0-6200W LATLON - 34,000 / 10,363 70.00000 / -62.00000 25 / 2163 nm
7000N0-6100W LATLON - 34,000 / 10,363 70.00000 / -61.00000 20 / 2183 nm
7000N0-6000W LATLON - 34,000 / 10,363 70.00000 / -60.00000 20 / 2204 nm
7000N0-5900W LATLON - 34,000 / 10,363 70.00000 / -59.00000 20 / 2224 nm
7000N0-5800W LATLON - 34,000 / 10,363 70.00000 / -58.00000 20 / 2245 nm
7000N0-5700W LATLON - 34,000 / 10,363 70.00000 / -57.00000 20 / 2265 nm
7000N0-5600W LATLON - 34,000 / 10,363 70.00000 / -56.00000 20 / 2286 nm
7000N0-5500W LATLON - 34,000 / 10,363 70.00000 / -55.00000 20 / 2306 nm
7000N0-4800W LATLON - 34,000 / 10,363 70.00000 / -48.00000 143 / 2450 nm
7000N0-4700W LATLON - 34,000 / 10,363 70.00000 / -47.00000 20 / 2471 nm
7000N0-4600W LATLON - 34,000 / 10,363 70.00000 / -46.00000 20 / 2491 nm
7000N0-4500W LATLON - 34,000 / 10,363 70.00000 / -45.00000 20 / 2512 nm
7000N0-4400W LATLON - 34,000 / 10,363 70.00000 / -44.00000 20 / 2532 nm
7000N0-4300W LATLON - 34,000 / 10,363 70.00000 / -43.00000 20 / 2553 nm
7000N0-4200W LATLON - 34,000 / 10,363 70.00000 / -42.00000 20 / 2573 nm
7000N0-4100W LATLON - 34,000 / 10,363 70.00000 / -41.00000 20 / 2594 nm
7000N0-4000W LATLON - 34,000 / 10,363 70.00000 / -40.00000 20 / 2614 nm
7000N0-3900W LATLON - 34,000 / 10,363 70.00000 / -39.00000 20 / 2635 nm
7000N0-3800W LATLON - 34,000 / 10,363 70.00000 / -38.00000 20 / 2655 nm
7000N0-3700W LATLON - 34,000 / 10,363 70.00000 / -37.00000 20 / 2676 nm
7000N0-3600W LATLON - 34,000 / 10,363 70.00000 / -36.00000 20 / 2696 nm
7000N0-3500W LATLON - 34,000 / 10,363 70.00000 / -35.00000 20 / 2717 nm
7000N0-3400W LATLON - 34,000 / 10,363 70.00000 / -34.00000 20 / 2738 nm
7000N0-3300W LATLON - 34,000 / 10,363 70.00000 / -33.00000 20 / 2758 nm
7000N0-3200W LATLON - 34,000 / 10,363 70.00000 / -32.00000 20 / 2779 nm
6900N0-2900W LATLON - 34,000 / 10,363 69.00000 / -29.00000 87 / 2866 nm
6900N0-2800W LATLON - 34,000 / 10,363 69.00000 / -28.00000 21 / 2887 nm
6900N0-2700W LATLON - 34,000 / 10,363 69.00000 / -27.00000 21 / 2909 nm
6800N0-2400W LATLON - 34,000 / 10,363 68.00000 / -24.00000 89 / 2998 nm
6700N0-2100W LATLON - 34,000 / 10,363 67.00000 / -21.00000 91 / 3089 nm
6600N0-1900W LATLON - 34,000 / 10,363 66.00000 / -19.00000 76 / 3166 nm
AKI VOR - 34,000 / 10,363 65.75980 / -18.00410 28 / 3195 nm AKUREYRI
FELLI FIX R2 (AWY-HI) 34,000 / 10,363 65.35420 / -15.17390 74 / 3269 nm
ES NDB R2 (AWY-HI) 34,000 / 10,363 65.23850 / -14.45200 19 / 3288 nm EGILSSTADIR
6500N0-1400W LATLON - 34,000 / 10,363 65.00000 / -14.00000 18 / 3307 nm
6400N0-1200W LATLON - 34,000 / 10,363 64.00000 / -12.00000 79 / 3386 nm
LARUX FIX - 34,000 / 10,363 62.62170 / -10.00000 98 / 3485 nm
MY NDB G3 (AWY-HI) 34,000 / 10,363 62.10690 / -7.58778 73 / 3559 nm MYGGENES
GONUT FIX G11 (AWY-HI) 34,000 / 10,363 61.00000 / -4.58333 108 / 3667 nm
SUM VOR UM125 (AWY-HI) 34,000 / 10,363 59.87880 / -1.28653 118 / 3786 nm SUMBURGH
BEREP FIX UN603 (AWY-HI) 34,000 / 10,363 59.03580 / 1.73894 105 / 3891 nm
RAMUD FIX N603 (AWY-HI) 34,000 / 10,363 57.05710 / 7.60732 221 / 4112 nm
RAM VOR P614 (AWY-HI) 34,000 / 10,363 56.47840 / 8.18736 39 / 4152 nm RAMME
BAKOG FIX M609 (AWY-HI) 34,000 / 10,363 56.08310 / 8.23889 23 / 4176 nm
BAMPI FIX M609 (AWY-HI) 34,000 / 10,363 55.84280 / 8.26972 14 / 4190 nm
BAVTA FIX M609 (AWY-HI) 34,000 / 10,363 55.60310 / 8.30000 14 / 4205 nm
SURIR FIX P992 (AWY-HI) 34,000 / 10,363 55.42890 / 8.42139 11 / 4216 nm
ASMUS FIX P992 (AWY-HI) 34,000 / 10,363 55.08330 / 8.65861 22 / 4238 nm
ATTUS FIX P992 (AWY-HI) 34,000 / 10,363 54.89970 / 8.78278 11 / 4250 nm
GIKOG FIX P992 (AWY-HI) 34,000 / 10,363 54.63780 / 8.95806 16 / 4267 nm
BADOS FIX UP992 (AWY-HI) 34,000 / 10,363 54.37000 / 9.13528 17 / 4284 nm
LBV FIX UP992 (AWY-HI) 34,000 / 10,363 53.65250 / 9.57944 45 / 4330 nm
AMLUH FIX UL619 (AWY-HI) 30,200 / 9,205 53.42900 / 10.32250 29 / 4360 nm
DENIX FIX UM852 (AWY-HI) 26,200 / 7,986 53.12880 / 10.45690 18 / 4378 nm
ULSEN FIX UM852 (AWY-HI) 22,400 / 6,828 52.84580 / 10.58190 17 / 4396 nm
O EDDP APT - 0 / 0 51.42260 / 12.23600 104 / 4501 nm Leipzig-Halle Airport

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-16 12:00 UTC. Updated 3 hours ago

Ground ~20,000 ft ~40,000 ft Winds

KPAE

Details ICAO KPAE (PAE)
Name Snohomish County
Region United States
Timezone America/Los_Angeles (UTC-8.0)
Stats Elevation 608 ft / 185 m (AMSL)
Location 47.905700° -122.279000°
Runways 2
Magnetic Variation 14.783° E

METAR

KPAE 161205Z AUTO 16004KT 10SM BKN004 OVC044 04/02 A3009 RMK AO2 CIG 003V007 T00390022 $

Decode

TAF

KPAE 161127Z 1612/1712 14006KT P6SM OVC050 FM161800 14011KT P6SM -RA OVC035 FM162200 16014G23KT 4SM -RA BR OVC015 FM170300 15014G26KT 6SM -RA BR OVC009

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
16L 75 ft / 23 m 3,005 ft / 916 m 179.58° / 164.80° ASPHALT 0 ft / 0 m 0 ft / 0 m VISUAL EDGE THRESHOLD
16R 150 ft / 46 m 9,014 ft / 2,747 m 179.15° / 164.37° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD MALSR TDZ
34L 150 ft / 46 m 9,014 ft / 2,747 m 359.15° / 344.37° ASPHALT 0 ft / 0 m 400 ft / 122 m APP CENTERLINE EDGE THRESHOLD MALSF
34R 75 ft / 23 m 3,005 ft / 916 m 359.58° / 344.80° ASPHALT 0 ft / 0 m 0 ft / 0 m VISUAL EDGE THRESHOLD

EDDP

Details ICAO EDDP (LEJ)
Name Leipzig-Halle
Region Germany - Civil
Timezone Europe/Berlin (UTC+1.0)
Stats Elevation 470 ft / 143 m (AMSL)
Location 51.422600° 12.236000°
Runways 2
Magnetic Variation 4.304° E

METAR

EDDP 161220Z AUTO 23010KT 9999 OVC021 07/02 Q1018 NOSIG

Decode

TAF

TAF EDDP 161100Z 1612/1712 24012KT 9999 BKN025 TEMPO 1706/1712 22015G25KT 4500 RA BKN012

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
08L 148 ft / 45 m 11,769 ft / 3,587 m 85.69° / 81.39° CONCRETE 0 ft / 0 m 331 ft / 101 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
08R 197 ft / 60 m 11,778 ft / 3,590 m 85.69° / 81.39° CONCRETE 0 ft / 0 m 325 ft / 99 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
26L 197 ft / 60 m 11,778 ft / 3,590 m 265.73° / 261.43° CONCRETE 0 ft / 0 m 341 ft / 104 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
26R 148 ft / 45 m 11,769 ft / 3,587 m 265.73° / 261.43° CONCRETE 0 ft / 0 m 335 ft / 102 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
08L MM MM - - 85.84° / 81.53 ° - 463 ft / 141 m (AMSL)
08L GS ILNE 108.55 MHz 10 nm / 19 km 85.71° / 81.41 ° 3.00° 470 ft / 143 m (AMSL)
08L OM OM - - 85.84° / 81.53 ° - 463 ft / 141 m (AMSL)
08L LOC-ILS ILNE 108.55 MHz 18 nm / 33 km 85.71° / 81.41 ° - 470 ft / 143 m (AMSL)
08R MM MM - - 85.84° / 81.53 ° - 463 ft / 141 m (AMSL)
08R LOC-ILS ILSR 111.75 MHz 18 nm / 33 km 85.71° / 81.41 ° - 470 ft / 143 m (AMSL)
08R GS ILSR 111.75 MHz 10 nm / 19 km 85.71° / 81.41 ° 3.00° 470 ft / 143 m (AMSL)
26L LOC-ILS ILSL 110.30 MHz 18 nm / 33 km 265.71° / 261.41 ° - 470 ft / 143 m (AMSL)
26L MM MM - - 265.82° / 261.51 ° - 463 ft / 141 m (AMSL)
26L GS ILSL 110.30 MHz 10 nm / 19 km 265.71° / 261.41 ° 3.00° 470 ft / 143 m (AMSL)
26R OM OM - - 265.82° / 261.51 ° - 463 ft / 141 m (AMSL)
26R MM MM - - 265.82° / 261.51 ° - 463 ft / 141 m (AMSL)
26R GS ILNW 108.35 MHz 10 nm / 19 km 265.71° / 261.41 ° 3.00° 470 ft / 143 m (AMSL)
26R LOC-ILS ILNW 108.35 MHz 18 nm / 33 km 265.71° / 261.41 ° - 470 ft / 143 m (AMSL)

Popular Alternatives