Details | From | KATL - Hartsfield Jackson Atlanta Intl |
To | K81 - MIAMI CO | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 597 nm / 1,106 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 80kts
- Cruise Altitude: 35000ft
- Cruise Speed: 140kts
- Descent Rate: 1500ft/min
- Descent Speed: 70kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KATL
CALCO
J66
DEVAC
Q26
ARG
V159
SGF
K81
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KATL | APT | - | 0 / 0 | 33.63670 / -84.42790 | - / 0 nm | Hartsfield Jackson Atlanta Intl |
• | CALCO | FIX | - | 35,000 / 10,668 | 34.34530 / -86.01940 | 89 / 89 nm | |
• | WODDY | FIX | J66 (AWY-HI) | 35,000 / 10,668 | 34.43760 / -86.48810 | 23 / 113 nm | |
• | DEVAC | FIX | J66 (AWY-HI) | 35,000 / 10,668 | 34.61810 / -87.43520 | 48 / 161 nm | |
• | HENSY | FIX | Q26 (AWY-HI) | 35,000 / 10,668 | 35.33540 / -89.08030 | 91 / 253 nm | |
• | ARG | DME | Q26 (AWY-HI) | 35,000 / 10,668 | 36.11000 / -90.95370 | 102 / 356 nm | WALNUT RIDGE VORTAC |
• | ZERTY | FIX | V159 (AWY-LO) | 35,000 / 10,668 | 36.62950 / -92.03370 | 60 / 416 nm | |
• | AVARR | FIX | V159 (AWY-LO) | 35,000 / 10,668 | 36.79860 / -92.39320 | 20 / 437 nm | |
• | DGD | VOR | V159 (AWY-LO) | 35,000 / 10,668 | 37.02350 / -92.87690 | 26 / 463 nm | DOGWOOD |
• | REVEE | FIX | V159 (AWY-LO) | 35,000 / 10,668 | 37.13160 / -93.02490 | 9 / 473 nm | |
• | FORDS | FIX | V159 (AWY-LO) | 35,000 / 10,668 | 37.15410 / -93.05580 | 2 / 475 nm | |
• | SGF | VOR | V159 (AWY-LO) | 35,000 / 10,668 | 37.35590 / -93.33400 | 17 / 493 nm | SPRINGFIELD |
O | K81 | APT | - | 0 / 0 | 38.54060 / -94.92060 | 103 / 596 nm | MIAMI CO |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds