Details | From | KSFO - San Francisco Intl |
To | VHHH - Hong Kong Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 6,012 nm / 11,134 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 9 | |
Social | Downloads | 21 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
KSFO
REDWD
MAIKA
PAVLA
TAG30
RUXIL
MAKIB
BEKOL
VHHH
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KSFO | APT | - | 0 / 0 | 37.60898 / -122.38220 | - / 0 nm | |
• | REDWD | FIX | - | 0 / 0 | 40.00000 / -126.50000 | 240 / 240 nm | |
• | MAIKA | FIX | - | 0 / 0 | 41.95547 / 139.98248 | 4008 / 4248 nm | |
• | PAVLA | FIX | - | 0 / 0 | 37.97472 / 132.60667 | 414 / 4663 nm | |
• | TAG30 | FIX | - | 0 / 0 | 35.66513 / 129.18464 | 215 / 4879 nm | |
• | RUXIL | FIX | - | 0 / 0 | 30.43500 / 122.31000 | 467 / 5346 nm | |
• | MAKIB | FIX | - | 0 / 0 | 27.65167 / 119.10333 | 237 / 5583 nm | |
• | BEKOL | FIX | - | 0 / 0 | 22.54333 / 114.13333 | 408 / 5992 nm | |
O | VHHH | APT | - | 0 / 0 | 22.29628 / 113.89799 | 19 / 6012 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-15 18:00 UTC. Updated 5 hours ago
Winds
KSFO
Details | ICAO | KSFO (SFO) |
Name | San Francisco International | |
Region | United States | |
Timezone | America/Los_Angeles (UTC-8.0) |
Stats | Elevation | 13 ft / 4 m (AMSL) |
Location | 37.618500° -122.375000° | |
Runways | 4 | |
Magnetic Variation | 12.784° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01L | 200 ft / 61 m | 7,664 ft / 2,336 m | 27.71° / 14.93° | ASPHALT | 643 ft / 196 m | 469 ft / 143 m | APP | EDGE THRESHOLD REIL-OMNI |
01R | 200 ft / 61 m | 8,665 ft / 2,641 m | 27.71° / 14.93° | ASPHALT | 564 ft / 172 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
10L | 200 ft / 61 m | 11,859 ft / 3,615 m | 117.90° / 105.11° | ASPHALT | 0 ft / 0 m | 876 ft / 267 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
10R | 200 ft / 61 m | 11,371 ft / 3,466 m | 117.90° / 105.11° | ASPHALT | 0 ft / 0 m | 748 ft / 228 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
19L | 200 ft / 61 m | 8,665 ft / 2,641 m | 207.72° / 194.94° | ASPHALT | 0 ft / 0 m | 443 ft / 135 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF TDZ REIL-OMNI |
19R | 200 ft / 61 m | 7,664 ft / 2,336 m | 207.72° / 194.93° | ASPHALT | 0 ft / 0 m | 446 ft / 136 m | APP | EDGE THRESHOLD REIL-OMNI |
28L | 200 ft / 61 m | 11,371 ft / 3,466 m | 297.92° / 285.13° | ASPHALT | 305 ft / 93 m | 322 ft / 98 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
28R | 200 ft / 61 m | 11,859 ft / 3,615 m | 297.92° / 285.13° | ASPHALT | 302 ft / 92 m | 318 ft / 97 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
VHHH
Details | ICAO | VHHH (HKG) |
Name | Hong Kong Intl | |
Region | Hong Kong | |
Timezone | Unknown |
Stats | Elevation | 27 ft / 8 m (AMSL) |
Location | 22.308900° 113.915000° | |
Runways | 2 | |
Magnetic Variation | 3.276° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07L | 197 ft / 60 m | 12,462 ft / 3,799 m | 70.77° / 74.05° | ASPHALT | 554 ft / 169 m | 974 ft / 297 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
07R | 197 ft / 60 m | 12,463 ft / 3,799 m | 70.79° / 74.06° | ASPHALT | 518 ft / 158 m | 886 ft / 270 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
25L | 197 ft / 60 m | 12,463 ft / 3,799 m | 250.80° / 254.08° | ASPHALT | 0 ft / 0 m | 981 ft / 299 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
25R | 197 ft / 60 m | 12,462 ft / 3,799 m | 250.79° / 254.06° | ASPHALT | 571 ft / 174 m | 978 ft / 298 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
07L | DME | IZSL | 111.10 MHz | 18 nm / 33 km | - | - | 18 ft / 5 m (AMSL) |
07L | LOC-ILS | IZSL | 111.10 MHz | 18 nm / 33 km | 70.78° / 74.06 ° | - | 27 ft / 8 m (AMSL) |
07L | GS | IZSL | 111.10 MHz | 10 nm / 19 km | 70.78° / 74.06 ° | 3.00° | 27 ft / 8 m (AMSL) |
07R | GS | ISR | 109.30 MHz | 10 nm / 19 km | 70.79° / 74.07 ° | 3.00° | 27 ft / 8 m (AMSL) |
07R | LOC-ILS | ISR | 109.30 MHz | 18 nm / 33 km | 70.79° / 74.07 ° | - | 27 ft / 8 m (AMSL) |
07R | DME | ISR | 109.30 MHz | 18 nm / 33 km | - | - | 19 ft / 6 m (AMSL) |
25L | DME | IFL | 108.90 MHz | 18 nm / 33 km | - | - | 19 ft / 6 m (AMSL) |
25L | GS | IFL | 108.90 MHz | 10 nm / 19 km | 250.79° / 254.07 ° | 3.00° | 27 ft / 8 m (AMSL) |
25L | LOC-ILS | IFL | 108.90 MHz | 18 nm / 33 km | 250.79° / 254.07 ° | - | 27 ft / 8 m (AMSL) |
25R | GS | ITFR | 110.90 MHz | 10 nm / 19 km | 250.78° / 254.06 ° | 3.00° | 27 ft / 8 m (AMSL) |
25R | LOC-ILS | ITFR | 110.90 MHz | 18 nm / 33 km | 250.78° / 254.06 ° | - | 27 ft / 8 m (AMSL) |
25R | DME | ITFR | 110.90 MHz | 18 nm / 33 km | - | - | 19 ft / 6 m (AMSL) |