| Details | From | LEJR - Jerez La Parra |
| To | EGBB - Birmingham | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 982 nm / 1,819 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 24 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LEJR
SVL
UN10
HIJ
UZ230
TLD
UN858
DGO
UN867
BLV
UP87
MOKOR
UN867
TERPO
UN862
UPALO
UP87
REVTU
UY110
ORIST
Y110
ASPEN
Q41
NEDUL
EGBB
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | LEJR | APT | - | 0 / 0 | 36.74460 / -6.06011 | - / 0 nm | Jerez La Parra |
| • | SVL | VOR | - | 15,500 / 4,724 | 37.42760 / -5.76222 | 43 / 43 nm | SEVILLE |
| • | HIJ | VOR | UN10 (AWY-HI) | 35,000 / 10,668 | 38.50810 / -5.09969 | 72 / 115 nm | HINOJOSA DEL DUQUE |
| • | RUSEM | FIX | UZ230 (AWY-HI) | 35,000 / 10,668 | 39.00000 / -4.84694 | 31 / 147 nm | |
| • | SOTUK | FIX | UZ230 (AWY-HI) | 35,000 / 10,668 | 39.19370 / -4.74639 | 12 / 159 nm | |
| • | TLD | VOR | UZ230 (AWY-HI) | 35,000 / 10,668 | 39.96940 / -4.33747 | 50 / 210 nm | TOLEDO |
| • | SIE | VOR | UN858 (AWY-HI) | 35,000 / 10,668 | 41.15170 / -3.60467 | 78 / 288 nm | SOMOSIERRA |
| • | DGO | VOR | UN858 (AWY-HI) | 35,000 / 10,668 | 42.45330 / -2.88069 | 84 / 373 nm | DOMINGO |
| • | BLV | VOR | UN867 (AWY-HI) | 35,000 / 10,668 | 43.30440 / -2.93589 | 51 / 424 nm | BILBAO |
| • | BADRU | FIX | UP87 (AWY-HI) | 35,000 / 10,668 | 43.73650 / -2.79656 | 26 / 451 nm | |
| • | BELEN | FIX | UP87 (AWY-HI) | 35,000 / 10,668 | 43.91420 / -2.73864 | 10 / 462 nm | |
| • | GODEM | FIX | UP87 (AWY-HI) | 35,000 / 10,668 | 46.05190 / -2.25000 | 130 / 592 nm | |
| • | MOKOR | FIX | UP87 (AWY-HI) | 35,000 / 10,668 | 47.00690 / -2.01389 | 58 / 650 nm | |
| • | TERPO | FIX | UN867 (AWY-HI) | 35,000 / 10,668 | 47.34890 / -1.92889 | 20 / 671 nm | |
| • | GODAN | FIX | UN862 (AWY-HI) | 35,000 / 10,668 | 47.64190 / -1.96000 | 17 / 688 nm | |
| • | REN | VOR | UN862 (AWY-HI) | 35,000 / 10,668 | 48.06920 / -1.74167 | 27 / 715 nm | RENNES SAINT JACQUES |
| • | UPALO | FIX | UN862 (AWY-HI) | 35,000 / 10,668 | 48.91030 / -1.75194 | 50 / 766 nm | |
| • | REVTU | FIX | UP87 (AWY-HI) | 35,000 / 10,668 | 49.59720 / -1.72556 | 41 / 807 nm | |
| • | ORIST | FIX | UY110 (AWY-HI) | 32,000 / 9,754 | 50.00000 / -1.84500 | 24 / 832 nm | |
| • | VEXEN | FIX | Y110 (AWY-HI) | 30,200 / 9,205 | 50.13940 / -1.82611 | 8 / 840 nm | |
| • | ASPEN | FIX | Y110 (AWY-HI) | 28,300 / 8,626 | 50.29280 / -1.80556 | 9 / 849 nm | |
| • | THRED | FIX | Q41 (AWY-LO) | 25,400 / 7,742 | 50.49860 / -1.66389 | 13 / 863 nm | |
| • | NEDUL | FIX | Q41 (AWY-LO) | 23,000 / 7,010 | 50.66610 / -1.54778 | 10 / 874 nm | |
| O | EGBB | APT | - | 0 / 0 | 52.45430 / -1.74852 | 107 / 982 nm | Birmingham |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds