| Details | From | LEPP - Pamplona |
| To | GCLP - Gran Canaria | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,133 nm / 2,098 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 21 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LEPP
BAN
UN857
HIJ
UN10
SVL
UN857
LZR
UN871
GDV
GCLP
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | LEPP | APT | - | 0 / 0 | 42.77000 / -1.64630 | - / 0 nm | Pamplona |
| • | BAN | VOR | - | 34,700 / 10,577 | 41.32360 / -2.62978 | 97 / 97 nm | BARAHONA |
| • | MITUM | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 40.64560 / -3.24781 | 49 / 146 nm | |
| • | BOSIO | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 40.34090 / -3.52058 | 22 / 168 nm | |
| • | GOTOR | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 40.11080 / -3.72450 | 16 / 185 nm | |
| • | KAMPO | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 39.73330 / -4.05539 | 27 / 212 nm | |
| • | MONTO | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 39.22180 / -4.49683 | 36 / 249 nm | |
| • | MOLIN | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 39.00000 / -4.68575 | 15 / 265 nm | |
| • | HIJ | VOR | UN857 (AWY-HI) | 35,000 / 10,668 | 38.50810 / -5.09969 | 35 / 301 nm | HINOJOSA DEL DUQUE |
| • | SVL | VOR | UN10 (AWY-HI) | 35,000 / 10,668 | 37.42760 / -5.76222 | 72 / 373 nm | SEVILLE |
| • | CLANA | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 36.50890 / -6.72697 | 72 / 445 nm | |
| • | KORNO | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 35.83330 / -7.41667 | 52 / 497 nm | |
| • | ABODA | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 35.41390 / -7.83333 | 32 / 530 nm | |
| • | IBALU | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 34.44440 / -8.78917 | 74 / 605 nm | |
| • | ERMED | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 33.01530 / -10.13640 | 109 / 714 nm | |
| • | TOVRA | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 31.75390 / -11.27750 | 95 / 809 nm | |
| • | VEDOD | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 30.50580 / -12.37330 | 93 / 903 nm | |
| • | TERTO | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | 30.10420 / -12.71720 | 29 / 933 nm | |
| • | LZR | VOR | UN857 (AWY-HI) | 27,700 / 8,443 | 29.16600 / -13.51070 | 69 / 1003 nm | LANZAROTE |
| • | GDV | VOR | UN871 (AWY-HI) | 1,900 / 579 | 28.07710 / -15.42900 | 120 / 1123 nm | GRAN CANARIA |
| O | GCLP | APT | - | 0 / 0 | 27.93160 / -15.38560 | 9 / 1132 nm | Gran Canaria |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds