| Details | From | KBNA - Nashville International |
| To | KLGB - Long Beach/Daugherty Field | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,555 nm / 2,880 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 26 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KBNA
SOPIE
J46
TUL
V140
IFI
J8
FTI
J244
ZUN
J6
DRK
J231
HIPPI
J10
TNP
V264
YUCCA
KLGB
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KBNA | APT | - | 0 / 0 | 36.12450 / -86.67820 | - / 0 nm | Nashville International |
| • | SOPIE | FIX | - | 32,600 / 9,936 | 36.14370 / -88.56330 | 91 / 91 nm | |
| • | KIMEL | FIX | J46 (AWY-HI) | 35,000 / 10,668 | 36.12780 / -90.08610 | 73 / 165 nm | |
| • | ZESAM | FIX | J46 (AWY-HI) | 35,000 / 10,668 | 36.12450 / -90.27090 | 8 / 174 nm | |
| • | ARG | VOR | J46 (AWY-HI) | 35,000 / 10,668 | 36.11000 / -90.95370 | 33 / 207 nm | WALNUT RIDGE |
| • | LUKKY | FIX | J46 (AWY-HI) | 35,000 / 10,668 | 36.13090 / -91.53890 | 28 / 235 nm | |
| • | PLIED | FIX | J46 (AWY-HI) | 35,000 / 10,668 | 36.13320 / -91.61150 | 3 / 239 nm | |
| • | TUL | VOR | J46 (AWY-HI) | 35,000 / 10,668 | 36.19630 / -95.78810 | 202 / 441 nm | TULSA |
| • | SEARS | FIX | V140 (AWY-LO) | 35,000 / 10,668 | 36.11850 / -96.38230 | 29 / 471 nm | |
| • | YARNS | FIX | V140 (AWY-LO) | 35,000 / 10,668 | 36.07760 / -96.68510 | 14 / 485 nm | |
| • | IBAAH | FIX | V140 (AWY-LO) | 35,000 / 10,668 | 36.06280 / -96.79350 | 5 / 491 nm | |
| • | GULLI | FIX | V140 (AWY-LO) | 35,000 / 10,668 | 36.01200 / -97.14430 | 17 / 508 nm | |
| • | LASTS | FIX | V140 (AWY-LO) | 35,000 / 10,668 | 35.99590 / -97.27350 | 6 / 514 nm | |
| • | WENDY | FIX | V140 (AWY-LO) | 35,000 / 10,668 | 35.92500 / -97.54750 | 13 / 528 nm | |
| • | IFI | VOR | V140 (AWY-LO) | 35,000 / 10,668 | 35.80530 / -98.00390 | 23 / 552 nm | KINGFISHER |
| • | DANKS | FIX | J8 (AWY-HI) | 35,000 / 10,668 | 35.63050 / -99.32570 | 65 / 617 nm | |
| • | BGD | VOR | J8 (AWY-HI) | 35,000 / 10,668 | 35.80710 / -101.38200 | 100 / 718 nm | BORGER |
| • | FTI | VOR | J8 (AWY-HI) | 35,000 / 10,668 | 35.65760 / -105.13600 | 183 / 901 nm | FORT UNION |
| • | ZUN | VOR | J244 (AWY-HI) | 35,000 / 10,668 | 34.96580 / -109.15500 | 201 / 1102 nm | ZUNI |
| • | PYRIT | FIX | J6 (AWY-HI) | 35,000 / 10,668 | 34.86960 / -110.51100 | 67 / 1169 nm | |
| • | DRK | VOR | J6 (AWY-HI) | 35,000 / 10,668 | 34.70260 / -112.48000 | 97 / 1267 nm | DRAKE (PRESCOTT) |
| • | HIPPI | FIX | J231 (AWY-HI) | 35,000 / 10,668 | 34.56230 / -113.63900 | 57 / 1325 nm | |
| • | CADEZ | FIX | J10 (AWY-HI) | 30,500 / 9,296 | 34.20660 / -115.34300 | 87 / 1412 nm | |
| • | TNP | VOR | J10 (AWY-HI) | 25,800 / 7,864 | 34.11220 / -115.77000 | 21 / 1434 nm | TWENTYNINE PALMS |
| • | YUCCA | FIX | V264 (AWY-LO) | 17,800 / 5,425 | 34.10350 / -116.52100 | 37 / 1471 nm | |
| O | KLGB | APT | - | 0 / 0 | 33.81770 / -118.15300 | 83 / 1554 nm | Long Beach/Daugherty Field |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds