| Details | From | LGAV - Athens Eleftherios Venizelos |
| To | OMDW - Al Maktoum Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,810 nm / 3,353 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 46 | |
| Social | Downloads | 2 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LGAV
PIDAX
UL995
RDS
UM601
BALMA
UR655
CEDAR
R655
KTN
A21
TAN
G202
PUSTO
M203
ILMAP
P975
SIDAD
R784
IMDAT
B416
ORSAR
OMDW
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | LGAV | APT | - | 0 / 0 | 37.93670 / 23.94450 | - / 0 nm | Athens Eleftherios Venizelos |
| • | PIDAX | FIX | - | 30,600 / 9,327 | 37.22810 / 25.51140 | 85 / 85 nm | |
| • | AKINA | FIX | UL995 (AWY-HI) | 35,000 / 10,668 | 36.98030 / 26.24860 | 38 / 124 nm | |
| • | LURUS | FIX | UL995 (AWY-HI) | 35,000 / 10,668 | 36.88920 / 26.51690 | 13 / 138 nm | |
| • | KOPAR | FIX | UL995 (AWY-HI) | 35,000 / 10,668 | 36.83030 / 26.68860 | 8 / 147 nm | |
| • | USINI | FIX | UL995 (AWY-HI) | 35,000 / 10,668 | 36.67690 / 27.13170 | 23 / 170 nm | |
| • | ASIMI | FIX | UL995 (AWY-HI) | 35,000 / 10,668 | 36.46560 / 27.73110 | 31 / 201 nm | |
| • | RDS | VOR | UL995 (AWY-HI) | 35,000 / 10,668 | 36.33990 / 28.08210 | 18 / 220 nm | RODOS |
| • | LAKAD | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 36.23390 / 28.49560 | 21 / 241 nm | |
| • | EXELA | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 35.95560 / 29.54780 | 53 / 295 nm | |
| • | EVENO | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 35.83330 / 30.00000 | 23 / 318 nm | |
| • | DASNI | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 35.61670 / 30.85000 | 43 / 361 nm | |
| • | VADUS | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 35.30530 / 32.05810 | 61 / 423 nm | |
| • | BONEK | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 35.07310 / 32.93470 | 45 / 469 nm | |
| • | DAROS | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 35.01170 / 33.14830 | 11 / 480 nm | |
| • | ADLAS | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 34.96190 / 33.32000 | 8 / 489 nm | |
| • | OTESA | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 34.92860 / 33.43470 | 5 / 495 nm | |
| • | LCA | VOR | UM601 (AWY-HI) | 35,000 / 10,668 | 34.87290 / 33.62560 | 9 / 505 nm | LARNACA |
| • | AMAKO | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 34.79030 / 33.93360 | 15 / 521 nm | |
| • | KOBER | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 34.74360 / 34.10670 | 8 / 530 nm | |
| • | BALMA | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 34.48230 / 35.05060 | 49 / 579 nm | |
| • | CAK | VOR | UR655 (AWY-HI) | 35,000 / 10,668 | 34.30050 / 35.69990 | 33 / 613 nm | CHEKA |
| • | CEDAR | FIX | UR655 (AWY-HI) | 35,000 / 10,668 | 34.28700 / 36.00120 | 14 / 628 nm | |
| • | LEBOR | FIX | R655 (AWY-HI) | 35,000 / 10,668 | 34.26570 / 36.58300 | 28 / 657 nm | |
| • | KTN | VOR | R655 (AWY-HI) | 35,000 / 10,668 | 34.21330 / 37.26420 | 33 / 691 nm | KARIATAIN |
| • | FIRAS | FIX | A21 (AWY-HI) | 35,000 / 10,668 | 33.87190 / 37.92000 | 38 / 729 nm | |
| • | TAN | VOR | A21 (AWY-HI) | 35,000 / 10,668 | 33.48240 / 38.65410 | 43 / 773 nm | TANF |
| • | MODIK | FIX | G202 (AWY-HI) | 35,000 / 10,668 | 33.46830 / 39.01670 | 18 / 791 nm | |
| • | RAPLU | FIX | G202 (AWY-HI) | 35,000 / 10,668 | 33.38330 / 41.75830 | 137 / 928 nm | |
| • | PUSTO | FIX | G202 (AWY-HI) | 35,000 / 10,668 | 33.35000 / 42.75000 | 49 / 978 nm | |
| • | SILBO | FIX | M203 (AWY-HI) | 35,000 / 10,668 | 32.98330 / 43.48330 | 42 / 1021 nm | |
| • | LOVEK | FIX | M203 (AWY-HI) | 35,000 / 10,668 | 32.36890 / 44.66690 | 70 / 1091 nm | |
| • | SETSA | FIX | M203 (AWY-HI) | 35,000 / 10,668 | 31.75000 / 46.06670 | 80 / 1172 nm | |
| • | ILMAP | FIX | M203 (AWY-HI) | 35,000 / 10,668 | 31.35920 / 46.95060 | 50 / 1223 nm | |
| • | PEBAD | FIX | P975 (AWY-HI) | 35,000 / 10,668 | 30.83970 / 47.49940 | 42 / 1265 nm | |
| • | SIDAD | FIX | P975 (AWY-HI) | 35,000 / 10,668 | 29.87530 / 48.49560 | 77 / 1342 nm | |
| • | DESLU | FIX | R784 (AWY-HI) | 35,000 / 10,668 | 29.46670 / 49.03060 | 37 / 1380 nm | |
| • | NANPI | FIX | R784 (AWY-HI) | 35,000 / 10,668 | 29.08250 / 49.53250 | 34 / 1415 nm | |
| • | ALNIN | FIX | R784 (AWY-HI) | 35,000 / 10,668 | 28.55170 / 50.17670 | 46 / 1461 nm | |
| • | IMDAT | FIX | R784 (AWY-HI) | 35,000 / 10,668 | 27.68330 / 51.18330 | 74 / 1536 nm | |
| • | DURSI | FIX | B416 (AWY-HI) | 35,000 / 10,668 | 27.20530 / 52.02890 | 53 / 1589 nm | |
| • | PEGET | FIX | B416 (AWY-HI) | 35,000 / 10,668 | 27.07610 / 52.25420 | 14 / 1603 nm | |
| • | EGMIT | FIX | B416 (AWY-HI) | 32,000 / 9,754 | 26.56110 / 53.14030 | 56 / 1660 nm | |
| • | LEVNA | FIX | B416 (AWY-HI) | 25,000 / 7,620 | 26.25970 / 53.64920 | 32 / 1693 nm | |
| • | ORSAR | FIX | B416 (AWY-HI) | 20,700 / 6,309 | 26.07500 / 53.95830 | 20 / 1713 nm | |
| O | OMDW | APT | - | 0 / 0 | 24.88150 / 55.16070 | 96 / 1810 nm | Al Maktoum Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds