| Details | From | MMLO - Guanajuato Intl |
| To | KMDW - Chicago Midway Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,462 nm / 2,708 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 28 | |
| Social | Downloads | 19 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
MMLO
SLP
UJ45
MTY
J29
CRP
J22
PSX
J29
IAH
J101
SPI
V69
MCLEN
KMDW
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | MMLO | APT | - | 0 / 0 | 20.99330 / -101.48100 | - / 0 nm | Guanajuato Intl |
| • | SLP | VOR | - | 29,200 / 8,900 | 22.25640 / -100.93000 | 81 / 81 nm | POTOSI (SAN LUIS POTOSI) |
| • | IREKO | FIX | UJ45 (AWY-HI) | 35,000 / 10,668 | 23.48330 / -100.64700 | 75 / 157 nm | |
| • | IMODA | FIX | UJ45 (AWY-HI) | 35,000 / 10,668 | 23.56720 / -100.62800 | 5 / 162 nm | |
| • | MTY | VOR | UJ45 (AWY-HI) | 35,000 / 10,668 | 25.77280 / -100.10400 | 135 / 297 nm | MONTERREY |
| • | OVEMA | FIX | J29 (AWY-HI) | 35,000 / 10,668 | 25.99780 / -99.83060 | 20 / 317 nm | |
| • | SUTOL | FIX | J29 (AWY-HI) | 35,000 / 10,668 | 26.44030 / -99.28860 | 39 / 357 nm | |
| • | DEVOE | FIX | J29 (AWY-HI) | 35,000 / 10,668 | 26.54410 / -99.17010 | 8 / 366 nm | |
| • | CRP | VOR | J29 (AWY-HI) | 35,000 / 10,668 | 27.90380 / -97.44490 | 123 / 489 nm | CORPUS CHRISTI |
| • | HYNES | FIX | J22 (AWY-HI) | 35,000 / 10,668 | 28.38570 / -96.81110 | 44 / 533 nm | |
| • | PSX | VOR | J22 (AWY-HI) | 35,000 / 10,668 | 28.76440 / -96.30620 | 35 / 568 nm | PALACIOS |
| • | IAH | VOR | J29 (AWY-HI) | 35,000 / 10,668 | 29.95690 / -95.34570 | 87 / 656 nm | HUMBLE (HOUSTON) |
| • | LFK | VOR | J101 (AWY-HI) | 35,000 / 10,668 | 31.16240 / -94.71680 | 79 / 735 nm | LUFKIN |
| • | SKKIP | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 31.24860 / -94.65750 | 6 / 741 nm | |
| • | ADUKE | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 31.88240 / -94.21650 | 44 / 785 nm | |
| • | BERKE | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 32.75510 / -93.59720 | 61 / 846 nm | |
| • | CISAR | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 33.51190 / -93.04850 | 53 / 900 nm | |
| • | WASKO | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 34.06010 / -92.64390 | 38 / 938 nm | |
| • | LIT | VOR | J101 (AWY-HI) | 35,000 / 10,668 | 34.67770 / -92.18050 | 43 / 982 nm | LITTLE ROCK |
| • | IGLOO | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 35.81850 / -91.73650 | 71 / 1054 nm | |
| • | PLIED | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 36.13320 / -91.61150 | 19 / 1074 nm | |
| • | TWRAY | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 37.60140 / -91.01460 | 92 / 1166 nm | |
| • | STL | VOR | J101 (AWY-HI) | 35,000 / 10,668 | 38.86070 / -90.48240 | 79 / 1246 nm | SAINT LOUIS |
| • | FARGO | FIX | J101 (AWY-HI) | 33,000 / 10,058 | 39.72150 / -89.77640 | 61 / 1307 nm | |
| • | SPI | VOR | J101 (AWY-HI) | 31,200 / 9,510 | 39.83970 / -89.67770 | 8 / 1316 nm | SPINNER (SPRINGFIELD) |
| • | ALAND | FIX | V69 (AWY-LO) | 25,000 / 7,620 | 40.23260 / -89.30400 | 29 / 1345 nm | |
| • | MCLEN | FIX | V69 (AWY-LO) | 22,200 / 6,767 | 40.40530 / -89.13790 | 12 / 1358 nm | |
| O | KMDW | APT | - | 0 / 0 | 41.78590 / -87.75250 | 103 / 1462 nm | Chicago Midway Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds